Instant Worldwide Access
Secure & Accurate Soccer Bets
ULTRA SECURE TIP PLAN - December 2020 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31/12/2020 | Arabian Gulf League | Al-Ain - Al-Jazira | Al-Jazira (+1/4) | 2-2 | WIN | ||
30/12/2020 | Segunda Liga | FC Porto B - Academico Viseu | FC Porto B (-1/4) | 2-3 | LOSE | ||
29/12/2020 | League Two | Colchester United - Cheltenham Town | Cheltenham Town (-1/2) | 0-0 | LOSE | ||
28/12/2020 | 1. Division | Karmiotissa Pano Polemidion - APOEL Nicosia | Karmiotissa Pano Polemidion (+1/4) | 1-0 | WIN | ||
27/12/2020 | Ligue 1 | USM Alger - NA Hussein Dey | USM Alger (-3/4) | 3-0 | WIN | ||
26/12/2020 | Indian Super League | SC East Bengal - Chennaiyin FC | SC East Bengal (+3/4) | 2-2 | WIN | ||
25/12/2020 | Arabian Gulf League | Hatta - Sharjah Cultural Club | Sharjah Cultural Club (-1 3/4) | 2-3 | LOSE | ||
24/12/2020 | Ligat HaAl | Maccabi Tel Aviv - Hapoel Ironi Kiryat Shmona | Maccabi Tel Aviv (-1) | 1-0 | Draw | ||
23/12/2020 | 1. Liga | FC Fastav Zlin - Teplice | Teplice (+3/4) | 2-3 | WIN | ||
22/12/2020 | DFB Pokal | Elversberg - Borussia Moenchengladbach | Elversberg (+2 3/4) | 0-5 | LOSE | ||
21/12/2020 | Superligaen | FC Midtjylland - FC Nordsjaelland | FC Midtjylland (-1 1/4) | 3-1 | WIN | ||
20/12/2020 | 1. Division | Vendsyssel FF - Fremad Amager | Vendsyssel FF (+1/4) | 2-0 | WIN | ||
19/12/2020 | 1. Division | Nea Salamis - AEL Limassol | Nea Salamis (+3/4) | 1-1 | WIN | ||
18/12/2020 | Serie B | Oeste FC - Vitoria | Oeste FC (+1/4) | 2-1 | WIN | ||
17/12/2020 | Premier League | Sheffield United - Manchester United | Manchester United (-1) | 2-3 | Draw | ||
16/12/2020 | Championship | Derby County - Swansea City | Swansea City (-1/4) | 2-0 | LOSE | ||
15/12/2020 | Premier Soccer League | Mamelodi Sundowns FC - TS Galaxy | Mamelodi Sundowns FC (-1) | 2-0 | WIN | ||
14/12/2020 | Indian Super League | Mumbai City FC - Jamshedpur | Jamshedpur (+1/2) | 1-1 | WIN | ||
13/12/2020 | Premier League | FK Akhmat - FC Rostov | FC Rostov (+1/4) | 0-1 | WIN | ||
12/12/2020 | Super Liga | Zilina - SKF Sered | SKF Sered (+1 1/2) | 0-0 | WIN | ||
11/12/2020 | Regionalliga Southwest | FCA Walldorf - Kickers Offenbach | FCA Walldorf (+3/4) | 0-0 | WIN | ||
10/12/2020 | LaLiga2 | Girona - Logrones | Girona (-3/4) | 2-0 | WIN | ||
09/12/2020 | 1. Lig | Adana Demirspor - Altinordu | Altinordu (+3/4) | 1-1 | WIN | ||
08/12/2020 | National League North | Blyth Spartans - Boston United | Boston United (-3/4) | 0-1 | WIN | ||
07/12/2020 | First Division A | Sporting Charleroi - Kortrijk | Sporting Charleroi (-1/2) | 0-0 | LOSE | ||
06/12/2020 | Segunda Liga | Vilafranquense - Estoril | Estoril (-1/2) | 0-1 | WIN | ||
05/12/2020 | Primeira Liga | Famalicao - Sporting CP | Famalicao (+1) | 2-2 | WIN | ||
04/12/2020 | 2. Bundesliga | Holstein Kiel - Bochum | Holstein Kiel (-1/4) | 3-1 | WIN | ||
03/12/2020 | Europa League Grp. F | Real Sociedad - Rijeka | Rijeka (+2) | 2-2 | WIN | ||
02/12/2020 | J. League 2 | Montedio Yamagata - Machida Zelvia | Montedio Yamagata (-1/2) | 3-2 | WIN | ||
01/12/2020 | Ligue 2 | Le Havre - Auxerre | Le Havre (+1/4) | 1-1 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY