Instant Worldwide Access
Secure & Accurate Soccer Bets
ULTRA SECURE TIP PLAN - August 2020 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31/08/2020 | Super League Grp. B | Shanghai SIPG FC - Tianjin Teda | Shanghai SIPG FC (-1 1/2) | 4-1 | WIN | ||
30/08/2020 | 1. Liga | Sparta Prague - Sigma Olomouc | Sigma Olomouc (+1 1/2) | 3-0 | LOSE | ||
29/08/2020 | Major League Soccer | FC Cincinnati - Columbus Crew | FC Cincinnati (+3/4) | 0-0 | WIN | ||
28/08/2020 | Liga I | UTA Arad - FC Voluntari | FC Voluntari (+1/4) | 0-0 | WIN | ||
27/08/2020 | Super League Grp. B | Shijiazhuang Ever Bright - Beijing Guoan | Shijiazhuang Ever Bright (+1) | 2-2 | WIN | ||
26/08/2020 | Champions League Qualification | AZ Alkmaar - Viktoria Plzen | Viktoria Plzen (+1/2) | 1-1 | WIN | ||
25/08/2020 | Club Friendlies | Salzburg - Liverpool | Salzburg (+3/4) | 2-2 | WIN | ||
24/08/2020 | First Division B | Lommel - RFC Seraing | RFC Seraing (+1/4) | 3-5 | WIN | ||
23/08/2020 | First Division A | Standard Liege - Genk | Standard Liege (-1/4) | 0-0 | LOSE | ||
22/08/2020 | Premiership | Motherwell - Hamilton Academical | Hamilton Academical (+3/4) | 0-1 | WIN | ||
21/08/2020 | 1. Liga | Viktoria Plzen - Opava | Opava (+2 1/4) | 3-1 | WIN | ||
20/08/2020 | Serie B Promotion Playoff | Spezia - Frosinone | Frosinone (+1/4) | 0-1 | WIN | ||
19/08/2020 | Champions League Qualification | Floriana - CFR Cluj | CFR Cluj (-1 3/4) | 0-2 | WIN | ||
18/08/2020 | Superettan | Oergryte FF - Joenkoepings Soedra | Oergryte FF (+1/4) | 2-0 | WIN | ||
17/08/2020 | Allsvenskan | Oestersunds FK - Kalmar FF | Oestersunds FK (+1/4) | 2-0 | WIN | ||
16/08/2020 | Ettan Soedra | Motala AIF FK - Tvaaaakers IF | Tvaaaakers IF (+1/4) | 1-1 | WIN | ||
15/08/2020 | Regionalliga Northeast | Carl Zeiss Jena - Babelsberg | Babelsberg (+1/2) | 1-1 | WIN | ||
14/08/2020 | 1. Divisjon | Sandnes - KFUM | KFUM (+1/4) | 3-1 | LOSE | ||
13/08/2020 | Kakkonen - Lohko A | Kultsu - FC Reipas | Kultsu (+1/4) | 2-0 | WIN | ||
12/08/2020 | Serie B | CRB - Oeste FC | CRB (-1/2) | 1-0 | WIN | ||
11/08/2020 | Liga MX Guard1anes | Necaxa - Mazatlan FC | Necaxa (-1/4) | 1-0 | WIN | ||
10/08/2020 | Allsvenskan | Sirius - Varbergs BoIS FC | Varbergs BoIS FC (+1/4) | 3-3 | WIN | ||
09/08/2020 | Eliteserien | Rosenborg - Sarpsborg 08 | Rosenborg (-1/2) | 5-1 | WIN | ||
08/08/2020 | Ykkonen | AC Oulu - FC KTP | AC Oulu (-3/4) | 0-0 | LOSE | ||
07/08/2020 | Superettan | Oesters IF - Akropolis IF | Akropolis IF (+1/4) | 0-1 | WIN | ||
06/08/2020 | Liga MX Guard1anes | Pachuca - Queretaro FC | Pachuca (-1/2) | 1-0 | WIN | ||
05/08/2020 | Super League Grp. A | Shandong Luneng - Shanghai Shenhua | Shanghai Shenhua (+1/2) | 0-1 | WIN | ||
04/08/2020 | Super League Grp. A | Jiangsu Suning FC - Dalian Professional FC | Jiangsu Suning FC (-1/2) | 2-1 | WIN | ||
03/08/2020 | 1. Divisjon | Raufoss - Stroemmen | Stroemmen (+3/4) | 1-1 | WIN | ||
02/08/2020 | Serie A | Bologna - Torino | Torino (+1/4) | 1-1 | WIN | ||
01/08/2020 | Eliteserien | Brann - Vaalerenga | Brann (-1/4) | 1-2 | LOSE |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY