Instant Worldwide Access
Secure & Accurate Soccer Bets
ULTRA SECURE TIP PLAN - February 2020 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
29 Feb 2020 | League One | Dumbarton - Raith Rovers | Dumbarton (+3/4) | 1-0 | WIN | ||
28 Feb 2020 | LaLiga | Real Sociedad - Real Valladolid | Real Sociedad (-1) | 1-0 | Draw | ||
26 Feb 2020 | Championship | Reading - Wigan Athletic | Wigan Athletic (+1/4) | 0-3 | WIN | ||
25 Feb 2020 | League 1 | Shrewsbury Town - Tranmere Rovers | Shrewsbury Town (-3/4) | 2-3 | LOSE | ||
24 Feb 2020 | Eerste Divisie | Jong AZ Alkmaar - FC Eindhoven | FC Eindhoven (+1/2) | 2-4 | WIN | ||
23 Feb 2020 | Superligaen | Randers FC - OB | OB (+1/4) | 0-0 | WIN | ||
22 Feb 2020 | LaLiga | Celta Vigo - Leganes | Celta Vigo (-1/2) | 1-0 | WIN | ||
21 Feb 2020 | 2. Bundesliga | Osnabrueck - Erzgebirge Aue | Erzgebirge Aue (+1/2) | 0-0 | WIN | ||
20 Feb 2020 | Copa Sudamericana | Atletico MG - Union | Atletico MG (-1 1/4) | 2-0 | WIN | ||
19 Feb 2020 | Copa Sudamericana | Luqueno - Mineros De Guayana | Mineros De Guayana (+1/2) | 2-2 | WIN | ||
18 Feb 2020 | League 2 | Macclesfield Town - Plymouth Argyle | Macclesfield Town (+1/2) | 1-1 | WIN | ||
17 Feb 2020 | Serie B | Chievo Verona - Salernitana | Chievo Verona (-1/2) | 2-0 | WIN | ||
16 Feb 2020 | Segunda B Grp. IV | UCAM Murcia - Villarrubia CF | Villarrubia CF (+1/2) | 0-0 | WIN | ||
15 Feb 2020 | First Division A | Club Brugge - Waasland-Beveren | Waasland-Beveren (+2 1/4) | 2-1 | WIN | ||
14 Feb 2020 | Liga I | Chindia Targoviste - FC Voluntari | Chindia Targoviste (-1/4) | 1-2 | LOSE | ||
13 Feb 2020 | Coupe de France | Epinal - Saint-Etienne | Epinal (+1 1/4) | 1-2 | WIN | ||
12 Feb 2020 | Cup | FC Porto - Academico Viseu | FC Porto (-2) | 3-0 | WIN | ||
11 Feb 2020 | Copa Libertadores Qualification | Tolima - CSD Macara | Tolima (-1) | 1-0 | Draw | ||
10 Feb 2020 | Liga I | FC FCSB - FC Academica Clinceni | FC Academica Clinceni (+1 3/4) | 0-0 | WIN | ||
09 Feb 2020 | Super League | Atromitos - Olympiacos | Atromitos (+1 1/4) | 0-1 | WIN | ||
08 Feb 2020 | League 2 | Crewe Alexandra - Oldham Athletic | Crewe Alexandra (-3/4) | 2-1 | WIN | ||
07 Feb 2020 | Eerste Divisie | Telstar - NEC Nijmegen | NEC Nijmegen (+1/4) | 1-7 | WIN | ||
06 Feb 2020 | Cup | Aris Thessaloniki FC - Atromitos | Atromitos (+3/4) | 0-0 | WIN | ||
05 Feb 2020 | Copa Libertadores Qualification | Universitario de Deportes - Cerro Porteno | Universitario de Deportes (+1/4) | 1-1 | WIN | ||
04 Feb 2020 | FA Cup | Liverpool - Shrewsbury Town | Liverpool (-1/2) | 1-0 | WIN | ||
03 Feb 2020 | 2. Bundesliga | Bochum - Hamburger SV | Hamburger SV (-3/4) | 1-3 | WIN | ||
02 Feb 2020 | LaLiga | Villarreal - Osasuna | Osasuna (+1/2) | 3-1 | LOSE | ||
01 Feb 2020 | Primeira Liga | Vitoria de Setubal - FC Porto | FC Porto (-1 1/4) | 0-4 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY