Instant Worldwide Access
Secure & Accurate Soccer Bets
ULTRA SECURE TIP PLAN - July 2019 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31 Jul 2019 | J. League 2 | Montedio Yamagata - Avispa Fukuoka | Montedio Yamagata (-1/4) | 1-2 | LOSE | ||
30 Jul 2019 | K-League 1 | Seongnam FC - Sangju Sangmu | Seongnam FC (+1/4) | 1-0 | WIN | ||
29 Jul 2019 | Premier Division | Derry City - Waterford FC | Derry City (-3/4) | 2-0 | WIN | ||
28 Jul 2019 | Premier Division | Cork City - Shamrock Rovers | Cork City (+3/4) | 1-1 | WIN | ||
27 Jul 2019 | Liga MX Apertura | Leon - CF America | CF America (+1/4) | 0-0 | WIN | ||
26 Jul 2019 | 1. Division | Stal Mielec - Warta Poznan | Stal Mielec (-1) | 2-1 | Draw | ||
25 Jul 2019 | Europa League Qualification | AZ Alkmaar - Haecken | Haecken (+3/4) | 0-0 | WIN | ||
24 Jul 2019 | League Cup Grp. B | St. Johnstone - Brechin City | St. Johnstone (-2 1/2) | 4-0 | WIN | ||
23 Jul 2019 | Copa Libertadores Final Stage | LDU de Quito - Olimpia | LDU de Quito (-3/4) | 3-1 | WIN | ||
22 Jul 2019 | Liga I | Sepsi OSK - FC FCSB | Sepsi OSK (+3/4) | 0-0 | WIN | ||
21 Jul 2019 | Super League | Chongqing Lifan - Shanghai SIPG FC | Shanghai SIPG FC (-1 1/4) | 2-2 | LOSE | ||
20 Jul 2019 | J. League 2 | Kyoto Sanga FC - Omiya Ardija | Kyoto Sanga FC (-1/4) | 3-2 | WIN | ||
19 Jul 2019 | Liga MX Apertura | Atlas - FC Juarez | Atlas (-1/2) | 1-0 | WIN | ||
18 Jul 2019 | Ykkonen | AC Oulu - Musan Salama | Musan Salama (+1) | 1-2 | WIN | ||
17 Jul 2019 | Club Friendlies | Manchester United - Leeds United | Manchester United (-1 1/2) | 4-0 | WIN | ||
16 Jul 2019 | Champions League Qualification | FK Crvena Zvezda - Suduva | Suduva (+2 1/4) | 2-1 | WIN | ||
15 Jul 2019 | Eliteserien | Stabaek - Sarpsborg 08 | Stabaek (+1/4) | 3-3 | WIN | ||
14 Jul 2019 | Africa Cup of Nations Semi Finals | Senegal - Tunisia | Tunisia (+1/4) | 0-0 | WIN | ||
13 Jul 2019 | J. League | Vegalta Sendai - Kashima Antlers | Kashima Antlers (-1/4) | 0-4 | WIN | ||
12 Jul 2019 | K-League 1 | Gangwon FC - Gyeongnam FC | Gyeongnam FC (+1/2) | 2-1 | LOSE | ||
11 Jul 2019 | Europa League Qualification | KuPS - FK Vitebsk | KuPS (-1/2) | 2-0 | WIN | ||
10 Jul 2019 | K-League 1 | Jeju United - FC Seoul | Jeju United (+1/2) | 4-2 | WIN | ||
09 Jul 2019 | K-League 1 | Gangwon FC - Sangju Sangmu | Gangwon FC (-1/2) | 4-0 | WIN | ||
08 Jul 2019 | Victorian | Kingston City - Pascoe Vale SC | Pascoe Vale SC (+1/4) | 0-2 | WIN | ||
07 Jul 2019 | 1. Division South | Oskarshamns AIK - IK Oddevold | IK Oddevold (+1) | 0-0 | WIN | ||
06 Jul 2019 | Club Friendlies | Barrow - Blackburn Rovers | Barrow (+1 1/4) | 1-2 | WIN | ||
05 Jul 2019 | Eliteserien | Stroemsgodset - Stabaek | Stabaek (+1/2) | 0-2 | WIN | ||
04 Jul 2019 | Major League Soccer | LA Galaxy - Toronto FC | LA Galaxy (-1/2) | 2-0 | WIN | ||
03 Jul 2019 | Major League Soccer | Sporting Kansas City - Los Angeles FC | Los Angeles FC (-1/4) | 1-5 | WIN | ||
02 Jul 2019 | World Cup Semi Finals | England - USA | USA (-3/4) | 1-2 | WIN | ||
01 Jul 2019 | Premier Division | Dundalk - Waterford FC | Dundalk (-1 3/4) | 3-0 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY