Instant Worldwide Access
Secure & Accurate Soccer Bets
ULTRA SECURE TIP PLAN - November 2018 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
30 Nov 2018 | Regionalliga Southwest | TSG Balingen - Ulm | TSG Balingen (+1/4) | 2-0 | WIN | ||
29 Nov 2018 | Europa League Grp. B | Rosenborg - Celtic | Celtic (-1) | 0-1 | Draw | ||
28 Nov 2018 | Champions League Grp. A | Atletico Madrid - Monaco | Atletico Madrid (-1 3/4) | 2-0 | WIN | ||
27 Nov 2018 | League 1 | Shrewsbury Town - Plymouth Argyle | Shrewsbury Town (-1/2) | 2-0 | WIN | ||
26 Nov 2018 | 3. Liga | Preussen Muenster - Eintracht Braunschweig | Eintracht Braunschweig (+1/2) | 3-0 | LOSE | ||
25 Nov 2018 | 1. Division | Nykoebing FC - Viborg | Nykoebing FC (+1/4) | 3-0 | WIN | ||
24 Nov 2018 | 1. Bundesliga | Schalke 04 - Nuernberg | Nuernberg (+1 1/4) | 5-2 | LOSE | ||
23 Nov 2018 | Superliga | Argentinos Juniors - Talleres | Talleres (+1/4) | 0-2 | WIN | ||
22 Nov 2018 | Serie A | Bahia - Fluminense | Bahia (-3/4) | 2-0 | WIN | ||
21 Nov 2018 | Premier League | Newtown - Connah's Quay | Newtown (+1/4) | 1-1 | WIN | ||
20 Nov 2018 | Friendlies | Albania - Wales | Albania (+1/2) | 1-0 | WIN | ||
19 Nov 2018 | Friendlies U21 | Bosnia and Herzegovina U21 - Azerbaijan U21 | Bosnia and Herzegovina U21 (-1 1/2) | 2-0 | WIN | ||
18 Nov 2018 | Eerste Divisie | NEC Nijmegen - Sparta Rotterdam | NEC Nijmegen (+1/4) | 1-1 | WIN | ||
17 Nov 2018 | Premier League | Llandudno FC - Carmarthen | Carmarthen (+1/2) | 1-2 | WIN | ||
17 Nov 2018 | J. League 2 | Fagiano Okayama FC - Omiya Ardija | Omiya Ardija (-3/4) | 0-1 | WIN | ||
15 Nov 2018 | Friendlies | Peru - Ecuador | Ecuador (+3/4) | 0-2 | WIN | ||
14 Nov 2018 | National Football League | Baltika - Luch Energiya Vladivostok | Luch Energiya Vladivostok (+1/2) | 0-2 | WIN | ||
13 Nov 2018 | EFL Trophy Southern Grp. E | Cheltenham Town - Coventry City | Cheltenham Town (+1/2) | 2-0 | WIN | ||
12 Nov 2018 | Primera B Nacional | Quilmes - CA Defensores de Belgrano | Quilmes (-1/4) | 1-2 | LOSE | ||
11 Nov 2018 | Superligaen | Randers FC - FC Nordsjaelland | FC Nordsjaelland (+1/4) | 1-1 | WIN | ||
10 Nov 2018 | Super Liga | Backa Backa Palanka - Vozdovac | Backa Backa Palanka (-1/4) | 1-0 | WIN | ||
09 Nov 2018 | Premier League | TNS - Caernarfon | Caernarfon (+2 1/2) | 0-1 | WIN | ||
08 Nov 2018 | Copa Sudamericana | Santa Fe - Atletico Junior | Atletico Junior (+1/4) | 0-2 | WIN | ||
07 Nov 2018 | Champions League Grp. H | Juventus - Manchester United | Manchester United (+1) | 1-2 | WIN | ||
06 Nov 2018 | J. League | Kashiwa Reysol - Kashima Antlers | Kashima Antlers (+1/4) | 2-3 | WIN | ||
05 Nov 2018 | Serie B | Goias - Sampaio Correa | Goias (-1) | 1-0 | Draw | ||
04 Nov 2018 | Superliga | Racing Club - Newells Old Boys | Racing Club (-1) | 1-0 | Draw | ||
03 Nov 2018 | League 2 | Crawley Town - Milton Keynes Dons | Crawley Town (+3/4) | 0-4 | LOSE | ||
02 Nov 2018 | Eerste Divisie | Jong FC Utrecht - Roda JC Kerkrade | Roda JC Kerkrade (-1) | 1-2 | Draw | ||
01 Nov 2018 | Cup | FC Rapperswil-Jona - Kriens | Kriens (+1/2) | 1-4 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY