Instant Worldwide Access
Secure & Accurate Soccer Bets
ULTRA SECURE TIP PLAN - October 2018 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31/10/2018 | FA Cup | NK Varazdin - Rijeka | Rijeka (-1) | 1-2 | Draw | ||
30/10/2018 | Serie B | Ascoli Calcio 1898 FC - Hellas Verona | Ascoli Calcio 1898 FC (+1/4) | 1-0 | WIN | ||
29/10/2018 | Superligaen | FC Midtjylland - Broendby IF | FC Midtjylland (-3/4) | 3-2 | WIN | ||
28/10/2018 | National Football League | FC Rotor Volgograd - FC Tambov | FC Tambov (-1/4) | 1-2 | WIN | ||
27/10/2018 | Liga MX Apertura | Necaxa - Atlas | Atlas (+1/2) | 2-2 | WIN | ||
26/10/2018 | Premier Division | St. Patrick's Athletic - Derry City | St. Patricks Athletic (+1/2) | 5-0 | WIN | ||
25/10/2018 | Europa League Grp. G | Villarreal - Rapid Wien | Villarreal (-1 1/4) | 5-0 | WIN | ||
24/10/2018 | Champions League Grp. C | Paris Saint Germain - SSC Napoli | SSC Napoli (+1) | 2-2 | WIN | ||
23/10/2018 | 1. Division | GKS Katowice - Garbarnia | GKS Katowice (-3/4) | 1-2 | LOSE | ||
22/10/2018 | Superettan | IFK Vaernamo - Gefle | Gefle (+1 1/4) | 3-2 | WIN | ||
21/10/2018 | Primera Division | Real Betis - Real Valladolid | Real Valladolid (+3/4) | 0-1 | WIN | ||
21/10/2018 | K-League 2 | Seoul E-Land FC - FC Anyang | FC Anyang (-1/4) | 0-1 | WIN | ||
19/10/2018 | First Division B 1st Stage | Westerlo - Oud-Heverlee | Oud-Heverlee (+1/4) | 0-1 | WIN | ||
18/10/2018 | Major League Soccer | Real Salt Lake - New England Rev. | Real Salt Lake (-3/4) | 4-1 | WIN | ||
17/10/2018 | Major League Soccer | DC United - Toronto FC | DC United (-3/4) | 1-0 | WIN | ||
16/10/2018 | EURO U21 Qualification Grp. 8 | Wales U21 - Switzerland U21 | Wales U21 (+1/4) | 3-1 | WIN | ||
15/10/2018 | UEFA Nations League D Grp. 2 | Luxembourg - San Marino | San Marino (+3 1/4) | 3-0 | WIN | ||
14/10/2018 | Serie C Grp. B | Ravenna - Sambenedettese | Ravenna (-1/4) | 2-0 | WIN | ||
13/10/2018 | Regionalliga Bayern | VfB Eichstaett - Greuther Fuerth II | VfB Eichstaett (-1/4) | 1-0 | WIN | ||
12/10/2018 | Regionalliga West | SC Verl - Alemannia Aachen | SC Verl (+1/4) | 1-1 | WIN | ||
11/10/2018 | Africa Cup of Nations Qualification Grp. G | Congo - Liberia | Congo (-1) | 3-1 | WIN | ||
10/10/2018 | Cup | Cruzeiro - Corinthians | Cruzeiro (-3/4) | 1-0 | WIN | ||
09/10/2018 | EFL Trophy Northern Grp. B | Fleetwood Town - Rochdale | Rochdale (+1/2) | 0-2 | WIN | ||
08/10/2018 | Superettan | Gefle - GAIS | Gefle (+1/2) | 1-0 | WIN | ||
07/10/2018 | Super League | Xamax - Sion | Xamax (+1/4) | 1-1 | WIN | ||
06/10/2018 | National Football League | Tom Tomsk - Sibir Novosibirsk | Sibir Novosibirsk (+3/4) | 1-1 | WIN | ||
05/10/2018 | 2. Liga | SV Horn - Floridsdorfer AC | Floridsdorfer AC (+1/4) | 1-3 | WIN | ||
04/10/2018 | Europa League Grp. H | Eintracht Frankfurt - Lazio | Eintracht Frankfurt (-1/4) | 4-1 | WIN | ||
03/10/2018 | Champions League Grp. B | Tottenham Hotspur - Barcelona | Barcelona (-1/4) | 2-4 | WIN | ||
02/10/2018 | Championship | Ipswich Town - Middlesbrough | Ipswich Town (+1/2) | 0-2 | LOSE | ||
01/10/2018 | Allsvenskan | Elfsborg - Haecken | Haecken (-1/4) | 0-3 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY