Instant Worldwide Access
Secure & Accurate Soccer Bets
ULTRA SECURE TIP PLAN - January 2018 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31/01/2018 | Premier League | Tottenham Hotspur - Manchester United | Tottenham Hotspur (-1/4) | 2-0 | WIN | ||
30/01/2018 | Championship | Burton Albion - Reading | Reading (-1/4) | 1-3 | WIN | ||
29/01/2018 | Ligat HaAl | Maccabi Netanya - Beitar Jerusalem | Maccabi Netanya (+1/2) | 2-1 | WIN | ||
28/01/2018 | Ligue 1 | Bordeaux - Lyon | Bordeaux (+1/4) | 3-1 | WIN | ||
27/01/2018 | National League North | Leamington - Darlington | Darlington (+1/4) | 2-3 | WIN | ||
26/01/2018 | 2. Bundesliga | Jahn Regensburg - Ingolstadt | Jahn Regensburg (+1/2) | 3-2 | WIN | ||
25/01/2018 | 2. Bundesliga | Dynamo Dresden - St. Pauli | St. Pauli (+1/2) | 1-3 | WIN | ||
24/01/2018 | Coupe de France | Tours - Metz | Metz (+1/4) | 0-0 | WIN | ||
23/01/2018 | League Cup Final Stage | Vitoria de Setubal - Oliveirense | Oliveirense (+1/2) | 2-0 | LOSE | ||
22/01/2018 | 1. Lig | Gazisehir Gaziantep FK - Samsunspor | Gazisehir Gaziantep FK (-3/4) | 3-0 | WIN | ||
21/01/2018 | Segunda B Grp. I | Guijuelo - Toledo | Guijuelo (-1/4) | 2-1 | WIN | ||
20/01/2018 | 1. Bundesliga | Freiburg - RasenBallsport Leipzig | Freiburg (+1/4) | 2-1 | WIN | ||
19/01/2018 | First Division A | Sporting Charleroi - Royal Excel Mouscron | Sporting Charleroi (-1) | 2-0 | WIN | ||
18/01/2018 | Paulista | Bragantino - Botafogo SP | Bragantino (-1/4) | 2-0 | WIN | ||
17/01/2018 | Paulista | Ituano FC - Sao Caetano | Ituano FC (-1/2) | 3-1 | WIN | ||
16/01/2018 | Ligue 2 | Auxerre - Niort | Auxerre (-1/4) | 5-0 | WIN | ||
15/01/2018 | Eerste Divisie | FC Oss - NEC Nijmegen | NEC Nijmegen (-1 3/4) | 3-0 | LOSE | ||
14/01/2018 | Segunda B Grp. III | Deportivo Aragon - Lleida Esportiu | Lleida Esportiu (-1/4) | 1-2 | WIN | ||
13/01/2018 | Championship | Inverness CT - Queen of South | Inverness CT (-1/4) | 3-1 | WIN | ||
12/01/2018 | Primera Division | Getafe - Malaga | Getafe (-1/2) | 1-0 | WIN | ||
11/01/2018 | Copa del Rey | Sevilla - Cadiz | Cadiz (+1 1/2) | 2-1 | WIN | ||
10/01/2018 | Ligat HaAl | Hapoel Raanana - Maccabi Haifa | Maccabi Haifa (-1/4) | 0-3 | WIN | ||
09/01/2018 | Cup Final Stage | PAOK Thessaloniki FC - Trikala | Trikala (+2 1/2) | 2-1 | WIN | ||
08/01/2018 | Primeira Liga | Pacos de Ferreira - Portimonense | Portimonense (+1/4) | 1-1 | WIN | ||
07/01/2018 | First Division B 2nd Stage | Tubize - Westerlo | Tubize (-1/4) | 2-1 | WIN | ||
06/01/2018 | Serie A | Torino - Bologna | Bologna (+1/4) | 3-0 | LOSE | ||
05/01/2018 | I-League | Shillong Lajong - Chennai City FC | Chennai City FC (+1/2) | 0-0 | WIN | ||
04/01/2018 | Premier League | Tottenham Hotspur - West Ham United | West Ham United (+1 1/2) | 1-1 | WIN | ||
03/01/2018 | Primeira Liga | Benfica - Sporting CP | Sporting CP (+1/4) | 1-1 | WIN | ||
02/01/2018 | Championship | Inverness CT - Livingston | Livingston (+1/4) | 1-1 | WIN | ||
01/01/2018 | Championship | Bolton Wanderers - Hull City | Bolton Wanderers (+1/4) | 1-0 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY