Instant Worldwide Access
Secure & Accurate Soccer Bets
ULTRA SECURE TIP PLAN - November 2017 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
30/11/2017 | Cup | Young Boys - St. Gallen | St. Gallen (+1 1/4) | 2-1 | WIN | ||
29/11/2017 | Cup | Gent - Lokeren | Lokeren (+1 1/4) | 2-1 | WIN | ||
28/11/2017 | Ligue 2 | Lorient - Nimes | Nimes (+1/2) | 1-2 | WIN | ||
27/11/2017 | Super League | AEK Athens - Platanias | AEK Athens (-1 3/4) | 3-0 | WIN | ||
26/11/2017 | 1. Division | Thisted - Fremad Amager | Thisted (-1/2) | 2-1 | WIN | ||
25/11/2017 | Segunda B Grp. II | Athletic Bilbao B - Caudal Deportivo | Athletic Bilbao B (-1) | 2-0 | WIN | ||
24/11/2017 | Ligue 2 | Orleans - Clermont Foot | Clermont Foot (-1/4) | 1-2 | WIN | ||
22/11/2017 | Championship | Wolverhampton Wanderers - Leeds United | Leeds United (+3/4) | 4-1 | LOSE | ||
21/11/2017 | Azadegan League | Fajr Sepasi - Shahrdari Tabriz | Fajr Sepasi (-1/2) | 3-1 | WIN | ||
20/11/2017 | Super League | PAOK Thessaloniki FC - Atromitos | Atromitos (+1 1/4) | 2-1 | WIN | ||
19/11/2017 | First Division A | Lokeren - Gent | Gent (-1/2) | 0-3 | WIN | ||
18/11/2017 | 1. Division | Slavia Prague - Dukla Praha | Slavia Prague (-1 3/4) | 5-0 | WIN | ||
17/11/2017 | Erste Liga | Hartberg - Austria Lustenau | Austria Lustenau (+1/4) | 0-0 | WIN | ||
16/11/2017 | 1. Division | FC Hirnyk-Sport - FC Balkany | FC Hirnyk-Sport (-1/4) | 1-0 | WIN | ||
15/11/2017 | Southern Premier Division | Frome Town - Dorchester Town | Frome Town (-1) | 3-1 | WIN | ||
14/11/2017 | Asian Cup Qualification Round 3 Grp. B | Hong Kong - Lebanon | Lebanon (-1/2) | 0-1 | WIN | ||
13/11/2017 | Friendlies | Georgia - Belarus | Georgia (-1/2) | 2-2 | LOSE | ||
12/11/2017 | Friendlies | Malta - Estonia | Estonia (-1/4) | 0-3 | WIN | ||
11/11/2017 | Regionalliga Southwest | Saarbruecken - TSV Steinbach | Saarbruecken (-1) | 4-1 | WIN | ||
10/11/2017 | EURO U21 Qualification Grp. 3 | Faroe Islands U21 - Poland U21 | Faroe Islands U21 (+1 3/4) | 2-2 | WIN | ||
09/11/2017 | Friendlies | Scotland - Netherlands | Netherlands (-1/2) | 0-1 | WIN | ||
08/11/2017 | Thai League | Super Power Samut Prakan FC - Port FC | Super Power Samut Prakan FC (+2 1/2) | 1-3 | WIN | ||
07/11/2017 | EFL Trophy Northern Grp. E | Shrewsbury Town - Walsall | Walsall (+1/4) | 0-1 | WIN | ||
06/11/2017 | FA Cup | Chorley - Fleetwood Town | Fleetwood Town (-1) | 1-2 | Draw | ||
05/11/2017 | Liga I | CFR Cluj - CSMS Iasi | CSMS Iasi (+1 1/4) | 1-0 | WIN | ||
04/11/2017 | Premier League | FK Akhmat - FC Rostov | FK Akhmat (-1/4) | 1-0 | WIN | ||
03/11/2017 | Regionalliga West | Oberhausen - FC Wegberg-Beeck | FC Wegberg-Beeck (+1 1/4) | 1-1 | WIN | ||
02/11/2017 | Europa League Grp. L | Rosenborg - Zenit St. Petersburg | Rosenborg (+1/2) | 1-1 | WIN | ||
01/11/2017 | Segunda B Grp. I | Gimnastica Segoviana - Ponferradina | Gimnastica Segoviana (+1/4) | 0-0 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY