Instant Worldwide Access
Secure & Accurate Soccer Bets
ULTRA SECURE TIP PLAN - March 2017 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31 Mar 2017 | Eerste Divisie | Cambuur - FC Emmen | FC Emmen (+1 1/4) | 1-0 | WIN | ||
30 Mar 2017 | Serie A - Apertura | Emelec - Deportivo Cuenca | Deportivo Cuenca (+1 1/2) | 2-1 | WIN | ||
29 Mar 2017 | Regionalliga North | VfV Hildesheim - SV Drochtersen/Assel | SV Drochtersen/Assel (+1/2) | 1-2 | WIN | ||
28 Mar 2017 | World Cup Qualification AFC 3rd Round Grp. B | Japan - Thailand | Japan (-2 3/4) | 4-0 | WIN | ||
27 Mar 2017 | Friendlies | Turkey - Moldova | Turkey (-1 3/4) | 3-1 | WIN | ||
26 Mar 2017 | Segunda B Grp. IV | Linense - La Roda | La Roda (+1/2) | 1-0 | LOSE | ||
25 Mar 2017 | League 1 | Swindon Town - Millwall | Swindon Town (+1/2) | 1-0 | WIN | ||
24 Mar 2017 | Victorian | Pascoe Vale SC - Kingston City | Pascoe Vale SC (-1/4) | 2-0 | WIN | ||
23 Mar 2017 | World Cup Qualification CONMEBOL 1st round | Colombia - Bolivia | Bolivia (+2 1/4) | 1-0 | WIN | ||
22 Mar 2017 | Friendlies | Scotland - Canada | Canada (+1 1/4) | 1-1 | WIN | ||
21 Mar 2017 | National League South | Ebbsfleet United - Bishop's Stortford | Ebbsfleet United (-2) | 8-0 | WIN | ||
20 Mar 2017 | Challenge League | Le Mont LS - Xamax | Xamax (-1/2) | 1-2 | WIN | ||
19 Mar 2017 | Lega Pro Grp. B | Reggiana - Mantova | Mantova (+1/2) | 0-0 | WIN | ||
18 Mar 2017 | Serie B | Pisa - Latina | Latina (+1/2) | 1-1 | WIN | ||
17 Mar 2017 | Championship | Bristol City - Huddersfield Town | Bristol City (+1/4) | 4-0 | WIN | ||
16 Mar 2017 | Europa League Final Stage | Borussia Moenchengladbach - Schalke 04 | Borussia Moenchengladbach (-1/4) | 2-2 | LOSE | ||
15 Mar 2017 | Segunda Liga | Benfica B - Portimonense | Portimonense (-1/4) | 2-3 | WIN | ||
14 Mar 2017 | DFB Pokal | Sportfreunde Lotte - Borussia Dortmund | Borussia Dortmund (-2 1/4) | 0-3 | WIN | ||
13 Mar 2017 | Premier Division | Bray Wanderers - Drogheda United | Bray Wanderers (-3/4) | 2-1 | WIN | ||
12 Mar 2017 | Super Liga | Podbrezova - Spartak Trnava | Spartak Trnava (+1/4) | 0-1 | WIN | ||
11 Mar 2017 | League Two | Montrose - Stirling Albion | Stirling Albion (+1/4) | 1-3 | WIN | ||
10 Mar 2017 | Ligue 2 | Tours - Orleans | Tours (-1/4) | 3-1 | WIN | ||
09 Mar 2017 | Copa Libertadores Grp. 7 | Lanus - Nacional | Nacional (+1/2) | 0-1 | WIN | ||
08 Mar 2017 | National Football League | Shinnik Yaroslavl - Tosno | Shinnik Yaroslavl (+1/2) | 0-0 | WIN | ||
07 Mar 2017 | Championship | Rotherham United - Brighton & Hove Albion | Rotherham United (+1 1/4) | 0-2 | LOSE | ||
06 Mar 2017 | Serie B | Frosinone - Cittadella | Cittadella (+3/4) | 1-1 | WIN | ||
05 Mar 2017 | Segunda Liga | Vizela - Academica | Academica (-1/4) | 0-1 | WIN | ||
04 Mar 2017 | National League | Boreham Wood - Bromley | Bromley (+1/2) | 0-0 | WIN | ||
04 Mar 2017 | J. League | Sanfrecce Hiroshima - Shimizu S-Pulse | Shimizu S-Pulse (+1) | 0-1 | WIN | ||
02 Mar 2017 | Copa Sul-Minas-Rio Grp. D | Parana Clube - Figueirense | Figueirense (+1/4) | 0-0 | WIN | ||
01 Mar 2017 | CONCACAF Champions League Final Stage | CD Arabe Unido - FC Dallas | CD Arabe Unido (+1/4) | 2-1 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY