Instant Worldwide Access
Secure & Accurate Soccer Bets
ULTRA SECURE TIP PLAN - February 2017 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
28/02/2017 | League 2 | Plymouth Argyle - Notts County | Notts County (+3/4) | 0-1 | WIN | ||
27/02/2017 | Primera Division Torneo de Verano Grp. A | Academia Cantolao - Alianza Atletico | Alianza Atletico (+1/2) | 0-1 | WIN | ||
26/02/2017 | Serie A - Apertura | Barcelona SC - El Nacional | Barcelona SC (-1 3/4) | 3-2 | LOSE | ||
25/02/2017 | J. League 2 | FC Gifu - Renofa Yamaguchi | FC Gifu (+1/4) | 2-2 | WIN | ||
24/02/2017 | 1. Division | Cabinteely - UCD | UCD (-1/4) | 0-1 | WIN | ||
23/02/2017 | Europa League Final Stage | FC Koebenhavn - Ludogorets Razgrad | Ludogorets Razgrad (+3/4) | 0-0 | WIN | ||
22/02/2017 | Champions League Final Stage | Sevilla - Leicester City | Leicester City (+1 1/2) | 2-1 | WIN | ||
21/02/2017 | Championship | Queens Park Rangers - Wigan Athletic | Queens Park Rangers (-1/2) | 2-1 | WIN | ||
20/02/2017 | AFC Champions League Grp. B | Esteghlal Khuzestan - Al Fateh FC | Esteghlal Khuzestan (-1/2) | 1-0 | WIN | ||
19/02/2017 | Lega Pro Grp. A | Livorno - Giana Erminio | Livorno (-3/4) | 0-1 | LOSE | ||
18/02/2017 | Bundesliga | Altach - SKN St. Poelten | SKN St. Poelten (+3/4) | 1-2 | WIN | ||
17/02/2017 | Regionalliga West | SC Wiedenbrueck - SC Verl | SC Verl (+1/4) | 1-1 | WIN | ||
16/02/2017 | Europa League Final Stage | Gent - Tottenham Hotspur | Gent (+3/4) | 1-0 | WIN | ||
15/02/2017 | Premiership | Aberdeen - Motherwell | Aberdeen (-1 1/4) | 7-2 | WIN | ||
14/02/2017 | Primera Division Clausura | Deportes Temuco - Huachipato | Deportes Temuco (-1/4) | 1-0 | WIN | ||
13/02/2017 | Ligue 2 | Lens - Clermont Foot | Lens (-3/4) | 3-1 | WIN | ||
12/02/2017 | Segunda Division | Valladolid - Tenerife | Tenerife (+1/2) | 0-0 | WIN | ||
11/02/2017 | Championship | Leeds United - Cardiff City | Cardiff City (+1/2) | 0-2 | WIN | ||
10/02/2017 | Ligue 2 | Le Havre - Bourg en Bresse Peronnas | Bourg en Bresse Peronnas (+1/2) | 3-0 | LOSE | ||
09/02/2017 | Primera A Apertura | Deportivo Pasto - La Equidad | La Equidad (+1/2) | 1-1 | WIN | ||
08/02/2017 | Ligue 1 | Lorient - Toulouse | Toulouse (+1/4) | 1-1 | WIN | ||
07/02/2017 | DFB Pokal | Bayern Munich - Wolfsburg | Wolfsburg (+2 1/4) | 1-0 | WIN | ||
06/02/2017 | Cup Grp. A | AC Oulu - RoPS | RoPS (-1/4) | 1-2 | WIN | ||
05/02/2017 | Tercera Division - Grp. 1 | Silva SD - Celtiga CF | Silva SD (-1/2) | 1-0 | WIN | ||
04/02/2017 | Serie B | Pisa - Entella | Pisa (-1/4) | 1-1 | LOSE | ||
03/02/2017 | Segunda Division | UCAM Murcia - Sevilla Atletico | UCAM Murcia (-1/2) | 1-0 | WIN | ||
02/02/2017 | Carioca 1. Division Taca Guanabara Grp. C | Volta Redonda - Portuguesa RJ | Portuguesa RJ (+1/2) | 3-3 | WIN | ||
01/02/2017 | Cup | Eupen - Zulte-Waregem | Zulte-Waregem (-1/2) | 0-2 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY