Instant Worldwide Access
Secure & Accurate Soccer Bets
ULTRA SECURE TIP PLAN - January 2017 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
30/01/2017 | Lega Pro Grp C | Catanzaro - Lecce | Lecce (-3/4) | 1-2 | WIN | ||
29/01/2017 | Segunda B Group III | Badalona - Espanyol B | Badalona (-1/2) | 1-0 | WIN | ||
28/01/2017 | League 2 | Mansfield Town - Leyton Orient | Leyton Orient (+1/2) | 2-0 | LOSE | ||
27/01/2017 | Copa Libertadores Qualification | Montevideo Wanderers - Universitario | Montevideo Wanderers (-1 1/4) | 5-2 | WIN | ||
26/01/2017 | Copa del Rey | Barcelona - Real Sociedad | Barcelona (-1 3/4) | 5-2 | WIN | ||
25/01/2017 | KNVB Cup | FC Utrecht - Cambuur | Cambuur (+1) | 2-2 | WIN | ||
24/01/2017 | Carioca Preliminary Stage | Bonsucesso FC - Nova Iguacu | Nova Iguacu (-1/2) | 2-5 | WIN | ||
23/01/2017 | Primeira Liga | Chaves - Nacional | Chaves (-1/2) | 2-0 | WIN | ||
22/01/2017 | Lega Pro Grp B | Reggiana - Venezia | Venezia (+1/4) | 0-3 | WIN | ||
21/01/2017 | First Division A | Royal Excel Mouscron - Lokeren | Royal Excel Mouscron (+1/4) | 2-1 | WIN | ||
20/01/2017 | National | Concarneau - Lyon la Duchere | Lyon la Duchere (+1/4) | 0-0 | WIN | ||
19/01/2017 | Copa del Rey | Atletico Madrid - Eibar | Eibar (+1 1/4) | 3-0 | LOSE | ||
18/01/2017 | I-League | Bengaluru FC - Mumbai FC | Bengaluru FC (-1) | 3-0 | WIN | ||
17/01/2017 | FA Cup | Barnsley - Blackpool | Blackpool (+3/4) | 1-1 | WIN | ||
17/01/2017 | A-League | Wellington Phoenix - Melbourne Victory | Wellington Phoenix (+1/4) | 3-0 | WIN | ||
15/01/2017 | Segunda Liga | Varzim - Gil Vicente | Gil Vicente (+1/2) | 1-1 | WIN | ||
14/01/2017 | Championship | Dumbarton - Hibernian | Dumbarton (+1 1/4) | 0-1 | WIN | ||
13/01/2017 | Championship | Leeds United - Derby County | Leeds United (-1/4) | 1-0 | WIN | ||
12/01/2017 | Copa del Rey | Sevilla - Real Madrid | Sevilla (+1/4) | 3-3 | WIN | ||
11/01/2017 | Ligat HaAl | Bnei Yehuda Tel Aviv - Hapoel Kfar Saba | Bnei Yehuda Tel Aviv (-1/4) | 1-1 | LOSE | ||
10/01/2017 | Coppa Italia | SSC Napoli - Spezia | Spezia (+2 1/2) | 3-1 | WIN | ||
09/01/2017 | Primeira Liga | Moreirense - Belenenses | Moreirense (-1/4) | 1-0 | WIN | ||
08/01/2017 | Segunda B Group II | Rayo Majadahonda - Sestao | Sestao (+3/4) | 1-1 | WIN | ||
07/01/2017 | National League North | Stalybridge - Halifax Town | Stalybridge (+3/4) | 1-0 | WIN | ||
06/01/2017 | Primera Division | Espanyol - Deportivo La Coruna | Deportivo La Coruna (+1/4) | 1-1 | WIN | ||
05/01/2017 | Super League | Panionios - PAS Giannina | PAS Giannina (+1/2) | 1-1 | WIN | ||
04/01/2017 | Copa del Rey | Real Madrid - Sevilla | Real Madrid (-1 1/4) | 3-0 | WIN | ||
03/01/2017 | Premiership | Portadown - Glentoran | Glentoran (-1/2) | 0-5 | WIN | ||
02/01/2017 | Championship | Bristol City - Reading | Bristol City (-1/4) | 2-3 | LOSE | ||
01/01/2017 | National League South | East Thurrock United - Concord Rangers | Concord Rangers (+1/2) | 1-1 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY