Instant Worldwide Access
Secure & Accurate Soccer Bets
ULTRA SECURE TIP PLAN - October 2016 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31 Oct 2016 | Ligue 2 | Brest - Lens | Lens (+1/4) | 1-2 | WIN | ||
30 Oct 2016 | Segunda Division | Lugo - Cadiz | Cadiz (+1/2) | 0-1 | WIN | ||
29 Oct 2016 | Liga MX Apertura | Tigres - Monterrey | Tigres (-1/2) | 1-1 | LOSE | ||
28 Oct 2016 | Serie B | Nautico - Atletico GO | Nautico (-1/2) | 2-1 | WIN | ||
27 Oct 2016 | Cup | FC Krasnodar - Gazovik Orenburg | Gazovik Orenburg (+1) | 2-2 | WIN | ||
27 Oct 2016 | Copa MX Apertura Final Stages | CF America - CD Guadalajara | CD Guadalajara (+1/2) | 1-1 | WIN | ||
25 Oct 2016 | Cup | Audax Italiano - San Luis | San Luis (+1/2) | 1-3 | WIN | ||
24 Oct 2016 | Allsvenskan | Djurgaarden - Joenkoepings Soedra | Joenkoepings Soedra (+1 1/4) | 0-2 | WIN | ||
23 Oct 2016 | Liga II | Chindia Targoviste - CS Afumati | Chindia Targoviste (-3/4) | 1-0 | WIN | ||
22 Oct 2016 | 1. Bundesliga | Bayer Leverkusen - Hoffenheim | Hoffenheim (+1) | 0-3 | WIN | ||
21 Oct 2016 | Premier League | Krylya Sovetov Samara - Arsenal Tula | Arsenal Tula (+1/4) | 1-1 | WIN | ||
20 Oct 2016 | Copa Sudamericana | San Lorenzo - Palestino | Palestino (+1) | 2-0 | LOSE | ||
19 Oct 2016 | Segunda Liga | Santa Clara - Viseu | Viseu (+3/4) | 1-2 | WIN | ||
18 Oct 2016 | Champions League grp. E | Bayer Leverkusen - Tottenham Hotspur | Tottenham Hotspur (+1/4) | 0-0 | WIN | ||
17 Oct 2016 | Super League | AE Larissa - AEK Athens | AEK Athens (-3/4) | 1-2 | WIN | ||
16 Oct 2016 | Super Lig | Fenerbahce - Alanyaspor | Alanyaspor (+1 3/4) | 1-1 | WIN | ||
15 Oct 2016 | Pro League | Royal Excel Mouscron - Genk | Royal Excel Mouscron (+1/2) | 2-2 | WIN | ||
14 Oct 2016 | National | Lyon la Duchere - Avranches | Lyon la Duchere (-1/4) | 2-2 | LOSE | ||
13 Oct 2016 | Cup | Famalicao - Sporting CP | Famalicao (+1 3/4) | 0-1 | WIN | ||
12 Oct 2016 | Serie A | Botafogo RJ - Internacional | Botafogo RJ (-1/2) | 1-0 | WIN | ||
11 Oct 2016 | World Cup Qualification UEFA 1st round grp. E | Poland - Armenia | Armenia (+2 1/4) | 2-1 | WIN | ||
10 Oct 2016 | 1. Division | Naestved - HB Koege | Naestved (+1/4) | 1-1 | WIN | ||
09 Oct 2016 | 1. Division North | Enskede IK - Vasalunds IF | Enskede IK (+1 1/2) | 1-2 | WIN | ||
08 Oct 2016 | National League South | St.Albans - Gosport Borough | St.Albans (-1/2) | 2-1 | WIN | ||
07 Oct 2016 | Regionalliga West | Sportfreunde Siegen - Viktoria Koeln 1904 | Viktoria Koeln 1904 (-1 1/4) | 2-5 | WIN | ||
06 Oct 2016 | World Cup Qualification AFC 3rd Round Gr. B | U.A.E. - Thailand | U.A.E. (-1 1/4) | 3-1 | WIN | ||
05 Oct 2016 | Serie A | Santos FC - Fluminense | Santos FC (-3/4) | 2-1 | WIN | ||
04 Oct 2016 | EFL Trophy Southern Group H | Millwall - Gillingham | Millwall (-1/2) | 2-1 | WIN | ||
03 Oct 2016 | Serie A | Coritiba - America MG | Coritiba (-3/4) | 3-0 | WIN | ||
02 Oct 2016 | Bundesliga | Ried - Rapid Wien | Ried (+1) | 4-2 | WIN | ||
01 Oct 2016 | J. League 2nd stage | Vissel Kobe - Kawasaki Frontale | Vissel Kobe (+1/2) | 3-0 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY