Instant Worldwide Access
Secure & Accurate Soccer Bets
ULTRA SECURE TIP PLAN - August 2016 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31 Aug 2016 | Copa del Rey | Barakaldo - Zamudio SD | Zamudio SD (+1) | 4-0 | LOSE | ||
30 Aug 2016 | Regionalliga West | Sportfreunde Siegen - Wattenscheid | Wattenscheid (-1/4) | 3-4 | WIN | ||
29 Aug 2016 | National League North | FC United of Manchester - Darlington 1883 | Darlington 1883 (-1/4) | 2-3 | WIN | ||
28 Aug 2016 | Segunda Liga | Olhanense - AD Fafe | AD Fafe (+1/4) | 2-3 | WIN | ||
27 Aug 2016 | Major League Soccer | Columbus Crew - San Jose Earthquakes | Columbus Crew (-1/4) | 2-0 | WIN | ||
26 Aug 2016 | Segunda Division | Getafe - Numancia | Numancia (+3/4) | 0-0 | WIN | ||
25 Aug 2016 | Copa Sudamericana | Lanus - Independiente | Independiente (+1/4) | 0-2 | WIN | ||
24 Aug 2016 | FFA Cup | Brisbane Strikers - Melbourne City FC | Brisbane Strikers (+2) | 1-2 | WIN | ||
23 Aug 2016 | EFL Cup | Reading - Milton Keynes Dons | Milton Keynes Dons (+1 1/4) | 1-1 | WIN | ||
22 Aug 2016 | Primeira Liga | Braga - Rio Ave | Braga (-3/4) | 1-1 | LOSE | ||
21 Aug 2016 | J. League 2 | Montedio Yamagata - FC Gifu | FC Gifu (+1/2) | 1-1 | WIN | ||
20 Aug 2016 | National League North | FC United of Manchester - Worcester | Worcester (+1/2) | 1-1 | WIN | ||
19 Aug 2016 | 1. Lig | Denizlispor - Bandirmaspor | Denizlispor (-1/2) | 3-1 | WIN | ||
18 Aug 2016 | Europa League Qualification | Fenerbahce - Grasshopper | Fenerbahce (-1 1/2) | 3-0 | WIN | ||
17 Aug 2016 | K. League Classic | Seongnam FC - Gwangju FC | Gwangju FC (+1/4) | 0-1 | WIN | ||
16 Aug 2016 | League 1 | Charlton Athletic - Shrewsbury Town | Charlton Athletic (-1/4) | 3-0 | WIN | ||
15 Aug 2016 | Ekstraklasa | Wisla Plock - Jagiellonia Bialystok | Wisla Plock (-1/4) | 1-0 | WIN | ||
14 Aug 2016 | K. League Classic | Pohang Steelers - Jeonbuk FC | Pohang Steelers (+1/2) | 0-0 | WIN | ||
13 Aug 2016 | League 1 | Oldham Athletic - Walsall | Oldham Athletic (+1/4) | 0-0 | WIN | ||
12 Aug 2016 | Erste Liga | SV Horn - BW Linz | SV Horn (-1/4) | 2-1 | WIN | ||
11 Aug 2016 | J. League 2 | Yokohama FC - Consadole Sapporo | Consadole Sapporo (-3/4) | 1-0 | LOSE | ||
10 Aug 2016 | K. League Classic | Seongnam FC - Jeonnam Dragons | Seongnam FC (-1/4) | 2-0 | WIN | ||
09 Aug 2016 | Copa Sudamericana | Fenix - Cerro Porteno | Fenix (+1/4) | 1-0 | WIN | ||
08 Aug 2016 | 1. Divisjon | Sandnes - Sandefjord | Sandnes (-1/4) | 5-0 | WIN | ||
07 Aug 2016 | 1. Divisjon | Kristiansund BK - Stroemmen | Kristiansund BK (-1) | 2-0 | WIN | ||
06 Aug 2016 | Summer Olympics Grp. F | Germany - Australia | Australia (+1 1/2) | 2-2 | WIN | ||
05 Aug 2016 | Club Friendlies | Tottenham Hotspur - Inter | Tottenham Hotspur (-1/4) | 6-1 | WIN | ||
04 Aug 2016 | Europa League Qualification | Rijeka - Istanbul Basaksehir | Istanbul Basaksehir (+1/4) | 2-2 | WIN | ||
03 Aug 2016 | Serie A | Vitoria - Coritiba | Vitoria (-1/4) | 3-1 | WIN | ||
02 Aug 2016 | Champions League Qualification | APOEL Nicosia - Rosenborg | APOEL Nicosia (-1/4) | 3-0 | WIN | ||
01 Aug 2016 | Liga I | CS Universitatea Craiova - Tirgu Mures | CS Universitatea Craiova (-1) | 2-1 | Draw |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY