Instant Worldwide Access
Secure & Accurate Soccer Bets
ULTRA SECURE TIP PLAN - March 2016 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31 Mar 2016 | Paulista A1 | Sao Bernardo - Mogi Mirim | Mogi Mirim (+3/4) | 1-1 | WIN | ||
30 Mar 2016 | Paulista A1 | Corinthians - Ponte Preta | Corinthians (-1) | 2-1 | Draw | ||
29 Mar 2016 | Friendlies | Georgia - Kazakhstan | Kazakhstan (+1/2) | 1-1 | WIN | ||
28 Mar 2016 | League 2 | Cambridge United - Oxford United | Cambridge United (+1/2) | 0-0 | WIN | ||
27 Mar 2016 | Friendlies | Romania - Spain | Romania (+3/4) | 0-0 | WIN | ||
26 Mar 2016 | Africa Cup of Nations Qualification Grp. D | Burkina Faso - Uganda | Burkina Faso (-3/4) | 1-0 | WIN | ||
25 Mar 2016 | Tercera Division - Grp. 9 | CD Rincon - Comarca Marmol | Comarca Marmol (+1) | 2-3 | WIN | ||
24 Mar 2016 | Tercera Division - Grp. 7 | CD San Fernando - RSD Alcala | CD San Fernando (-1/4) | 5-1 | WIN | ||
23 Mar 2016 | Copa Sul-Minas-Rio Final Stage | Flamengo - Atletico PR | Atletico PR (+1/2) | 0-1 | WIN | ||
22 Mar 2016 | Championship | St. Mirren - Raith Rovers | Raith Rovers (+1/4) | 1-2 | WIN | ||
21 Mar 2016 | Super League | PAS Giannina - Panionios | Panionios (+1/4) | 1-1 | WIN | ||
20 Mar 2016 | 1. Bundesliga | VfB Stuttgart - Bayer Leverkusen | Bayer Leverkusen (+1/4) | 0-2 | WIN | ||
19 Mar 2016 | A Grupa | Slavia Sofia - Levski Sofia | Slavia Sofia (+1/4) | 0-0 | WIN | ||
18 Mar 2016 | Major League Soccer | New York City FC - Orlando City | Orlando City (+1/2) | 0-1 | WIN | ||
17 Mar 2016 | Europa League | Tottenham Hotspur - Borussia Dortmund | Borussia Dortmund (-1/2) | 1-2 | WIN | ||
16 Mar 2016 | 1. Division | Chiangmai FC - PTT Rayong FC | Chiangmai FC (-1/4) | 1-3 | LOSE | ||
15 Mar 2016 | Erste Liga | SK Austria Klagenfurt - Wiener Neustadt | Wiener Neustadt (+1/2) | 0-2 | WIN | ||
14 Mar 2016 | Victorian | Bulleen Lions - South Melbourne | Bulleen Lions (+1 1/4) | 2-2 | WIN | ||
13 Mar 2016 | Liga MX Clausura | Toluca - Dorados | Toluca (-3/4) | 3-0 | WIN | ||
12 Mar 2016 | Primeira Liga | Estoril - Sporting CP | Sporting CP (-1) | 1-2 | Draw | ||
11 Mar 2016 | 2. Bundesliga | Arminia Bielefeld - Nuernberg | Nuernberg (-1/4) | 0-4 | WIN | ||
10 Mar 2016 | Europa League | Borussia Dortmund - Tottenham Hotspur | Borussia Dortmund (-3/4) | 3-0 | WIN | ||
09 Mar 2016 | Copa Sul-Minas-Rio Grp A | Cruzeiro - Atletico PR | Cruzeiro (-1/4) | 2-1 | WIN | ||
08 Mar 2016 | National League | Dover - Welling United | Welling United (+1 1/4) | 2-1 | WIN | ||
07 Mar 2016 | Serie B | Cesena - Salernitana | Salernitana (+3/4) | 1-2 | WIN | ||
06 Mar 2016 | 3. Liga | Preu?n Muenster - Osnabrueck | Preu?n Muenster (-1/2) | 0-0 | LOSE | ||
05 Mar 2016 | Lega Pro Grp B | Lupa Roma - SPAL 2013 | SPAL 2013 (-3/4) | 1-5 | WIN | ||
04 Mar 2016 | National | Dunkerque - Sedan | Sedan (+1/4) | 0-2 | WIN | ||
03 Mar 2016 | Primera Division | Granada - Sporting Gijon | Granada (-1/2) | 2-0 | WIN | ||
02 Mar 2016 | Premier League | Pyunik - FC Banants | FC Banants (+1) | 1-2 | WIN | ||
01 Mar 2016 | League 2 | Notts County - Dagenham & Redbridge | Dagenham & Redbridge (+3/4) | 0-0 | WIN | ||
29 Feb 2016 | Serie A - Apertura | Emelec - El Nacional | El Nacional (+1 1/4) | 0-1 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY