Instant Worldwide Access
Secure & Accurate Soccer Bets
ULTRA SECURE TIP PLAN - October 2015 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31 Oct 2015 | Championship | Alloa Athletic - Queen of South | Queen of South (-3/4) | 1-2 | WIN | ||
30 Oct 2015 | Jupiler League | FC Oss - NAC Breda | NAC Breda (-1/2) | 1-6 | WIN | ||
29 Oct 2015 | 1. Lig | Balikesirspor - Yeni Malatyaspor | Balikesirspor (-1/2) | 1-0 | WIN | ||
28 Oct 2015 | Serie A | Roma - Udinese | Roma (-1 1/4) | 3-1 | WIN | ||
26 Oct 2015 | Primera Division Apertura | Audax Italiano - Universidad de Concepcion | Audax Italiano (-1/4) | 2-1 | WIN | ||
26 Oct 2015 | Primeira Liga | Belenenses - Uniao da Madeira | Belenenses (-1/2) | 1-0 | WIN | ||
25 Oct 2015 | 2. Bundesliga | Eintracht Braunschweig - FC Heidenheim | FC Heidenheim (+1/4) | 1-0 | LOSE | ||
24 Oct 2015 | League 1 | Swindon Town - Coventry City | Swindon Town (+1/2) | 2-2 | WIN | ||
23 Oct 2015 | 2. Bundesliga | Greuther Fuerth - 1860 Muenchen | Greuther Fuerth (-1/2) | 1-0 | WIN | ||
22 Oct 2015 | PFL Zone East | Irtysh - FC Chita | FC Chita (+1/2) | 0-0 | WIN | ||
21 Oct 2015 | Segunda Liga | Viseu - Varzim | Viseu (-1/4) | 4-2 | WIN | ||
20 Oct 2015 | Primera Divisi???? Clausura | Deportivo Municipal - Union Comercio | Union Comercio (+1/4) | 1-1 | WIN | ||
19 Oct 2015 | Allsvenskan | Elfsborg - IFK Norrkoeping | Elfsborg (-1/4) | 3-2 | WIN | ||
17 Oct 2015 | Liga MX Apertura | Cruz Azul - Dorados | Dorados (+3/4) | 1-1 | WIN | ||
17 Oct 2015 | Premier Division | Bray Wanderers - Shamrock Rovers | Bray Wanderers (+3/4) | 2-2 | WIN | ||
16 Oct 2015 | Regionalliga Bayern | TSV Buchbach - SpVgg Bayreuth | SpVgg Bayreuth (+1/4) | 1-2 | WIN | ||
14 Oct 2015 | Serie A | Fluminense - Sao Paulo | Fluminense (-1/4) | 2-0 | WIN | ||
14 Oct 2015 | 1. Divisjon | Ranheim - Fredrikstad | Fredrikstad (+3/4) | 4-0 | LOSE | ||
13 Oct 2015 | EURO U21 qualification grp. 2 | Italy U21 - Ireland U21 | Ireland U21 (+1 1/4) | 1-0 | WIN | ||
12 Oct 2015 | EURO qualification grp. E | Estonia - Switzerland | Switzerland (-1) | 0-1 | Draw | ||
11 Oct 2015 | Serie B | Modena - Latina | Latina (+1/4) | 0-2 | WIN | ||
10 Oct 2015 | Championship | Queen of South - Greenock Morton | Queen of South (-1/2) | 1-0 | WIN | ||
08 Oct 2015 | World Cup Qualification CONMEBOL 1st round | Argentina - Ecuador | Ecuador (+1 1/4) | 0-2 | WIN | ||
08 Oct 2015 | EURO qualification grp. F | N.Ireland - Greece | N.Ireland (-1/4) | 3-1 | WIN | ||
06 Oct 2015 | Serie B | Paysandu - Bahia | Bahia (+1/4) | 0-0 | WIN | ||
06 Oct 2015 | Johnstones Paint Trophy | Millwall - Northampton Town | Millwall (-1/2) | 2-0 | WIN | ||
03 Oct 2015 | Liga MX Apertura | Monterrey - Leon | Monterrey (-1/4) | 4-0 | WIN | ||
03 Oct 2015 | Primera Division | Sarmiento - Estudiantes | Sarmiento (+1/4) | 0-1 | LOSE | ||
02 Oct 2015 | Superligaen | FC Nordsjaelland - OB | OB (+1/2) | 1-5 | WIN | ||
01 Oct 2015 | Europa League Grp. K | Schalke 04 - Asteras Tripolis | Schalke 04 (-1 3/4) | 4-0 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY