Instant Worldwide Access
Secure & Accurate Soccer Bets
ULTRA SECURE TIP PLAN - August 2015 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
30 Aug 2015 | Regionalliga North | Hamburger SV II - SV Drochtersen/Assel | SV Drochtersen/Assel (+3/4) | 2-1 | LOSE | ||
29 Aug 2015 | Major League Soccer | New York City FC - Columbus Crew | Columbus Crew (+1/4) | 1-2 | WIN | ||
28 Aug 2015 | Regionalliga North | Eintracht Braunschweig II - Cloppenburg | Cloppenburg (+1) | 0-1 | WIN | ||
27 Aug 2015 | Kolmonen Helsinki and Uusimaa II | Pallo-Pojat Juniorit - MPS/Atletico Malmi | MPS/Atletico Malmi (-1/2) | 0-5 | WIN | ||
26 Aug 2015 | 1. Division | Silkeborg - HB Koege | HB Koege (+1/2) | 0-0 | WIN | ||
25 Aug 2015 | Capital One Cup | West Bromwich Albion - Port Vale | Port Vale (+1 1/4) | 0-0 | WIN | ||
24 Aug 2015 | 1. Divisjon | Follo - Stroemmen | Stroemmen (+1/4) | 1-1 | WIN | ||
23 Aug 2015 | Championship | Rangers - Hibernian | Rangers (-1) | 1-0 | Draw | ||
22 Aug 2015 | National League | Tranmere Rovers - Boreham Wood | Boreham Wood (+3/4) | 0-2 | WIN | ||
21 Aug 2015 | Tippeligaen | Lillestroem - Tromsoe | Lillestroem (-1/2) | 1-0 | WIN | ||
20 Aug 2015 | Europa League Qualification | Bordeaux - Kairat Almaty | Bordeaux (-1 1/4) | 1-0 | LOSE | ||
19 Aug 2015 | 1. Division | BBCU FC - Bangkok FC | Bangkok FC (+1/4) | 3-0 | WIN | ||
18 Aug 2015 | Champions League Qualification | BATE Borisov - Partizan Beograd | BATE Borisov (-1/4) | 1-0 | WIN | ||
17 Aug 2015 | National Football League | SKA-Energiya - KamAZ | SKA-Energiya (-3/4) | 4-0 | WIN | ||
16 Aug 2015 | Regionalliga North | SV Drochtersen/Assel - VfV Hildesheim | SV Drochtersen/Assel (-1/4) | 1-0 | WIN | ||
15 Aug 2015 | Serie A | Vasco da Gama - Coritiba | Coritiba (+1/4) | 0-1 | WIN | ||
14 Aug 2015 | 1. Bundesliga | Bayern Munich - Hamburger SV | Bayern Munich (-2 3/4) | 5-0 | WIN | ||
12 Aug 2015 | Serie A | Goias - Chapecoense AF | Chapecoense AF (+1/2) | 0-0 | WIN | ||
12 Aug 2015 | Super League | Luzern - St.Gallen | St.Gallen (+1/2) | 0-1 | WIN | ||
11 Aug 2015 | Capital One Cup | Scunthorpe United - Barnsley | Scunthorpe United (-1/4) | 1-1 | LOSE | ||
09 Aug 2015 | Primera Division - Torneo de Adecuacion | Deportivo Petare - Urena SC | Urena SC (+1/4) | 1-1 | WIN | ||
08 Aug 2015 | Regionalliga North | Wolfsburg II - Hamburger SV II | Wolfsburg II (-1) | 4-0 | WIN | ||
07 Aug 2015 | Regionalliga East | Parndorf - Sollenau | Parndorf (-3/4) | 4-0 | WIN | ||
06 Aug 2015 | Europa League Qualification | Rosenborg - Debrecen | Rosenborg (-1) | 3-1 | WIN | ||
05 Aug 2015 | Champions League Qualification | Malmoe FF - Salzburg | Malmoe FF (+1/4) | 3-0 | WIN | ||
04 Aug 2015 | Development League | Kilmarnock U20 - Dunfermline U20 | Kilmarnock U20 (-1/4) | 3-1 | WIN | ||
03 Aug 2015 | 1. Division | Banants II - FC Mika II | Banants II (-1 1/2) | 0-0 | LOSE | ||
01 Aug 2015 | Primera Division | Rosario Central - Sarmiento | Sarmiento (+1) | 1-1 | WIN | ||
01 Aug 2015 | Super Liga | Novi Pazar - Partizan Beograd | Novi Pazar (+3/4) | 3-2 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY