Instant Worldwide Access
Secure & Accurate Soccer Bets
ULTRA SECURE TIP PLAN - May 2015 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31/05/2015 | Serie A | Fiorentina - ChievoVerona | Fiorentina (-1 1/2) | 3-0 | WIN | ||
30/05/2015 | Tasmania Victory League | Northern Rangers - Launceston City | Launceston City (+1/4) | 5-1 | LOSE | ||
29/05/2015 | Serie B Promotion playoff | Pescara - Vicenza | Pescara (-1/4) | 1-0 | WIN | ||
28/05/2015 | 1. Bundesliga qualification | Hamburger SV - Karlsruher SC | Karlsruher SC (+1/2) | 1-1 | WIN | ||
26/05/2015 | Urvalsdeild | Stjarnan - FH Hafnarfjordur | Stjarnan (+1/4) | 1-1 | WIN | ||
25/05/2015 | Tippeligaen | Stabaek - Rosenborg | Rosenborg (-3/4) | 2-3 | WIN | ||
24/05/2015 | 2. Division East | FC Helsingoer - HIK | HIK (+1 1/4) | 2-1 | WIN | ||
23/05/2015 | Regionalliga Southwest | Hoffenheim II - KSV Baunatal | KSV Baunatal (+2) | 2-1 | WIN | ||
22/05/2015 | Erste Liga | Hartberg - Floridsdorfer AC | Floridsdorfer AC (+1/4) | 1-2 | WIN | ||
21/05/2015 | Regionalliga West | SC Verl - Bochum II | SC Verl (-3/4) | 3-1 | WIN | ||
20/05/2015 | Northern New South Wales | Edgeworth Eagles - Maitland | Maitland (+2) | 4-1 | LOSE | ||
19/05/2015 | 1. Division | AGF - HB Koge | HB Koge (+1 1/4) | 1-1 | WIN | ||
18/05/2015 | 1. Division South | Norrby - Oergryte | Norrby (+1/2) | 0-0 | WIN | ||
17/05/2015 | Super League | Grasshoppers - St.Gallen | Grasshoppers (-1/2) | 2-0 | WIN | ||
16/05/2015 | Premier League | Dinamo Minsk - Granit Mikashevichi | Granit Mikashevichi (+1 1/2) | 1-0 | WIN | ||
15/05/2015 | Ligue 2 | Nancy - Angers | Angers (+3/4) | 0-0 | WIN | ||
14/05/2015 | Europa League | Dnipro - SSC Napoli | Dnipro (+1/2) | 1-0 | WIN | ||
13/05/2015 | Super Lig | Fenerbahce - Kayseri Erciyesspor | Kayseri Erciyesspor (+2 1/2) | 1-1 | WIN | ||
12/05/2015 | Super Lig | Istanbul Basaksehir - Sivasspor | Istanbul Basaksehir (-1) | 2-1 | Draw | ||
11/05/2015 | Premier League | Mordovya - Arsenal Tula | Arsenal Tula (+1/4) | 1-0 | LOSE | ||
10/05/2015 | 1. Lig | Sanliurfaspor - Alanyaspor | Alanyaspor (+1/4) | 1-1 | WIN | ||
09/05/2015 | Conference South Playoff | Boreham Wood - Whitehawk | Whitehawk (+1/4) | 1-1 | WIN | ||
08/05/2015 | Jupiler League | Sparta Rotterdam - De Graafschap | De Graafschap (+1/2) | 1-1 | WIN | ||
07/05/2015 | Urvalsdeild | Fylkir - Breidablik | Fylkir (+1/4) | 1-1 | WIN | ||
06/05/2015 | Segunda Liga | Viseu - Olhanense | Viseu (-1/4) | 1-0 | WIN | ||
05/05/2015 | Super Liga | Zlate Moravce - Dukla Banska Bystrica | Dukla Banska Bystrica (+3/4) | 0-1 | WIN | ||
04/05/2015 | Premier League | Arsenal Tula - FC Krasnodar | FC Krasnodar (-1) | 0-3 | WIN | ||
03/05/2015 | Serie A | Inter - ChievoVerona | Inter (-1 1/4) | 0-0 | LOSE | ||
02/05/2015 | Primera Division | Deportivo La Coruna - Villarreal | Deportivo La Coruna (+1/4) | 1-1 | WIN | ||
01/05/2015 | Jupiler League | NEC Nijmegen - Jong Ajax | Jong Ajax (+2) | 2-1 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY