Instant Worldwide Access
Secure & Accurate Soccer Bets
ULTRA SECURE TIP PLAN - January 2015 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31/01/2015 | Super League | PAOK Thessaloniki FC - Panaitolikos | PAOK Thessaloniki FC (-1) | 1-2 | LOSE | ||
30/01/2015 | Asian Cup Bronze Match | Iraq - U.A.E. | U.A.E. (-1/4) | 2-3 | WIN | ||
29/01/2015 | Copa del Rey | Athletic Bilbao - Malaga | Athletic Bilbao (-1/2) | 1-0 | WIN | ||
28/01/2015 | Club Friendlies | Vendsyssel FF - Hobro | Vendsyssel FF (+1/2) | 2-2 | WIN | ||
27/01/2015 | League 1 | Chesterfield - Crawley Town | Chesterfield (-1) | 3-0 | WIN | ||
26/01/2015 | Primera Division | Getafe - Celta Vigo | Getafe (+1/4) | 2-1 | WIN | ||
25/01/2015 | Primera Division | Espanyol - Almeria | Espanyol (-3/4) | 3-0 | WIN | ||
23/01/2015 | Ascenso MX Clausura | Merida FC - Irapuato | Irapuato (+1/2) | 4-4 | WIN | ||
23/01/2015 | Ligue 2 | Dijon - Nimes | Nimes (+3/4) | 4-5 | WIN | ||
22/01/2015 | Coppa Italia | SSC Napoli - Udinese | SSC Napoli (-1) | 1-1 | LOSE | ||
21/01/2015 | Africa Cup of Nations Grp. A | Gabon - Congo | Congo (+1/2) | 0-1 | WIN | ||
20/01/2015 | Club Friendlies | FC Midtjylland - Skive | FC Midtjylland (-1 1/4) | 4-0 | WIN | ||
19/01/2015 | Asian Cup Grp. C | Qatar - Bahrain | Bahrain (+1/4) | 1-2 | WIN | ||
18/01/2015 | Serie A | Cesena - Torino | Torino (-1/2) | 2-3 | WIN | ||
17/01/2015 | Jupiler League | Sporting Charleroi - Cercle Bruges | Cercle Bruges (+1) | 0-2 | WIN | ||
16/01/2015 | Football League South | Episkopi Rethymno - Chania FC | Chania FC (-3/4) | 0-1 | WIN | ||
15/01/2015 | Asian Cup Grp. C | Bahrain - U.A.E. | U.A.E. (-3/4) | 1-2 | WIN | ||
14/01/2015 | Super League | Panaitolikos - OFI Crete | Panaitolikos (-1 1/2) | 3-1 | WIN | ||
13/01/2015 | Conference Premier | Dartford - Halifax Town | Halifax Town (-1/2) | 1-2 | WIN | ||
12/01/2015 | Primera Division | Rayo Vallecano - Cordoba | Cordoba (+3/4) | 0-1 | WIN | ||
11/01/2015 | Tercera Division - Grp. 3 | Siete Villas - Selaya FC | Siete Villas (-3/4) | 3-4 | LOSE | ||
10/01/2015 | League One | Brechin City - Ayr United | Brechin City (-3/4) | 2-1 | WIN | ||
09/01/2015 | Premier League U21 Division B | Wolverhampton U21 - West Bromwich Albion U21 | Wolverhampton U21 (+3/4) | 0-0 | WIN | ||
08/01/2015 | Premier League | KPT - Pakistan Railways | Pakistan Railways (+1 1/4) | 3-2 | WIN | ||
07/01/2015 | Ligue 1 | Lille - Evian Thonon Gaillard | Lille (-3/4) | 1-0 | WIN | ||
06/01/2015 | Lega Pro Grp A | Real Vicenza - Pavia | Pavia (+1/4) | 0-0 | WIN | ||
05/01/2015 | Lega Pro Grp C | Matera - Aversa | Matera (-1) | 1-0 | Draw | ||
04/01/2015 | FA Cup | Stoke City - Wrexham | Wrexham (+2 1/4) | 3-1 | WIN | ||
03/01/2015 | Segunda Division | Alaves - Mirandes | Mirandes (+1/2) | 1-3 | WIN | ||
02/01/2015 | Welsh Football League Division One | Garden Village - Afan Lido | Garden Village (+1/4) | 2-2 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY