Instant Worldwide Access
Secure & Accurate Soccer Bets
ULTRA SECURE TIP PLAN - October 2014 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31/10/2014 | CON CSA | Boca Juniors - Cerro Porteno | Cerro Porteno (+1/2) | 1-0 | LOSE | ||
30/10/2014 | MEX CUP | Tigres - Santos Laguna | Santos Laguna (+1/2) | 2-4 | WIN | ||
28/10/2014 | SCO LC | Rangers FC - Saint Johnstone FC | Rangers FC (-1/2) | 1-0 | WIN | ||
27/10/2014 | POR D1 | Rio Ave - Penafiel | Rio Ave (-1/2) | 3-2 | WIN | ||
26/10/2014 | TUR D1 | Istanbul Basaksehir - Galatasaray | Istanbul Basaksehir (+1/2) | 4-0 | WIN | ||
26/10/2014 | SUI D1 | Vaduz - Grasshoppers | Vaduz (-1/4) | 1-1 | WIN | ||
24/10/2014 | FRA D1 | Toulouse - RC Lens | RC Lens (+1) | 0-2 | WIN | ||
23/10/2014 | UEFA EL | Monchengladbach - Apollon Limassol | Apollon Limassol (+1/4) | 5-0 | WIN | ||
22/10/2014 | UEFA CL | Bayer Leverkusen - Zenit St. Petersburg | Bayer Leverkusen (-1/2) | 2-0 | WIN | ||
21/10/2014 | HOL BD1 | Jong Fortuna Sittard - Jong Vitesse | Jong Vitesse (+1/4) | 0-5 | LOSE | ||
20/10/2014 | GER D2 | Fortuna Dusseldorf - St.Pauli | Fortuna Dusseldorf (-1/2) | 1-0 | WIN | ||
19/10/2014 | FRA D1 | Lyonnais - Montpellier | Lyonnais (-1/2) | 5-1 | WIN | ||
19/10/2014 | FIN D1 | Mypa - Inter Turku | Inter Turku (+1/4) | 2-2 | WIN | ||
17/10/2014 | ENG LCH | Rotterham United - Leeds United | Rotterham United (-1/2) | 2-1 | WIN | ||
16/10/2014 | PER D1 | UTC Cajamarca - Inti Gas Deportes | Inti Gas Deportes (+1/2) | 0-1 | WIN | ||
15/10/2014 | CAF NC | Burkina Faso - Gabon | Gabon (+1/2) | 1-1 | WIN | ||
13/10/2014 | UEFA EURO | Latvia - Turkey | Latvia (+1/2) | 1-1 | WIN | ||
12/10/2014 | PAR D1 | Sportivo Luqueno - Guarani Asuncion | Sportivo Luqueno (+1/2) | 2-2 | WIN | ||
12/10/2014 | SPA D2 | Real Betis - Las Palmas | Las Palmas (+1/2) | 0-0 | WIN | ||
10/10/2014 | ITA C1-A | Como - Pro Patria | Pro Patria (+1/2) | 4-3 | LOSE | ||
09/10/2014 | UEFA EURO | Moldova - Austria | Austria (-1/2) | 1-2 | WIN | ||
09/10/2014 | BRA D1 | Sao Paulo - Atl Paranaense | Sao Paulo (-1/2) | 1-0 | WIN | ||
07/10/2014 | GER RegB | SpVgg Bayreuth - VfR Garching | VfR Garching (+1/4) | 1-0 | WIN | ||
06/10/2014 | HOL BD1 | Jong Groningen - Jong NEC Nijmegen/FC Oss | Jong Groningen (-1/2) | 4-1 | WIN | ||
05/10/2014 | NOR D1 | Valerenga - Sogndal | Valerenga (-1/2) | 2-1 | WIN | ||
05/10/2014 | FIN D1 | HJK Helsinki - Honka Espoo | Honka Espoo (+1 1/2) | 1-1 | WIN | ||
04/10/2014 | ENG PR | Leicester City - Burnley | Burnley (+1/2) | 2-2 | WIN | ||
03/10/2014 | MEX D1 | Deportivo Toluca - Guadalajara Chivas | Deportivo Toluca (-1/2) | 3-1 | WIN | ||
02/10/2014 | BRA CUP | America RN - Flamengo RJ | Flamengo RJ (+1/4) | 1-0 | WIN | ||
30/09/2014 | ENG LCH | Wigan Athletic - Nottingham Forest | Wigan Athletic (-1/4) | 0-0 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY