Instant Worldwide Access
Secure & Accurate Soccer Bets
ULTRA SECURE TIP PLAN - July 2014 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
30 Jul 2014 | UEFA CL | Standard Liege - Panathinaikos | Standard Liege (-1/2) | 0-0 | LOSE | ||
30 Jul 2014 | BRA D2 | Nautico - Icasa CE | Nautico (-1/2) | 1-0 | WIN | ||
28 Jul 2014 | AUT D2 | SV Kapfenberger - St.Polten | St.Polten (+1/4) | 2-2 | WIN | ||
27 Jul 2014 | PORLC | SC Covilha - Freamunde | SC Covilha (-1/2) | 2-0 | WIN | ||
27 Jul 2014 | ROM D1 | Botosani - Gaz Metan Medias | Gaz Metan Medias (+1/2) | 0-3 | WIN | ||
25 Jul 2014 | DEN D1 | Lyngby BK - AB Copenhagen | Lyngby BK (-1) | 1-0 | Draw | ||
24 Jul 2014 | UEFA EL | ND Gorica - Molde | ND Gorica (+1/2) | 1-1 | WIN | ||
23 Jul 2014 | SWI D1 | Zurich - Thun | Zurich (-1/2) | 2-1 | WIN | ||
23 Jul 2014 | JPN D1 | Gamba Osaka - Shimizu S-Pulse | Gamba Osaka (-1/2) | 4-0 | WIN | ||
21 Jul 2014 | INT CF | Duisburg - Bayern Munich | Bayern Munich (-1 1/2) | 1-1 | LOSE | ||
20 Jul 2014 | CHI D1 | Huachipato - Nublense | Huachipato (-1/2) | 3-0 | WIN | ||
20 Jul 2014 | FIN D1 | KuPS - Inter Turku | KuPS (-1/2) | 4-2 | WIN | ||
19 Jul 2014 | FIN D1 | HJK Helsinki - Sinajoen JK | HJK Helsinki (-1/2) | 2-0 | WIN | ||
17 Jul 2014 | UEFA EL | Rosenborg - Sligo Rovers | Sligo Rovers (+1 1/2) | 1-2 | WIN | ||
17 Jul 2014 | BRA D1 | Gremio - Goias | Goias (+1/2) | 0-0 | WIN | ||
16 Jul 2014 | KOR CUP | Cheonan City - Sangju Sangmu | Sangju Sangmu (-1/2) | 0-1 | WIN | ||
15 Jul 2014 | CHAFAC | Hunan Xiangtao - Jiangsu Sainty | Jiangsu Sainty (-1/2) | 1-2 | WIN | ||
13 Jul 2014 | IRE D1 | Derry City - Bray Wanderers | Derry City (-1) | 5-0 | WIN | ||
12 Jul 2014 | NOR D1 | Bodo Glimt - Odds BK | Odds BK (+1/4) | 0-3 | WIN | ||
12 Jul 2014 | KOR D2 | Ansan Police FC - Gwangju FC | Ansan Police FC (-1/2) | 1-0 | WIN | ||
10 Jul 2014 | SWE 1DN | Vasalunds IF - Nykopings BIS | Nykopings BIS (+1/2) | 2-0 | LOSE | ||
10 Jul 2014 | UEFA EL | FC Daugava Daugavpils - GI/LIF Vikingur | GI/LIF Vikingur (+1/2) | 1-1 | WIN | ||
08 Jul 2014 | INT CF | Silkeborg IF - Hobro IK | Silkeborg IF (-1/4) | 2-1 | WIN | ||
08 Jul 2014 | INT CF | Aarau - Wil 1900 | Aarau (-1/4) | 5-0 | WIN | ||
07 Jul 2014 | FIN D1 | TPS Turku - Mypa | TPS Turku (-1/4) | 3-0 | WIN | ||
05 Jul 2014 | WORLD CUP | Argentina - Belgium | Argentina (-1/2) | 1-0 | WIN | ||
04 Jul 2014 | INT CF | Sturm Graz - Maccabi Tel Aviv | Sturm Graz (-1/4) | 0-0 | WIN | ||
04 Jul 2014 | AUS VPL | Oakleigh Cannons - Port Melbourne Sharks | Oakleigh Cannons (-1 1/2) | 4-0 | WIN | ||
02 Jul 2014 | ICE D1 | KR Reykjavik - Vikingur Reykjavik | KR Reykjavik (-1) | 2-0 | WIN | ||
02 Jul 2014 | WORLD CUP | Belgium - USA | USA (+1/2) | 0-0 | WIN | ||
01 Jul 2014 | INF CF | Rostov FK - Dinamo Zagreb | Dinamo Zagreb (+1/4) | 1-1 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY