Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - December 2019 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
30/12/2019 | Premier League | Bala Town - Caernarfon | Bala Town (-3/4) | 3-0 | WIN | ||
29/12/2019 | Super Lig | Gaziantep FK - Yeni Malatyaspor | Yeni Malatyaspor (+1/4) | 1-1 | WIN | ||
28/12/2019 | National League North | Brackley Town - Kidderminster Harriers | Brackley Town (-1) | 2-0 | WIN | ||
27/12/2019 | 1. Lig | Adanaspor - Fatih Karagumruk | Fatih Karagumruk (-1/2) | 2-0 | LOSE | ||
26/12/2019 | First Division A | Standard Liege - Gent | Gent (+1/4) | 0-1 | WIN | ||
25/12/2019 | Premier League | ENPPI - El Hodood | El Hodood (+1/4) | 0-0 | WIN | ||
24/12/2019 | Premier League | FC Masr - Misr El-Maqasa | FC Masr (+1/4) | 2-2 | WIN | ||
23/12/2019 | 1. Lig | Giresunspor - Altinordu | Altinordu (+1/4) | 1-1 | WIN | ||
22/12/2019 | First Division A | Anderlecht - Genk | Anderlecht (-1/4) | 2-0 | WIN | ||
21/12/2019 | League Two | Albion Rovers - Annan Athletic | Albion Rovers (+1/4) | 4-2 | WIN | ||
20/12/2019 | Premier League | Connah's Quay - Bala Town | Connahs Quay (+1/4) | 2-1 | WIN | ||
19/12/2019 | KNVB Cup | Cambuur - Feyenoord | Feyenoord (-1) | 1-2 | Draw | ||
18/12/2019 | 1. Bundesliga | Borussia Moenchengladbach - Paderborn | Borussia Moenchengladbach (-1 1/2) | 2-0 | WIN | ||
17/12/2019 | League Cup | Reims - Montpellier | Reims (-1/4) | 1-0 | WIN | ||
16/12/2019 | Primeira Liga | Santa Clara - Sporting CP | Sporting CP (-1/2) | 0-4 | WIN | ||
15/12/2019 | First Division A | Standard Liege - Anderlecht | Standard Liege (-1/4) | 1-1 | LOSE | ||
14/12/2019 | Primeira Liga | Vitoria de Setubal - Aves | Vitoria de Setubal (-1/4) | 1-0 | WIN | ||
13/12/2019 | Eerste Divisie | Jong PSV - FC Dordrecht | FC Dordrecht (+1/4) | 0-1 | WIN | ||
12/12/2019 | Europa League Grp. H | Espanyol - CSKA Moscow | CSKA Moscow (+1/2) | 0-1 | WIN | ||
11/12/2019 | Champions League Grp. B | Olympiacos - FK Crvena Zvezda | Olympiacos (-1) | 1-0 | Draw | ||
10/12/2019 | Championship | Greenock Morton - Dundee United | Dundee United (-1) | 1-2 | Draw | ||
09/12/2019 | Serie B | Perugia - Cosenza | Cosenza (+1/4) | 2-2 | WIN | ||
08/12/2019 | LaLiga2 | Girona - Lugo | Lugo (+1) | 3-1 | LOSE | ||
07/12/2019 | League 1 | Bristol Rovers - Southend United | Bristol Rovers (-3/4) | 4-2 | WIN | ||
06/12/2019 | Ekstraklasa | Gornik Zabrze - Wisla Krakow | Gornik Zabrze (-1/2) | 4-2 | WIN | ||
05/12/2019 | League Cup Grp. D | Casa Pia - FC Porto | FC Porto (-1 1/2) | 0-3 | WIN | ||
04/12/2019 | FA Cup | HNK Gorica - Slaven | Slaven (+1/2) | 1-2 | WIN | ||
03/12/2019 | Ligue 2 | Orleans - Lorient | Lorient (-1/2) | 0-4 | WIN | ||
02/12/2019 | FA Cup | Solihull Moors - Rotherham United | Rotherham United (-1/2) | 3-4 | WIN | ||
01/12/2019 | Primeira Liga | Tondela - Belenenses SAD | Belenenses SAD (+1/4) | 0-1 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY