Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - November 2019 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
30/11/2019 | National League North | Gloucester City - Kettering Town FC | Gloucester City (+1/4) | 2-2 | WIN | ||
29/11/2019 | Eerste Divisie | Roda JC Kerkrade - Excelsior | Roda JC Kerkrade (+1/4) | 1-4 | LOSE | ||
28/11/2019 | Europa League Grp. F | Vitoria de Guimaraes - Standard Liege | Standard Liege (+1/4) | 1-1 | WIN | ||
27/11/2019 | Champions League Grp. E | Genk - Salzburg | Salzburg (-1) | 1-4 | WIN | ||
26/11/2019 | Champions League Grp. A | Galatasaray - Club Brugge | Galatasaray (+1/4) | 1-1 | WIN | ||
25/11/2019 | 2. Bundesliga | Hannover 96 - Darmstadt | Darmstadt (+3/4) | 1-2 | WIN | ||
24/11/2019 | LaLiga2 | Albacete - Mirandes | Mirandes (+1/4) | 1-2 | WIN | ||
23/11/2019 | FA Cup | Dumbarton - Forfar Athletic | Forfar Athletic (+1/4) | 3-1 | LOSE | ||
22/11/2019 | National | Pau - Avranches | Pau (-1/2) | 1-0 | WIN | ||
21/11/2019 | 1. Division | Fremad Amager - HB Koege | Fremad Amager (+1/4) | 1-1 | WIN | ||
20/11/2019 | FA Cup | Wycombe Wanderers - Tranmere Rovers | Tranmere Rovers (+3/4) | 1-1 | WIN | ||
19/11/2019 | Serie B | Operario Ferroviario - Vitoria | Vitoria (+1/4) | 1-2 | WIN | ||
18/11/2019 | EURO Qualification Grp. J | Greece - Finland | Greece (-1/2) | 2-1 | WIN | ||
17/11/2019 | National Football League | Avangard Kursk - Shinnik Yaroslavl | Avangard Kursk (+1/4) | 2-2 | WIN | ||
16/11/2019 | Regionalliga Bayern | Nuernberg II - TSV Buchbach | TSV Buchbach (+3/4) | 2-1 | LOSE | ||
15/11/2019 | EURO Qualification Grp. J | Finland - Liechtenstein | Finland (-2 3/4) | 3-0 | WIN | ||
14/11/2019 | EURO U21 Qualification Grp. 8 | Romania U21 - Finland U21 | Romania U21 (-3/4) | 4-1 | WIN | ||
13/11/2019 | EURO U19 Qualification Grp. 9 | Slovenia U19 - Sweden U19 | Slovenia U19 (+1/2) | 2-2 | WIN | ||
12/11/2019 | EFL Trophy Southern Grp. B | Crawley Town - Oxford United | Oxford United (-3/4) | 1-4 | WIN | ||
11/11/2019 | 2. Bundesliga | Karlsruher SC - Erzgebirge Aue | Erzgebirge Aue (+1/2) | 1-1 | WIN | ||
10/11/2019 | 1. Division | Chrobry Glogow - Podbeskidzie Bielsko-Biala | Chrobry Glogow (+1/4) | 1-1 | WIN | ||
09/11/2019 | 1. Lig | Altay - Fatih Karagumruk | Fatih Karagumruk (+1/4) | 0-1 | WIN | ||
08/11/2019 | Regionalliga Northeast | Germania Halberstadt - Lokomotive Leipzig | Lokomotive Leipzig (-1/2) | 0-2 | WIN | ||
07/11/2019 | 1. Division | Nykoebing FC - Vejle Boldklub | Vejle Boldklub (-3/4) | 0-0 | LOSE | ||
06/11/2019 | EURO Qualification Grp. I | Montenegro - Greece | Greece (-3/4) | 0-4 | WIN | ||
05/11/2019 | Serie B | Operario Ferroviario - Criciuma | Operario Ferroviario (-1/2) | 1-0 | WIN | ||
04/11/2019 | Eerste Divisie | Jong PSV - Roda JC Kerkrade | Roda JC Kerkrade (+1/4) | 1-1 | WIN | ||
03/11/2019 | Serie A | Genoa - Udinese | Udinese (+1/2) | 1-3 | WIN | ||
02/11/2019 | League One | Peterhead - Raith Rovers | Peterhead (+3/4) | 2-0 | WIN | ||
01/11/2019 | J. League | Vissel Kobe - Vegalta Sendai | Vissel Kobe (-1/4) | 2-0 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY