Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - July 2019 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31/07/2019 | J. League 2 | Zweigen Kanazawa - Kyoto Sanga FC | Kyoto Sanga FC (+1/4) | 1-1 | WIN | ||
30/07/2019 | Copa Sudamericana | Fluminense - Club Atletico Penarol | Fluminense (-3/4) | 3-1 | WIN | ||
29/07/2019 | Superligaen | AaB - Silkeborg | Silkeborg (+3/4) | 3-1 | LOSE | ||
28/07/2019 | Primera A Clausura | Independiente Medellin - Atletico Junior | Atletico Junior (+1/2) | 0-1 | WIN | ||
27/07/2019 | J. League 2 | Ehime FC - Zweigen Kanazawa | Zweigen Kanazawa (-1/2) | 0-2 | WIN | ||
26/07/2019 | Regionalliga West | RW Essen - Borussia Dortmund II | RW Essen (-1/4) | 2-1 | WIN | ||
25/07/2019 | Europa League Qualification | Fehervar FC - FC Vaduz | FC Vaduz (+1 1/4) | 1-0 | WIN | ||
24/07/2019 | National Football League | Torpedo Moscow - Mordovya | Mordovya (+3/4) | 2-2 | WIN | ||
23/07/2019 | Champions Cup | Bayern Munich - AC Milan | Bayern Munich (-3/4) | 1-0 | WIN | ||
22/07/2019 | Urvalsdeild | Breidablik - Grindavik | Grindavik (+1 1/4) | 0-0 | WIN | ||
21/07/2019 | 1. Divisjon | Stroemmen - Skeid | Skeid (+1/4) | 1-1 | WIN | ||
20/07/2019 | 3. Liga | Meppen - FSV Zwickau | Meppen (-1/2) | 0-2 | LOSE | ||
19/07/2019 | 1. Division | Athlone Town - Shelbourne | Athlone Town (+1 1/4) | 1-2 | WIN | ||
18/07/2019 | EURO U19 Grp. B | Ireland U19 - France U19 | Ireland U19 (+1 1/2) | 0-1 | WIN | ||
17/07/2019 | Cup | Atletico MG - Cruzeiro | Atletico MG (-1/4) | 2-0 | WIN | ||
16/07/2019 | Super League | Guangzhou R&F F.C. - Tianjin Teda | Guangzhou R&F F.C. (-1/2) | 2-1 | WIN | ||
15/07/2019 | Allsvenskan | Helsingborg - Sirius | Helsingborg (-1/4) | 1-0 | WIN | ||
14/07/2019 | League Cup Grp. H | St. Mirren - Dunfermline Athletic | Dunfermline Athletic (+3/4) | 2-3 | WIN | ||
13/07/2019 | Regionalliga Bayern | VfR Garching - Nuernberg II | Nuernberg II (-1/4) | 1-3 | WIN | ||
12/07/2019 | Premier Division | Derry City - UCD | UCD (+2 1/4) | 0-0 | WIN | ||
11/07/2019 | Europa League Qualification | AEK Larnaca - CS Petrocub | CS Petrocub (+2 1/4) | 1-0 | WIN | ||
10/07/2019 | US Open Cup | Atlanta United - Saint Louis FC | Atlanta United (-1 1/2) | 2-0 | WIN | ||
09/07/2019 | Champions League Qualification | FK Sarajevo - Celtic | FK Sarajevo (+3/4) | 1-3 | LOSE | ||
08/07/2019 | K-League 2 | FC Anyang - Daejeon Citizen | FC Anyang (-3/4) | 2-1 | WIN | ||
07/07/2019 | Veikkausliiga | Ilves - SJK | Ilves (-1/2) | 3-0 | WIN | ||
06/07/2019 | Club Friendlies | Wuppertal - Bayer Leverkusen | Bayer Leverkusen (-1 3/4) | 0-4 | WIN | ||
05/07/2019 | 1. Division | Drogheda United - Cobh Ramblers | Drogheda United (-1 1/2) | 4-2 | WIN | ||
04/07/2019 | Major League Soccer | LA Galaxy - Toronto FC | LA Galaxy (-3/4) | 2-0 | WIN | ||
03/07/2019 | Major League Soccer | Houston Dynamo - New York Red Bulls | Houston Dynamo (-1/2) | 4-0 | WIN | ||
02/07/2019 | Club Friendlies | Gretna FC 2008 - Motherwell | Motherwell (-5) | 0-7 | WIN | ||
01/07/2019 | Urvalsdeild | Vikingur Reykjavik - IA Akranes | Vikingur Reykjavik (+1/4) | 0-0 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY