Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - February 2019 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
28 Feb 2019 | KNVB Cup | Willem II - AZ Alkmaar | Willem II (+3/4) | 1-1 | WIN | ||
27 Feb 2019 | Primera A Apertura | Tolima - Bucaramanga | Bucaramanga (+1/2) | 0-0 | WIN | ||
26 Feb 2019 | League One | Stranraer - Stenhousemuir | Stenhousemuir (+1/2) | 1-1 | WIN | ||
25 Feb 2019 | 1. Bundesliga | RasenBallsport Leipzig - Hoffenheim | Hoffenheim (+3/4) | 1-1 | WIN | ||
24 Feb 2019 | Premier League | Arsenal - Southampton | Arsenal (-1 1/4) | 2-0 | WIN | ||
23 Feb 2019 | Serie C Grp. B | Fermana - Pordenone Calcio | Fermana (+3/4) | 0-1 | LOSE | ||
23 Feb 2019 | J. League | Sagan Tosu - Nagoya Grampus Eight | Nagoya Grampus Eight (+1/4) | 0-4 | WIN | ||
21 Feb 2019 | Europa League Final Stage | Inter - Rapid Wien | Inter (-1 1/2) | 4-0 | WIN | ||
20 Feb 2019 | Copa MX Clausura Grp. 3 | Dorados - Queretaro FC | Dorados (+1/4) | 1-1 | WIN | ||
19 Feb 2019 | Primera A Apertura | Deportivo Cali - Union Magdalena | Deportivo Cali (-1) | 2-1 | Draw | ||
18 Feb 2019 | Superligaen | FC Midtjylland - AaB | AaB (+1 1/4) | 2-1 | WIN | ||
17 Feb 2019 | Segunda Liga | Leixoes - Vitoria de Guimaraes B | Leixoes (-3/4) | 2-1 | WIN | ||
16 Feb 2019 | First Professional League | Cherno More Varna - PFC CSKA-Sofia | Cherno More Varna (+1/2) | 2-0 | WIN | ||
15 Feb 2019 | 3. Liga | Unterhaching - Wehen | Wehen (+1/4) | 1-2 | WIN | ||
14 Feb 2019 | Europa League Final Stage | Club Brugge - Salzburg | Salzburg (-1/2) | 2-1 | LOSE | ||
13 Feb 2019 | Champions League Final Stage | Ajax - Real Madrid | Real Madrid (-1/2) | 1-2 | WIN | ||
12 Feb 2019 | Championship | West Bromwich Albion - Nottingham Forest | Nottingham Forest (+3/4) | 2-2 | WIN | ||
11 Feb 2019 | Superliga | Aldosivi - San Martin San Juan | Aldosivi (-1/4) | 1-0 | WIN | ||
10 Feb 2019 | Ligue 1 | Guingamp - Lille | Lille (-1/4) | 0-2 | WIN | ||
09 Feb 2019 | Premier League | Liverpool - AFC Bournemouth | Liverpool (-1 3/4) | 3-0 | WIN | ||
08 Feb 2019 | Eerste Divisie | Almere City FC - Jong AZ Alkmaar | Almere City FC (-3/4) | 2-0 | WIN | ||
07 Feb 2019 | Copa Libertadores Qualification | Deportivo La Guaira - Atletico Nacional | Atletico Nacional (-1/2) | 0-1 | WIN | ||
06 Feb 2019 | Cup | Benfica - Sporting CP | Sporting CP (+3/4) | 2-1 | LOSE | ||
05 Feb 2019 | National League South | Woking - Dartford | Dartford (+1) | 0-1 | WIN | ||
04 Feb 2019 | Ligue 2 | GFC Ajaccio - Valenciennes | Valenciennes (+1/4) | 0-0 | WIN | ||
03 Feb 2019 | Ligat HaAl | Hapoel Ironi Kiryat Shmona - Bnei Sakhnin | Bnei Sakhnin (+1/2) | 2-2 | WIN | ||
02 Feb 2019 | Coupe de France | Entente SSG - Nantes | Nantes (-1) | 0-1 | Draw | ||
01 Feb 2019 | Primeira Liga | Rio Ave - Tondela | Tondela (+1/4) | 2-2 | WIN | ||
31 Jan 2019 | Paulista A1 | Ferroviaria - Ituano FC | Ferroviaria (-1/2) | 2-1 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY