Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - September 2018 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
30/09/2018 | Segunda Division | Almeria - Reus | Reus (+1/2) | 2-0 | LOSE | ||
29/09/2018 | Primera Division | Real Madrid - Atletico Madrid | Atletico Madrid (+1/4) | 0-0 | WIN | ||
28/09/2018 | National | Entente SSG - Lyon la Duchere | Lyon la Duchere (-1/4) | 0-2 | WIN | ||
27/09/2018 | Serie A | Santos FC - Vasco da Gama | Vasco da Gama (+1) | 1-1 | WIN | ||
26/09/2018 | Serie A | Cagliari - Sampdoria | Sampdoria (+1/4) | 0-0 | WIN | ||
25/09/2018 | Serie C Grp. C | Virtus Francavilla - Rieti | Virtus Francavilla (-1/2) | 2-1 | WIN | ||
24/09/2018 | Superligaen | OB - AC Horsens | OB (-1/2) | 4-0 | WIN | ||
23/09/2018 | Primera B Nacional | Club Atletico Mitre - Agropecuario | Club Atletico Mitre (-1/2) | 2-1 | WIN | ||
22/09/2018 | Premiership | Hearts - Livingston | Livingston (+1) | 0-0 | WIN | ||
21/09/2018 | 1. Division | Wexford FC - Athlone Town | Athlone Town (+1) | 2-0 | LOSE | ||
20/09/2018 | Europa League Grp. E | Arsenal - Vorskla | Vorskla (+2 1/2) | 4-2 | WIN | ||
19/09/2018 | Major League Soccer | Seattle Sounders FC - Philadelphia Union | Philadelphia Union (+1) | 0-1 | WIN | ||
18/09/2018 | Championship | Aston Villa - Rotherham United | Aston Villa (-1) | 2-0 | WIN | ||
17/09/2018 | Premier League | Southampton - Brighton & Hove Albion | Brighton & Hove Albion (+1/2) | 2-2 | WIN | ||
16/09/2018 | Super Lig | Rizespor - Bursaspor | Bursaspor (+1/4) | 1-1 | WIN | ||
15/09/2018 | NB I | Mezokovesd SE - Diosgyori VTK | Diosgyori VTK (+1/4) | 4-2 | LOSE | ||
14/09/2018 | 1. Division | Drogheda United - Longford Town | Drogheda United (-1/4) | 2-1 | WIN | ||
13/09/2018 | Veikkausliiga | SJK - TPS | SJK (-1/4) | 1-0 | WIN | ||
12/09/2018 | Copa del Rey | Ontinyent - Real Jaen | Real Jaen (+1) | 1-1 | WIN | ||
11/09/2018 | EURO U21 Qualification Grp. 7 | Gibraltar U21 - Austria U21 | Austria U21 (-3) | 0-5 | WIN | ||
10/09/2018 | UEFA Nations League C Grp. 4 | Serbia - Romania | Romania (+3/4) | 2-2 | WIN | ||
09/09/2018 | Cup | Argentinos Juniors - Temperley | Temperley (+1/4) | 0-2 | WIN | ||
08/09/2018 | National League North | Brackley Town - Hereford | Hereford (+1/2) | 2-0 | LOSE | ||
07/09/2018 | Friendlies | Scotland - Belgium | Belgium (-1 1/4) | 0-4 | WIN | ||
06/09/2018 | Serie A | Santos FC - Gremio | Gremio (+1/4) | 0-0 | WIN | ||
05/09/2018 | Serie A | Ceara - Corinthians | Ceara (-1/4) | 2-1 | WIN | ||
04/09/2018 | National League | Maidstone - Sutton United | Sutton United (-1/4) | 0-1 | WIN | ||
03/09/2018 | PFL Zone West | Tekstilshchik - Veles Moscow | Veles Moscow (+3/4) | 1-1 | WIN | ||
02/09/2018 | Bundesliga | LASK - Wolfsberger AC | LASK (-3/4) | 2-0 | WIN | ||
01/09/2018 | Primera A Clausura | Alianza Petrolera - America de Cali | Alianza Petrolera (-1/4) | 2-2 | LOSE | ||
31/08/2018 | Liga MX Apertura | Monarcas Morelia - Queretaro FC | Queretaro FC (+1/4) | 1-4 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY