Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - April 2018 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
30 Apr 2018 | Superligaen Relegation Grp. 1 | Silkeborg - AGF | AGF (-1/2) | 2-5 | WIN | ||
29 Apr 2018 | Liga I Championship Group | FC FCSB - CFR Cluj | CFR Cluj (+1/4) | 1-1 | WIN | ||
28 Apr 2018 | 1. Division | Banik Ostrava - Sparta Prague | Sparta Prague (-1/4) | 3-2 | LOSE | ||
27 Apr 2018 | 1. Division | Odra Opole - Chrobry Glogow | Chrobry Glogow (+1/4) | 1-1 | WIN | ||
26 Apr 2018 | National League North | Spennymoor Town FC - North Ferriby United | Spennymoor Town FC (-2) | 1-1 | LOSE | ||
25 Apr 2018 | AFC Cup Grp. E | Abahani Limited - Aizawl | Aizawl (+3/4) | 1-1 | WIN | ||
24 Apr 2018 | Regionalliga West | TuS Erndtebrueck - Westfalia Rhynern | Westfalia Rhynern (+1) | 1-0 | Draw | ||
23 Apr 2018 | Primera Division | Athletic Bilbao - Levante | Levante (+3/4) | 1-3 | WIN | ||
22 Apr 2018 | Primera B Nacional | Instituto - Agropecuario | Agropecuario (+1/4) | 1-1 | WIN | ||
21 Apr 2018 | National League | Eastleigh - Macclesfield Town | Eastleigh (+1/2) | 0-2 | LOSE | ||
21 Apr 2018 | J. League | Vegalta Sendai - Jubilo Iwata | Jubilo Iwata (+1/4) | 0-3 | WIN | ||
19 Apr 2018 | National League | Guiseley - Dagenham & Redbridge | Guiseley (+1/2) | 3-5 | LOSE | ||
18 Apr 2018 | First Professional League Championship Playoff | Ludogorets Razgrad - Beroe | Ludogorets Razgrad (-1 1/4) | 7-0 | WIN | ||
17 Apr 2018 | Regionalliga West | Westfalia Rhynern - FC Koeln II | FC Koeln II (-1/2) | 0-4 | WIN | ||
16 Apr 2018 | Eliteserien | Bodoe/Glimt - Rosenborg | Rosenborg (-1/2) | 0-1 | WIN | ||
15 Apr 2018 | Regionalliga North | VfV Hildesheim - SC Weiche Flensburg | VfV Hildesheim (+1 1/4) | 1-0 | WIN | ||
14 Apr 2018 | NB I | Ujpest - Vasas Budapest | Vasas Budapest (+3/4) | 4-2 | LOSE | ||
13 Apr 2018 | Primera Division | Union La Calera - Universidad de Concepcion | Universidad de Concepcion (+1/4) | 1-3 | WIN | ||
12 Apr 2018 | National League North | Telford - Leamington | Leamington (+1/2) | 3-2 | LOSE | ||
11 Apr 2018 | NB I | Budapest Honved - Videoton FC | Videoton FC (-1/4) | 1-4 | WIN | ||
10 Apr 2018 | Regionalliga West | Oberhausen - SC Wiedenbrueck | SC Wiedenbrueck (+1/4) | 1-3 | WIN | ||
09 Apr 2018 | Allsvenskan | Brommapojkarna - Haecken | Brommapojkarna (+1/2) | 2-0 | WIN | ||
08 Apr 2018 | Regionalliga Northeast | BFC Dynamo - Germania Halberstadt | BFC Dynamo (-3/4) | 4-2 | WIN | ||
08 Apr 2018 | J. League | V-Varen Nagasaki - FC Tokyo | FC Tokyo (-1/4) | 2-5 | WIN | ||
06 Apr 2018 | Challenge League | Winterthur - Schaffhausen | Schaffhausen (-1/4) | 1-2 | WIN | ||
05 Apr 2018 | National League North | Telford - Spennymoor Town FC | Telford (+1/4) | 3-2 | WIN | ||
04 Apr 2018 | AFC Champions League Grp. F | Shanghai SIPG FC - Kawasaki Frontale | Kawasaki Frontale (+1) | 1-1 | WIN | ||
03 Apr 2018 | Premiership Championship Group | Crusaders - Coleraine | Crusaders (-1/2) | 1-1 | LOSE | ||
02 Apr 2018 | AFC Champions League Grp. D | Esteghlal - Al-Rayyan | Esteghlal (-3/4) | 2-0 | WIN | ||
01 Apr 2018 | Ligue 1 | Nantes - Saint-Etienne | Saint-Etienne (+1/4) | 0-3 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY