Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - November 2017 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
30/11/2017 | Cup | Zulte-Waregem - Club Brugge | Zulte-Waregem (+3/4) | 2-2 | WIN | ||
29/11/2017 | Cup | Waasland-Beveren - Eupen | Waasland-Beveren (-1/2) | 2-0 | WIN | ||
28/11/2017 | Ligue 2 | Clermont Foot - Brest | Brest (+1/2) | 1-2 | WIN | ||
27/11/2017 | Liga I | CFR Cluj - Sepsi OSK | Sepsi OSK (+1 1/2) | 2-0 | LOSE | ||
26/11/2017 | Ligue 1 | Monaco - Paris Saint Germain | Paris Saint Germain (-1) | 1-2 | Draw | ||
25/11/2017 | National League | FC Halifax Town - Eastleigh | Eastleigh (+1/4) | 3-3 | WIN | ||
24/11/2017 | Serie C Grp. B | Pordenone Calcio - Vicenza | Pordenone Calcio (-1/2) | 3-2 | WIN | ||
23/11/2017 | Copa Sudamericana | Flamengo - Atletico Junior | Flamengo (-1) | 2-1 | Draw | ||
22/11/2017 | Champions League Grp. C | Atletico Madrid - Roma | Atletico Madrid (-1/2) | 2-0 | WIN | ||
21/11/2017 | Azadegan League | Gol Gohar - Rah Ahan | Gol Gohar (-3/4) | 1-0 | WIN | ||
20/11/2017 | 2. Bundesliga | Dynamo Dresden - Kaiserslautern | Kaiserslautern (+3/4) | 1-2 | WIN | ||
19/11/2017 | Serie A | Udinese - Cagliari | Udinese (-1/2) | 0-1 | LOSE | ||
18/11/2017 | Primera Division | Leganes - Barcelona | Barcelona (-1 1/2) | 0-3 | WIN | ||
17/11/2017 | Ligue 2 | Nancy - AC Ajaccio | AC Ajaccio (+1/2) | 2-2 | WIN | ||
16/11/2017 | Prva Liga | FK Sileks - KF Shkendija | KF Shkendija (-3/4) | 0-2 | WIN | ||
15/11/2017 | World Cup Qualification Inter-Confederation Playoff | Australia - Honduras | Australia (-1) | 3-1 | WIN | ||
14/11/2017 | League One | Ayr United - Raith Rovers | Ayr United (-1/4) | 3-0 | WIN | ||
13/11/2017 | EURO U21 Qualification Grp. 9 | Slovenia U21 - France U21 | France U21 (-1) | 1-3 | WIN | ||
12/11/2017 | 1. Division | Skive - Viborg | Viborg (-1/2) | 1-3 | WIN | ||
11/11/2017 | National League South | Weston Super Mare - Eastbourne Borough | Weston Super Mare (-1/4) | 5-1 | WIN | ||
10/11/2017 | World Cup Qualification CAF 3rd Round Grp. B | Algeria - Nigeria | Algeria (-1/4) | 1-1 | LOSE | ||
09/11/2017 | World Cup Qualification UEFA 2nd Round | N.Ireland - Switzerland | Switzerland (-1/2) | 0-1 | WIN | ||
08/11/2017 | Liga II | Chindia Targoviste - CS Balotesti | Chindia Targoviste (-1 3/4) | 4-1 | WIN | ||
07/11/2017 | EFL Trophy Northern Grp. D | Oldham Athletic - Newcastle Academy | Oldham Athletic (-1/2) | 4-1 | WIN | ||
06/11/2017 | 1. Division | Fredericia - Viborg | Viborg (+1/4) | 2-2 | WIN | ||
05/11/2017 | Segunda B Grp. II | CD Lealtad - Sporting Gijon B | Sporting Gijon B (-1/2) | 2-3 | WIN | ||
04/11/2017 | League Two | Cowdenbeath - Montrose | Montrose (-1/2) | 1-3 | WIN | ||
03/11/2017 | Erste Liga | Kapfenberger SV - Hartberg | Kapfenberger SV (+1/4) | 0-2 | LOSE | ||
02/11/2017 | Europa League Grp. D | AEK Athens - AC Milan | AEK Athens (+1/4) | 0-0 | WIN | ||
01/11/2017 | Segunda B Grp. II | Izarra - Barakaldo | Izarra (+1/4) | 1-0 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY