Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - October 2017 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31/10/2017 | Erste Liga | Ried - Hartberg | Hartberg (+3/4) | 2-3 | WIN | ||
30/10/2017 | Superettan | Norrby - IFK Vaernamo | IFK Vaernamo (+1/2) | 2-3 | WIN | ||
28/10/2017 | NB I | Puskas FC Academy - Vasas Budapest | Vasas Budapest (+1/2) | 0-0 | WIN | ||
27/10/2017 | Ligue 2 | Brest - Orleans | Orleans (+3/4) | 0-1 | WIN | ||
26/10/2017 | Copa del Rey | Girona - Levante | Levante (+1/4) | 0-2 | WIN | ||
25/10/2017 | Cup | Cerezo Osaka - Omiya Ardija | Omiya Ardija (+1) | 2-0 | LOSE | ||
24/10/2017 | National League South | Bath City - Dartford | Dartford (-1/4) | 1-2 | WIN | ||
23/10/2017 | Allsvenskan | Hammarby - Sirius | Hammarby (-1/2) | 3-3 | LOSE | ||
22/10/2017 | Serie A | Atalanta - Bologna | Bologna (+1) | 1-0 | Draw | ||
21/10/2017 | Regionalliga Southwest | FSV Frankfurt - Hessen Kassel | Hessen Kassel (-1/4) | 4-1 | LOSE | ||
20/10/2017 | Superligaen | FC Midtjylland - AC Horsens | FC Midtjylland (-1 1/4) | 4-2 | WIN | ||
19/10/2017 | Europa League Grp. G | Lugano - Viktoria Plzen | Lugano (+1/2) | 3-2 | WIN | ||
18/10/2017 | Cup | Universidad de Chile - Antofagasta | Universidad de Chile (-1/2) | 2-0 | WIN | ||
17/10/2017 | Champions League Grp. G | Monaco - Besiktas | Monaco (-3/4) | 1-2 | LOSE | ||
16/10/2017 | Segunda Division | Alcorcon - Lugo | Lugo (+1/4) | 0-1 | WIN | ||
15/10/2017 | First Division A | Standard Liege - Kortrijk | Standard Liege (-1) | 3-1 | WIN | ||
14/10/2017 | Super League | Lausanne - Young Boys | Young Boys (-3/4) | 2-1 | LOSE | ||
13/10/2017 | Premier Division | Bohemian FC - Cork City | Cork City (-1) | 0-0 | LOSE | ||
12/10/2017 | Eliteserien | Vaalerenga - FK Haugesund | FK Haugesund (+1/2) | 3-0 | LOSE | ||
11/10/2017 | Serie A | Botafogo RJ - Chapecoense AF | Chapecoense AF (+3/4) | 2-1 | LOSE | ||
10/10/2017 | World Cup Qualification AFC 4th Round | Australia - Syria | Syria (+1 1/2) | 1-1 | WIN | ||
09/10/2017 | World Cup Qualification UEFA 1st Round Grp. D | Serbia - Georgia | Serbia (-1 3/4) | 1-0 | LOSE | ||
08/10/2017 | Superliga | Argentinos Juniors - Chacarita Juniors | Argentinos Juniors (-1/2) | 1-0 | WIN | ||
07/10/2017 | Friendlies | Russia - South Korea | Russia (-1/2) | 4-2 | WIN | ||
06/10/2017 | A-League | Melbourne City FC - Brisbane Roar FC | Melbourne City FC (-1/4) | 2-0 | WIN | ||
05/10/2017 | World Cup Qualification UEFA 1st Round Grp. C | N.Ireland - Germany | Germany (-1 1/2) | 1-3 | WIN | ||
04/10/2017 | Serie C Grp. B | Santarcangelo - Reggiana | Reggiana (-1/2) | 1-1 | LOSE | ||
03/10/2017 | National League | Maidstone - Bromley | Maidstone (-1/2) | 0-2 | LOSE | ||
02/10/2017 | Serie A | Ponte Preta - Flamengo | Ponte Preta (+1/4) | 1-0 | WIN | ||
01/10/2017 | Championship | Sheffield Wednesday - Leeds United | Sheffield Wednesday (-1/4) | 3-0 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY