Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - August 2017 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31/08/2017 | World Cup Qualification AFC 3rd Round Grp. A | China - Uzbekistan | China (-1/4) | 1-0 | WIN | ||
30/08/2017 | League Cup Final Stage | Kawasaki Frontale - FC Tokyo | Kawasaki Frontale (-1/2) | 2-0 | WIN | ||
29/08/2017 | Copa MX Apertura Grp. 8 | Cimarrones de Sonora - Queretaro FC | Cimarrones de Sonora (+1/4) | 2-2 | WIN | ||
28/08/2017 | Serie B | Bari - Cesena | Bari (-1/4) | 3-0 | WIN | ||
27/08/2017 | Bundesliga | Admira Moedling - Austria Wien | Admira Moedling (+1/4) | 1-3 | LOSE | ||
26/08/2017 | Segunda Division | Rayo Vallecano - Numancia | Numancia (+1/2) | 2-2 | WIN | ||
25/08/2017 | Super Lig | Galatasaray - Sivasspor | Galatasaray (-1 1/2) | 3-0 | WIN | ||
24/08/2017 | Europa League Qualification | Austria Wien - Osijek | Osijek (+1/2) | 0-1 | WIN | ||
23/08/2017 | Segunda Liga | Sporting CP B - Cova da Piedade | Sporting CP B (-1/4) | 2-1 | WIN | ||
22/08/2017 | EFL Cup | Crystal Palace - Ipswich Town | Ipswich Town (+1 1/2) | 2-1 | WIN | ||
21/08/2017 | Allsvenskan | GIF Sundsvall - Kalmar FF | Kalmar FF (+1/4) | 1-3 | WIN | ||
20/08/2017 | 1. Division South | Landskrona BoIS - Husqvarna FF | Husqvarna FF (+1 3/4) | 3-3 | WIN | ||
19/08/2017 | Bundesliga | Wolfsberger AC - Admira Moedling | Wolfsberger AC (-1/4) | 2-0 | WIN | ||
18/08/2017 | Division Profesional - Clausura | Independiente CG - Sportivo Trinidense | Sportivo Trinidense (+1/2) | 0-2 | WIN | ||
17/08/2017 | Europa League Qualification | Everton - Hajduk Split | Everton (-1 1/2) | 2-0 | WIN | ||
16/08/2017 | Cup | Gremio - Cruzeiro | Gremio (-3/4) | 1-0 | WIN | ||
15/08/2017 | Champions League Qualification | Hoffenheim - Liverpool | Hoffenheim (+1/4) | 1-2 | LOSE | ||
14/08/2017 | Veikkausliiga | IFK Mariehamn - KuPS | IFK Mariehamn (+1/4) | 2-1 | WIN | ||
13/08/2017 | 1. Division | Zaglebie Sosnowiec - Pogon Siedlce | Zaglebie Sosnowiec (-1/2) | 1-0 | WIN | ||
12/08/2017 | Premier League | West Bromwich Albion - AFC Bournemouth | West Bromwich Albion (-1/4) | 1-0 | WIN | ||
11/08/2017 | Eredivisie | ADO Den Haag - FC Utrecht | FC Utrecht (-1/4) | 0-3 | WIN | ||
10/08/2017 | Veikkausliiga | FC Lahti - FC Inter | FC Lahti (-1/4) | 1-0 | WIN | ||
09/08/2017 | Liga I | Astra Giurgiu - Concordia Chiajna | Astra Giurgiu (-3/4) | 1-0 | WIN | ||
08/08/2017 | National League South | Bath City - Chippenham Town | Chippenham Town (+1/2) | 2-5 | WIN | ||
07/08/2017 | Primeira Liga | Rio Ave - Belenenses | Rio Ave (-1/2) | 1-0 | WIN | ||
06/08/2017 | 1. Division | Banik Ostrava - Slavia Prague | Slavia Prague (-1/2) | 0-0 | LOSE | ||
05/08/2017 | National League | Bromley - Eastleigh | Bromley (+1/4) | 0-0 | WIN | ||
04/08/2017 | Regionalliga Southwest | Kickers Offenbach - TSV Steinbach | Kickers Offenbach (-1/4) | 2-0 | WIN | ||
03/08/2017 | Europa League Qualification | AC Milan - CS Universitatea Craiova | CS Universitatea Craiova (+2 1/4) | 2-0 | WIN | ||
02/08/2017 | Copa Sudamericana | Olimpia - Nacional | Nacional (+1/2) | 2-2 | WIN | ||
01/08/2017 | Serie B | Brasil de Pelotas - Boa Esporte Clube | Boa Esporte Clube (+1/2) | 0-0 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY