Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - May 2017 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31 May 2017 | League Cup Grp. A | Shimizu S-Pulse - FC Tokyo | Shimizu S-Pulse (+3/4) | 2-1 | WIN | ||
30 May 2017 | Serie B Promotion Playoff | Perugia - Benevento | Benevento (+1/2) | 1-1 | WIN | ||
29 May 2017 | Victorian | Bulleen Lions - Oakleigh Cannons | Oakleigh Cannons (-3/4) | 3-2 | LOSE | ||
28 May 2017 | Ekstraklasa Championship Group | Lech Poznan - Wisla Krakow | Wisla Krakow (+1 1/4) | 2-1 | WIN | ||
27 May 2017 | Challenge League | Wohlen - Wil | Wohlen (-1/4) | 2-1 | WIN | ||
26 May 2017 | Premier Division | Cork City - Shamrock Rovers | Cork City (-1) | 4-1 | WIN | ||
25 May 2017 | Bundesliga | Altach - Ried | Ried (+1/2) | 0-2 | WIN | ||
24 May 2017 | Cup | Pors Grenland - Odds Ballklubb | Pors Grenland (+2 1/4) | 1-3 | WIN | ||
23 May 2017 | AFC Champions League Final Stage | Guangzhou Evergrande - Kashima Antlers | Guangzhou Evergrande (-1) | 1-0 | Draw | ||
22 May 2017 | Serie A | Pescara - Palermo | Pescara (-1/4) | 2-0 | WIN | ||
21 May 2017 | 1. Division North | Team TG FF - Carlstad United | Team TG FF (-1/2) | 1-0 | WIN | ||
20 May 2017 | Serie A - Apertura | River Plate - Clan Juvenil | Clan Juvenil (+3/4) | 2-1 | LOSE | ||
19 May 2017 | Ligue 2 | AC Ajaccio - Tours | AC Ajaccio (-1/4) | 3-2 | WIN | ||
18 May 2017 | Eredivisie Qualification | FC Emmen - NEC Nijmegen | NEC Nijmegen (-1/4) | 1-3 | WIN | ||
17 May 2017 | Cup Final Stage | Fenerbahce - Istanbul Basaksehir | Istanbul Basaksehir (+1/2) | 2-2 | WIN | ||
16 May 2017 | 1. Divisjon | Tromsdalen - Mjoendalen | Tromsdalen (+1/2) | 2-1 | WIN | ||
15 May 2017 | Primera Division | Velez Sarsfield - Tigre | Velez Sarsfield (-1/4) | 2-1 | WIN | ||
14 May 2017 | Ligue 1 | Dijon - Nancy | Dijon (-1/4) | 2-0 | WIN | ||
13 May 2017 | 3. Liga | Sonnenhof Gro - Holstein Kiel | Holstein Kiel (-1/2) | 0-1 | WIN | ||
12 May 2017 | Ligue 2 | Orleans - Clermont Foot | Orleans (-1/2) | 2-2 | LOSE | ||
11 May 2017 | Copa Sudamericana | Arsenal Sarandi - Juan Aurich | Arsenal Sarandi (-1 1/4) | 6-1 | WIN | ||
10 May 2017 | League Cup Grp. A | FC Tokyo - Omiya Ardija | Omiya Ardija (+1 1/4) | 4-3 | WIN | ||
09 May 2017 | Kakkonen - Lohko A | FC Kiffen - PK Keski-Uusimaa | PK Keski-Uusimaa (+1/4) | 1-2 | WIN | ||
08 May 2017 | Superettan | Aatvidaberg - Helsingborg | Helsingborg (-1/2) | 1-2 | WIN | ||
07 May 2017 | Segunda Division | Cadiz - Gimnastic | Gimnastic (+1/2) | 0-0 | WIN | ||
06 May 2017 | Regionalliga Southwest | Teutonia Watzenborn-Steinberg - Elversberg | Elversberg (-3/4) | 2-4 | WIN | ||
05 May 2017 | Eerste Divisie | Telstar - VVV-Venlo | Telstar (+1 1/4) | 1-2 | WIN | ||
04 May 2017 | League 1 Playoff | Bradford City - Fleetwood Town | Bradford City (-1/2) | 1-0 | WIN | ||
03 May 2017 | Copa Libertadores Grp. 4 | Atletico PR - San Lorenzo | Atletico PR (-1/4) | 0-3 | LOSE | ||
02 May 2017 | 1. Lig | Umraniyespor - Denizlispor | Denizlispor (+3/4) | 1-1 | WIN | ||
01 May 2017 | Segunda Division | Gimnastic - Reus | Reus (+1/4) | 0-1 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY