Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - April 2017 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
30/04/2017 | Lega Pro Grp. B | Sudtirol - Calcio Padova | Sudtirol (-1/4) | 1-0 | WIN | ||
29/04/2017 | 1. Bundesliga | Darmstadt - Freiburg | Darmstadt (+1/4) | 3-0 | WIN | ||
27/04/2017 | Primera Division | Sevilla - Celta Vigo | Celta Vigo (+1 3/4) | 2-1 | WIN | ||
26/04/2017 | Premier League | FC Orenburg - Zenit St. Petersburg | FC Orenburg (+3/4) | 0-1 | LOSE | ||
25/04/2017 | AFC Champions League Grp. H | Gamba Osaka - Adelaide United | Adelaide United (+1 1/4) | 3-3 | WIN | ||
24/04/2017 | 2. Bundesliga | VfB Stuttgart - Union Berlin | VfB Stuttgart (-3/4) | 3-1 | WIN | ||
23/04/2017 | Primera Division | Las Palmas - Alaves | Alaves (+1/4) | 1-1 | WIN | ||
22/04/2017 | Major League Soccer | Philadelphia Union - Montreal Impact | Montreal Impact (+1/2) | 3-3 | WIN | ||
21/04/2017 | 1. Division | Shelbourne - UCD | UCD (+1/4) | 0-1 | WIN | ||
20/04/2017 | Europa League Final Stage | Manchester United - Anderlecht | Anderlecht (+2) | 1-1 | WIN | ||
19/04/2017 | Regionalliga Northeast | Berliner AK 07 - Energie Cottbus | Berliner AK 07 (+1/4) | 1-1 | WIN | ||
18/04/2017 | 1. Divisjon | Mjoendalen - Jerv | Mjoendalen (-1/4) | 3-0 | WIN | ||
17/04/2017 | National League North | Salford City - Curzon | Curzon (+1) | 1-0 | Draw | ||
16/04/2017 | 1. Division South | Mjaellby - Qviding FIF | Mjaellby (-1) | 2-1 | Draw | ||
15/04/2017 | Ligue 1 | Nice - Nancy | Nice (-3/4) | 3-1 | WIN | ||
14/04/2017 | National League South | Welling United - Truro City | Welling United (-1/2) | 3-2 | WIN | ||
13/04/2017 | 1. Division North | Vaesteraas SK - Assyriska FF | Vaesteraas SK (-1) | 3-0 | WIN | ||
12/04/2017 | National Football League | FC Yenisey Krasnoyarsk - Sibir Novosibirsk | FC Yenisey Krasnoyarsk (-1/2) | 3-2 | WIN | ||
11/04/2017 | Champions League Final Stage | Borussia Dortmund - Monaco | Borussia Dortmund (-1) | 2-3 | LOSE | ||
10/04/2017 | Primera Division | Real Sociedad - Sporting Gijon | Real Sociedad (-1 1/4) | 3-1 | WIN | ||
09/04/2017 | Segunda Division | Valladolid - Cordoba | Valladolid (-1/2) | 2-1 | WIN | ||
08/04/2017 | Premiership Relegation Group | Ballinamallard United - Glentoran | Ballinamallard United (+1/4) | 3-0 | WIN | ||
07/04/2017 | Ligue 2 | Le Havre - Laval | Le Havre (-1/2) | 2-0 | WIN | ||
06/04/2017 | Cup | Ural - Rubin Kazan | Ural (+1/4) | 2-1 | WIN | ||
05/04/2017 | 3. Liga | Sonnenhof Großaspach - Osnabrueck | Sonnenhof Großaspach (-1/4) | 1-0 | WIN | ||
04/04/2017 | Serie B | Vicenza - Trapani | Vicenza (-1/4) | 0-1 | LOSE | ||
03/04/2017 | Challenge League | Chiasso - Servette | Chiasso (+1/4) | 1-1 | WIN | ||
02/04/2017 | Segunda B Grp. II | San Sebastian de los Reyes - Albacete | San Sebastian de los Reyes (+1/4) | 2-1 | WIN | ||
01/04/2017 | Championship | Wolverhampton Wanderers - Cardiff City | Wolverhampton Wanderers (-1/2) | 3-1 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY