Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - March 2017 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31/03/2017 | Ligue 2 | GFC Ajaccio - Bourg en Bresse Peronnas | Bourg en Bresse Peronnas (+3/4) | 2-3 | WIN | ||
30/03/2017 | Carioca 1. Div. Taca Rio Group Stage | Bangu - Macae | Bangu (-1/4) | 2-0 | WIN | ||
29/03/2017 | Carioca 1. Div. Taca Rio Group Stage | Madureira RJ - Fluminense | Madureira RJ (+1) | 2-2 | WIN | ||
28/03/2017 | World Cup Qualification CONMEBOL 1st round | Chile - Venezuela | Chile (-2) | 3-1 | Draw | ||
27/03/2017 | National League North | Curzon - FC United of Manchester | FC United of Manchester (+1/4) | 1-2 | WIN | ||
26/03/2017 | World Cup Qualification UEFA 1st Round Grp. E | Montenegro - Poland | Montenegro (+1/2) | 1-2 | LOSE | ||
25/03/2017 | National League South | Hampton & Richmond - Ebbsfleet United | Hampton & Richmond (+1/4) | 1-1 | WIN | ||
24/03/2017 | World Cup Qualification UEFA 1st Round Grp. I | Kosovo - Iceland | Kosovo (+1 1/4) | 1-2 | WIN | ||
23/03/2017 | National Football League | Spartak Moscow II - Baltika | Baltika (+3/4) | 1-2 | WIN | ||
21/03/2017 | Regionalliga Northeast | Lokomotive Leipzig - FSV Luckenwalde | Lokomotive Leipzig (-1) | 3-0 | WIN | ||
20/03/2017 | Challenge League | Le Mont LS - Xamax | Xamax (-1/2) | 1-2 | WIN | ||
19/03/2017 | 2. Bundesliga | Karlsruher SC - Fortuna Duesseldorf | Fortuna Duesseldorf (+1/4) | 0-3 | WIN | ||
19/03/2017 | J. League 2 | Montedio Yamagata - Kamatamare Sanuki | Montedio Yamagata (-1/2) | 0-0 | LOSE | ||
17/03/2017 | Paulista A1 | Red Bull Brasil - Sao Bernardo | Red Bull Brasil (-1/2) | 2-1 | WIN | ||
16/03/2017 | Europa League Final Stage | Anderlecht - APOEL Nicosia | Anderlecht (-1) | 1-0 | Draw | ||
15/03/2017 | Copa Libertadores Grp. 5 | Palmeiras - Jorge Wilstermann | Jorge Wilstermann (+2 1/4) | 1-0 | WIN | ||
14/03/2017 | Championship | Fulham - Blackburn Rovers | Blackburn Rovers (+1) | 2-2 | WIN | ||
13/03/2017 | Primeira Liga | Nacional - Pacos de Ferreira | Pacos de Ferreira (+1/4) | 1-1 | WIN | ||
12/03/2017 | Ligue 1 | Saint-Etienne - Metz | Metz (+3/4) | 2-2 | WIN | ||
11/03/2017 | FA Cup | Middlesbrough - Manchester City | Manchester City (-1 1/4) | 0-2 | WIN | ||
10/03/2017 | J. League | Kawasaki Frontale - Kashiwa Reysol | Kawasaki Frontale (-1/4) | 2-1 | WIN | ||
09/03/2017 | Cup | Criciuma - Fluminense | Fluminense (-1/4) | 1-1 | LOSE | ||
08/03/2017 | Primera Division | Deportivo La Coruna - Real Betis | Real Betis (+1/2) | 1-1 | WIN | ||
07/03/2017 | I-League | East Bengal Club - Churchill Brothers | Churchill Brothers (+1 1/4) | 1-2 | WIN | ||
06/03/2017 | Super Lig | Antalyaspor - Galatasaray | Galatasaray (-1/4) | 2-3 | WIN | ||
05/03/2017 | Segunda Liga | Varzim - Santa Clara | Santa Clara (+1/4) | 0-0 | WIN | ||
04/03/2017 | League 2 | Plymouth Argyle - Carlisle United | Plymouth Argyle (-1/4) | 2-0 | WIN | ||
04/03/2017 | K. League Classic | Gwangju FC - Daegu FC | Gwangju FC (-1/4) | 1-0 | WIN | ||
02/03/2017 | Cup Final Stage | PAOK Thessaloniki FC - Xanthi | Xanthi (+1 1/4) | 0-1 | WIN | ||
01/03/2017 | Premiership | Inverness CT - Celtic | Celtic (-1 3/4) | 0-4 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY