Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - January 2017 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31/01/2017 | National League North | Brackley Town - Stockport | Brackley Town (-1/4) | 0-3 | LOSE | ||
30/01/2017 | Eerste Divisie | Jong Ajax - Almere City FC | Almere City FC (+1) | 6-3 | LOSE | ||
29/01/2017 | Serie B | Hellas Verona - Salernitana | Hellas Verona (-1/2) | 2-0 | WIN | ||
28/01/2017 | 3. Liga | Osnabrueck - Preußen Muenster | Osnabrueck (-1/2) | 3-0 | WIN | ||
27/01/2017 | Eerste Divisie | FC Den Bosch - Jong Ajax | FC Den Bosch (+1/4) | 1-2 | LOSE | ||
26/01/2017 | First Division A | Eupen - Standard Liege | Eupen (+3/4) | 2-2 | WIN | ||
25/01/2017 | League Cup | Monaco - Nancy | Nancy (+1 1/4) | 1-0 | WIN | ||
24/01/2017 | Carioca Preliminary Stage | AD Cabofriense - Portuguesa RJ | AD Cabofriense (-1/2) | 4-1 | WIN | ||
23/01/2017 | Super League | PAS Giannina - PAOK Thessaloniki FC | PAOK Thessaloniki FC (-3/4) | 0-1 | WIN | ||
22/01/2017 | Segunda B Group IV | La Hoya Lorca CF - Real Murcia | La Hoya Lorca CF (-1/4) | 1-0 | WIN | ||
21/01/2017 | First Division A | Waasland-Beveren - Oostende | Oostende (-1/4) | 0-1 | WIN | ||
20/01/2017 | Eerste Divisie | NAC Breda - Achilles 29 | Achilles 29 (+2 1/4) | 2-0 | WIN | ||
19/01/2017 | Africa Cup of Nations Grp. B | Senegal - Zimbabwe | Senegal (-1) | 2-0 | WIN | ||
18/01/2017 | Ligue 1 | Nantes - Caen | Nantes (-1/4) | 1-0 | WIN | ||
17/01/2017 | I-League | DSK Shivajians - Chennai City FC | Chennai City FC (+1/4) | 2-0 | LOSE | ||
16/01/2017 | 1. Lig | Giresunspor - Gaziantep BB | Giresunspor (-1/2) | 2-1 | WIN | ||
15/01/2017 | 1. Lig | Goztepe - Denizlispor | Denizlispor (+1 1/4) | 2-4 | WIN | ||
14/01/2017 | Premier League | Swansea City - Arsenal | Arsenal (-1) | 0-4 | WIN | ||
13/01/2017 | Eredivisie | Go Ahead Eagles - AZ Alkmaar | AZ Alkmaar (-3/4) | 1-3 | WIN | ||
12/01/2017 | Ligat HaAl | Hapoel Ironi Kiryat Shmona - Hapoel Tel Aviv | Hapoel Ironi Kiryat Shmona (-3/4) | 2-1 | WIN | ||
11/01/2017 | Friendlies | Chile - Croatia | Croatia (+3/4) | 1-1 | WIN | ||
10/01/2017 | Coppa Italia | SSC Napoli - Spezia | Spezia (+2 1/2) | 3-1 | WIN | ||
09/01/2017 | Primera Division | Osasuna - Valencia | Osasuna (+1/4) | 3-3 | WIN | ||
08/01/2017 | Tercera Division - Grp. 7 | Pozuelo Alarcon - Getafe B | Getafe B (+1/4) | 3-1 | LOSE | ||
07/01/2017 | FA Cup | Ipswich Town - Lincoln | Lincoln (+1 1/4) | 2-2 | WIN | ||
06/01/2017 | Segunda Division | Numancia - Huesca | Huesca (+1/4) | 0-0 | WIN | ||
05/01/2017 | Super League | Platanias - Panathinaikos | Platanias (+1/2) | 1-0 | WIN | ||
04/01/2017 | FA Trophy | Macclesfield Town - Altrincham | Altrincham (+1 1/4) | 2-1 | WIN | ||
03/01/2017 | Super League | Levadiakos - PAOK Thessaloniki FC | PAOK Thessaloniki FC (-1) | 0-1 | Draw | ||
01/01/2017 | National League South | East Thurrock United - Concord Rangers | Concord Rangers (+3/4) | 1-1 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY