Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - December 2016 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31/12/2016 | Championship | Wolverhampton Wanderers - Queens Park Rangers | Queens Park Rangers (+1/2) | 1-2 | WIN | ||
30/12/2016 | Serie B | Salernitana - Perugia | Salernitana (-1/4) | 2-1 | WIN | ||
29/12/2016 | League Cup Grp. B | FC Porto - Feirense | Feirense (+2) | 1-1 | WIN | ||
28/12/2016 | Cup | Yokohama F.Marinos - Kashima Antlers | Kashima Antlers (-1/2) | 0-2 | WIN | ||
27/12/2016 | Premiership | Aberdeen - Hamilton Academical | Hamilton Academical (+1 1/4) | 2-1 | WIN | ||
26/12/2016 | League 2 | Plymouth Argyle - Wycombe Wanderers | Wycombe Wanderers (+1/4) | 3-3 | WIN | ||
25/12/2016 | Ligat HaAl | Hapoel Beer Sheva - Hapoel Tel Aviv | Hapoel Tel Aviv (+1 1/2) | 1-1 | WIN | ||
24/12/2016 | 1. Lig | Balikesirspor - Elazigspor | Balikesirspor (-3/4) | 4-1 | WIN | ||
23/12/2016 | Persian Gulf Pro League | Paykan - Foolad Khuzestan | Paykan (-1/4) | 2-1 | WIN | ||
22/12/2016 | Serie A | Sampdoria - Udinese | Udinese (+1/2) | 0-0 | WIN | ||
21/12/2016 | National | Chambly - Les Herbiers | Chambly (-1/4) | 1-1 | LOSE | ||
20/12/2016 | First Division A | KV Mechelen - Sporting Charleroi | KV Mechelen (-1/4) | 1-0 | WIN | ||
19/12/2016 | Ligue 2 | Reims - Troyes | Reims (-1/2) | 2-0 | WIN | ||
18/12/2016 | Lega Pro Grp A | Viterbese - Como | Viterbese (-1/4) | 3-2 | WIN | ||
17/12/2016 | National League South | Hampton & Richmond - St.Albans | Hampton & Richmond (-1/4) | 4-0 | WIN | ||
16/12/2016 | Ligue 1 | Angers - Nantes | Angers (-1/4) | 0-2 | LOSE | ||
15/12/2016 | First Professional League 1st Stage | Beroe - Lokomotiv Gorna Oryahovitsa | Lokomotiv Gorna Oryahovitsa (+3/4) | 1-1 | WIN | ||
14/12/2016 | Primera B Nacional | Guillermo Brown - Ferro Carril Oeste | Ferro Carril Oeste (+1/4) | 4-1 | LOSE | ||
13/12/2016 | FA Cup | Milton Keynes Dons - Charlton Athletic | Charlton Athletic (+3/4) | 1-1 | WIN | ||
12/12/2016 | Super League | PAS Giannina - Olympiacos | Olympiacos (-1 1/4) | 0-2 | WIN | ||
11/12/2016 | Primeira Liga | Feirense - FC Porto | Feirense (+1 3/4) | 0-4 | LOSE | ||
09/12/2016 | Eerste Divisie | Achilles 29 - FC Volendam | FC Volendam (-1 1/2) | 0-6 | WIN | ||
08/12/2016 | Tercera Division - Grp. 4 | Cultural De Durango - Santurtzi CD | Santurtzi CD (+1) | 0-0 | WIN | ||
07/12/2016 | Champions League grp. G | Club Brugge - FC Koebenhavn | FC Koebenhavn (-1/4) | 0-2 | WIN | ||
06/12/2016 | Champions League grp. D | Bayern Munich - Atletico Madrid | Atletico Madrid (+1) | 1-0 | Draw | ||
05/12/2016 | Premier League | Middlesbrough - Hull City | Middlesbrough (-1/2) | 1-0 | WIN | ||
04/12/2016 | Premier League | Everton - Manchester United | Everton (+1/4) | 1-1 | WIN | ||
03/12/2016 | Serie B | Pro Vercelli - Pisa | Pisa (+1/4) | 0-0 | WIN | ||
02/12/2016 | Eerste Divisie | Jong FC Utrecht - FC Emmen | FC Emmen (-3/4) | 3-1 | LOSE | ||
01/12/2016 | Superligaen | Silkeborg - FC Midtjylland | Silkeborg (+3/4) | 2-1 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY