Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - October 2016 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31/10/2016 | Lega Pro Grp C | Lecce - Foggia | Foggia (+1/4) | 0-0 | WIN | ||
30/10/2016 | First Division A | Waasland-Beveren - Anderlecht | Waasland-Beveren (+3/4) | 2-1 | WIN | ||
29/10/2016 | 1. Lig | Elazigspor - Yeni Malatyaspor | Yeni Malatyaspor (-1/4) | 1-2 | WIN | ||
28/10/2016 | Primera A Clausura | Chico FC - Atletico Huila | Chico FC (-3/4) | 2-0 | WIN | ||
27/10/2016 | League Cup | Rio Ave - Chaves | Chaves (+1/2) | 1-1 | WIN | ||
26/10/2016 | Super League | Henan Jianye - Changchun Yatai | Changchun Yatai (-1/4) | 1-2 | WIN | ||
25/10/2016 | FA Cup | Bjelovar - Dinamo Zagreb | Bjelovar (+3 1/4) | 1-2 | WIN | ||
24/10/2016 | Liga I | Botosani - Astra Giurgiu | Astra Giurgiu (+1/2) | 0-0 | WIN | ||
23/10/2016 | Serie A - Clausura | Fuerza Amarilla SC - El Nacional | Fuerza Amarilla SC (-1/2) | 2-0 | WIN | ||
22/10/2016 | National League South | Oxford City - Weston Super Mare | Oxford City (-1/2) | 0-0 | LOSE | ||
21/10/2016 | Tippeligaen | Viking - Aalesund | Aalesund (+1/2) | 2-3 | WIN | ||
20/10/2016 | Europa League Grp. E | Viktoria Plzen - Astra Giurgiu | Astra Giurgiu (+1 1/2) | 1-2 | WIN | ||
19/10/2016 | Copa MX Apertura final stages | CD Guadalajara - Alebrijes Oaxaca | CD Guadalajara (-1) | 1-0 | Draw | ||
18/10/2016 | Championship | Leeds United - Wigan Athletic | Wigan Athletic (+1/2) | 1-1 | WIN | ||
17/10/2016 | Primera Division | Union - Quilmes | Quilmes (+1/2) | 1-1 | WIN | ||
16/10/2016 | Primera Division | Sporting Gijon - Valencia | Valencia (-1/2) | 1-2 | WIN | ||
15/10/2016 | Serie B | Perugia - Cittadella | Perugia (-1/4) | 2-0 | WIN | ||
14/10/2016 | Ligue 2 | Orleans - Tours | Tours (+1/2) | 0-0 | WIN | ||
13/10/2016 | Cup | Famalicao - Sporting CP | Sporting CP (-1 3/4) | 0-1 | LOSE | ||
12/10/2016 | Serie A | Botafogo RJ - Internacional | Botafogo RJ (-1/2) | 1-0 | WIN | ||
11/10/2016 | World Cup Qualification AFC 3rd Round Gr. B | Saudi Arabia - U.A.E. | Saudi Arabia (-1/4) | 3-0 | WIN | ||
10/10/2016 | World Cup Qualification UEFA 1st round grp. H | Bosnia-Herzegovina - Cyprus | Bosnia-Herzegovina (-1 1/2) | 2-0 | WIN | ||
09/10/2016 | Regionalliga North | SV Drochtersen/Assel - Oldenburg | SV Drochtersen/Assel (-1/4) | 2-1 | WIN | ||
08/10/2016 | Segunda Division | Valladolid - Alcorcon | Valladolid (-1/2) | 2-0 | WIN | ||
07/10/2016 | EURO U21 Qualification grp. 5 | Bulgaria U21 - Denmark U21 | Denmark U21 (-1/4) | 0-3 | WIN | ||
06/10/2016 | World Cup Qualification AFC 3rd Round Gr. B | Japan - Iraq | Iraq (+1 3/4) | 2-1 | WIN | ||
05/10/2016 | Serie A | Atletico PR - Chapecoense AF | Chapecoense AF (+1/2) | 3-1 | LOSE | ||
04/10/2016 | Serie B | Vila Nova - Oeste FC | Vila Nova (-1/2) | 1-0 | WIN | ||
03/10/2016 | Liga I | Concordia Chiajna - Pandurii | Concordia Chiajna (+1/4) | 0-0 | WIN | ||
02/10/2016 | Bundesliga | Austria Wien - SKN St. Poelten | SKN St. Poelten (+1 1/4) | 2-1 | WIN | ||
01/10/2016 | 1. Bundesliga | Hertha Berlin - Hamburger SV | Hertha Berlin (-1/2) | 2-0 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY