Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - September 2016 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
30/09/2016 | Erste Liga | Austria Lustenau - Floridsdorfer AC | Floridsdorfer AC (+1 1/4) | 1-1 | WIN | ||
29/09/2016 | Europa League Grp. I | FC Krasnodar - Nice | FC Krasnodar (-3/4) | 5-2 | WIN | ||
28/09/2016 | Champions League grp. C | Borussia Moenchengladbach - Barcelona | Borussia Moenchengladbach (+1 1/2) | 1-2 | WIN | ||
27/09/2016 | Superettan | Dalkurd FF - Oergryte FF | Dalkurd FF (-1) | 2-0 | WIN | ||
25/09/2016 | Premier League | West Ham United - Southampton | Southampton (-1/4) | 0-3 | WIN | ||
24/09/2016 | Championship | Brighton & Hove Albion - Barnsley | Brighton & Hove Albion (-3/4) | 2-0 | WIN | ||
23/09/2016 | Premier Division | Shamrock Rovers - Galway United FC | Shamrock Rovers (-3/4) | 4-2 | WIN | ||
22/09/2016 | Super League | Lugano - Grasshopper | Lugano (+1/4) | 2-0 | WIN | ||
21/09/2016 | Allsvenskan | Helsingborg - GIF Sundsvall | Helsingborg (-1/2) | 2-1 | WIN | ||
20/09/2016 | Serie B | Ceara - Luverdense | Luverdense (+3/4) | 0-0 | WIN | ||
19/09/2016 | K. League Challenge | Daegu FC - Goyang FC | Goyang FC (+1 1/2) | 1-0 | WIN | ||
18/09/2016 | Bundesliga | Rapid Wien - Mattersburg | Rapid Wien (-1 1/2) | 3-0 | WIN | ||
17/09/2016 | Primera Division | Leganes - Barcelona | Leganes (+1 3/4) | 1-5 | LOSE | ||
16/09/2016 | Ligue 2 | Clermont Foot - Lens | Lens (+1/4) | 1-1 | WIN | ||
15/09/2016 | Europa League Grp. B | Young Boys - Olympiacos | Olympiacos (-1/4) | 0-1 | WIN | ||
14/09/2016 | Lega Pro Grp C | Casertana - Taranto | Casertana (-1/4) | 2-1 | WIN | ||
13/09/2016 | National League South | Hampton & Richmond - Whitehawk | Whitehawk (+1) | 0-2 | WIN | ||
12/09/2016 | Eerste Divisie | Jong FC Utrecht - Fortuna Sittard | Jong FC Utrecht (-1/4) | 3-0 | WIN | ||
11/09/2016 | 1. Divisjon | Ranheim - Levanger | Ranheim (-1/4) | 3-1 | WIN | ||
10/09/2016 | Regionalliga Bayern | TSV Buchbach - SV Seligenporten | SV Seligenporten (+3/4) | 0-0 | WIN | ||
09/09/2016 | National | Concarneau - Marseille Consolat | Marseille Consolat (+1/4) | 2-0 | LOSE | ||
08/09/2016 | Cup | La Equidad - Santa Fe | Santa Fe (-1/4) | 0-2 | WIN | ||
07/09/2016 | J. League 2 | Roasso Kumamoto - Yokohama FC | Yokohama FC (-1/4) | 0-1 | WIN | ||
06/09/2016 | World Cup Qualification CONCACAF 4th round grp. C | Guatemala - Saint Vincent and The Grenadines | Guatemala (-3 1/4) | 9-3 | WIN | ||
05/09/2016 | Lega Pro Grp C | ASD Citta' Di Siracusa - Foggia | Foggia (-1/4) | 1-2 | WIN | ||
04/09/2016 | Serie B | Salernitana - Hellas Verona | Salernitana (+1/4) | 1-1 | WIN | ||
03/09/2016 | Premiership | Portadown - Carrick Rangers | Portadown (-1/4) | 4-0 | WIN | ||
02/09/2016 | Regionalliga Bayern | SpVgg Bayern Hof - FC Memmingen | FC Memmingen (-1/4) | 1-3 | WIN | ||
01/09/2016 | Major League Soccer | New York City FC - DC United | New York City FC (-3/4) | 3-2 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY