Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - August 2016 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31 Aug 2016 | J. League 2 | Roasso Kumamoto - Ehime FC | Ehime FC (-1/4) | 1-2 | WIN | ||
30 Aug 2016 | Regionalliga West | Sportfreunde Siegen - Wattenscheid | Wattenscheid (-1/4) | 3-4 | WIN | ||
29 Aug 2016 | 2. Bundesliga | Kaiserslautern - Fortuna Duesseldorf | Fortuna Duesseldorf (+1/2) | 0-0 | WIN | ||
28 Aug 2016 | Oberliga Hamburg | Condor Hamburg - Niendorfer TSV | Condor Hamburg (-1) | 5-0 | WIN | ||
27 Aug 2016 | Regionalliga Bayern | VfR Garching - FC Memmingen | FC Memmingen (+1/4) | 2-2 | WIN | ||
26 Aug 2016 | Victorian Playoff | Oakleigh Cannons - Green Gully Cavaliers | Oakleigh Cannons (-1/4) | 5-2 | WIN | ||
25 Aug 2016 | Europa League Qualification | Shakhtar Donetsk - Istanbul Basaksehir | Shakhtar Donetsk (-1 1/4) | 2-0 | WIN | ||
24 Aug 2016 | Copa Sudamericana | Real Garcilaso - Palestino | Palestino (+1/2) | 2-2 | WIN | ||
23 Aug 2016 | EFL Cup | Preston North End - Oldham Athletic | Preston North End (-3/4) | 2-0 | WIN | ||
22 Aug 2016 | Eerste Divisie | VVV-Venlo - Jong PSV | VVV-Venlo (-1 1/4) | 1-2 | LOSE | ||
21 Aug 2016 | Urvalsdeild | Vikingur Olafsvik - Fjolnir | Vikingur Olafsvik (+3/4) | 2-2 | WIN | ||
20 Aug 2016 | League 1 | Millwall - Sheffield United | Millwall (-1/2) | 2-1 | WIN | ||
19 Aug 2016 | Ekstraklasa | Termalica Bruk-Bet Nieciecza - Lech Poznan | Termalica Bruk-Bet Nieciecza (+1/4) | 0-0 | WIN | ||
18 Aug 2016 | Ykkonen | Haka - FC KTP | FC KTP (+1/2) | 2-2 | WIN | ||
17 Aug 2016 | United Football League | Ceres-La Salle FC - Stallion FC | Stallion FC (+2 1/4) | 2-2 | WIN | ||
16 Aug 2016 | National League South | Margate - Hampton & Richmond | Hampton & Richmond (+1/4) | 2-4 | WIN | ||
15 Aug 2016 | Liga I | Dinamo Bucuresti - FC Voluntari | Dinamo Bucuresti (-1) | 3-1 | WIN | ||
14 Aug 2016 | Veikkausliiga | VPS - IFK Mariehamn | IFK Mariehamn (+1/4) | 0-2 | WIN | ||
13 Aug 2016 | Regionalliga North | Eintracht Braunschweig II - Eintracht Norderstedt | Eintracht Norderstedt (-1/4) | 1-2 | WIN | ||
12 Aug 2016 | 2. Division 1st Stage | Oud-Heverlee - Union St.-Gilloise | Oud-Heverlee (-1/2) | 0-3 | LOSE | ||
11 Aug 2016 | League Cup | FC Voluntari - Dinamo Bucuresti | Dinamo Bucuresti (-1/2) | 1-2 | WIN | ||
10 Aug 2016 | Primera A Clausura | Millonarios - Bucaramanga | Bucaramanga (+1) | 0-1 | WIN | ||
09 Aug 2016 | Summer Olympics Grp. F | Germany - Canada | Canada (+3/4) | 1-2 | WIN | ||
08 Aug 2016 | Superettan | Halmstads BK - IK Frej Taeby | Halmstads BK (-1) | 1-0 | Draw | ||
07 Aug 2016 | Primera Division Apertura | Deportes Temuco - Deportes Iquique | Deportes Iquique (+1/2) | 1-3 | WIN | ||
06 Aug 2016 | New South Wales | Sutherland Sharks - Blacktown Spartans | Blacktown Spartans (+3/4) | 1-0 | LOSE | ||
05 Aug 2016 | Premier Division | Shamrock Rovers - Longford Town | Longford Town (+1 3/4) | 2-1 | WIN | ||
04 Aug 2016 | Serie A | Gremio - Santa Cruz | Gremio (-1 1/4) | 0-0 | LOSE | ||
03 Aug 2016 | Champions Cup - North America/Europe | Barcelona - Leicester City | Leicester City (+1 3/4) | 4-2 | LOSE | ||
02 Aug 2016 | FFA Cup | Wellington Phoenix - Western Sydney Wanderers FC | Western Sydney Wanderers FC (-1/2) | 2-3 | WIN | ||
01 Aug 2016 | Allsvenskan | Kalmar FF - Djurgaarden | Kalmar FF (-1/2) | 2-1 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY