Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - July 2016 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31/07/2016 | J. League 2 | Kyoto Sanga FC - Cerezo Osaka | Kyoto Sanga FC (+1/4) | 3-3 | WIN | ||
30/07/2016 | NB I | Haladas - Budapest Honved | Budapest Honved (+1/4) | 1-1 | WIN | ||
29/07/2016 | Erste Liga | Wattens - Floridsdorfer AC | Floridsdorfer AC (+1/4) | 0-0 | WIN | ||
28/07/2016 | Europa League Qualification | Austria Wien - Spartak Trnava | Spartak Trnava (+1 1/4) | 0-1 | WIN | ||
27/07/2016 | Champions League Qualification | Astra Giurgiu - FC Koebenhavn | Astra Giurgiu (+1/4) | 1-1 | WIN | ||
26/07/2016 | Champions League Qualification | BATE Borisov - Dundalk | Dundalk (+1 1/4) | 1-0 | WIN | ||
25/07/2016 | Ykkonen | AC Oulu - Haka | AC Oulu (-1/4) | 3-1 | WIN | ||
24/07/2016 | Serie A | Chapecoense AF - Botafogo RJ | Chapecoense AF (-1/4) | 2-1 | WIN | ||
24/07/2016 | New South Wales | Sydney United 58 - APIA Leichhardt Tigers | APIA Leichhardt Tigers (+1 1/2) | 2-2 | WIN | ||
22/07/2016 | Superligaen | AGF - Viborg | AGF (-3/4) | 2-1 | WIN | ||
21/07/2016 | Super League | Sriwijaya FC - Persela Lamongan | Persela Lamongan (+1 1/2) | 2-2 | WIN | ||
20/07/2016 | Champions League Qualification | Trencin - Olimpija Ljubljana | Olimpija Ljubljana (+1) | 2-3 | WIN | ||
19/07/2016 | Serie B | Joinville - Goias | Joinville (-1/4) | 2-1 | WIN | ||
18/07/2016 | Superligaen | FC Midtjylland - Randers FC | Randers FC (+3/4) | 2-2 | WIN | ||
17/07/2016 | Ekstraklasa | Cracovia - Piast Gliwice | Cracovia (-1/2) | 5-1 | WIN | ||
16/07/2016 | Primera A Clausura | Once Caldas - Rionegro Aguilas | Once Caldas (-1/2) | 1-2 | LOSE | ||
15/07/2016 | Tippeligaen | Vaalerenga - Sogndal | Sogndal (+1/2) | 1-1 | WIN | ||
14/07/2016 | Copa Libertadores Playoff | Boca Juniors - Independiente del Valle | Independiente del Valle (+1 1/4) | 2-3 | WIN | ||
13/07/2016 | Serie A - Apertura | Mushuc Runa - Fuerza Amarilla SC | Fuerza Amarilla SC (+1/4) | 0-2 | WIN | ||
12/07/2016 | Champions League Qualification | Lincoln Red Imps FC - Celtic | Lincoln Red Imps FC (+2 1/4) | 1-0 | WIN | ||
11/07/2016 | Urvalsdeild | Stjarnan - Fjolnir | Stjarnan (-1/4) | 2-1 | WIN | ||
10/07/2016 | Veikkausliiga | IFK Mariehamn - Ilves | IFK Mariehamn (-1/2) | 3-1 | WIN | ||
09/07/2016 | Major League Soccer | Toronto FC - Chicago Fire | Toronto FC (-1/2) | 1-0 | WIN | ||
08/07/2016 | Tippeligaen | Start - Bodoe/Glimt | Bodoe/Glimt (+1/4) | 1-4 | WIN | ||
07/07/2016 | Europa League Qualification | RoPS - Shamrock Rovers | Shamrock Rovers (+1/2) | 1-1 | WIN | ||
06/07/2016 | Ykkonen | TPS - KPV | KPV (+1/2) | 2-1 | LOSE | ||
05/07/2016 | Club Friendlies | Seattle Sounders FC - West Ham United | Seattle Sounders FC (+1/4) | 3-0 | WIN | ||
04/07/2016 | Major League Soccer | Colorado Rapids - Portland Timbers | Portland Timbers (+3/4) | 0-0 | WIN | ||
03/07/2016 | 1. Division South | Tvaaaakers IF - KSF Prespa Birlik | KSF Prespa Birlik (-1/2) | 3-4 | WIN | ||
02/07/2016 | Primera División - Clausura | Juan Aurich - Comerciantes Unidos | Comerciantes Unidos (+1) | 1-1 | WIN | ||
01/07/2016 | Tippeligaen | Lillestroem - Tromsoe | Tromsoe (+1/2) | 2-4 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY