Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - March 2016 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31 Mar 2016 | Carioca 2nd Stage Relegation Group | America RJ - Bonsucesso FC | Bonsucesso FC (+3/4) | 1-1 | WIN | ||
30 Mar 2016 | Premier League | Buriram United - Suphanburi FC | Suphanburi FC (+1 1/4) | 2-2 | WIN | ||
29 Mar 2016 | League 1 | Coventry City - Colchester United | Colchester United (+3/4) | 0-1 | WIN | ||
28 Mar 2016 | Regionalliga West | Sportfreunde Lotte - Velbert | Sportfreunde Lotte (-1 3/4) | 2-0 | WIN | ||
27 Mar 2016 | Segunda B Group III | Hercules - Eldense | Eldense (+1/2) | 4-0 | LOSE | ||
26 Mar 2016 | League Two | Clyde - Arbroath | Arbroath (+1/2) | 1-2 | WIN | ||
25 Mar 2016 | 1. Division | FK Qaradag Lokbatan - Sharurspor | Sharurspor (+1 1/2) | 3-2 | WIN | ||
24 Mar 2016 | Lega Pro Grp C | Casertana - Akragas | Casertana (-1/2) | 4-0 | WIN | ||
23 Mar 2016 | Regionalliga Southwest | SV Spielberg - Kickers Offenbach | Kickers Offenbach (-3/4) | 1-5 | WIN | ||
22 Mar 2016 | Regionalliga Southwest | Waldhof Mannheim - Bahlinger SC | Bahlinger SC (+1 1/2) | 0-0 | WIN | ||
21 Mar 2016 | National League South | Wealdstone - Sutton United | Sutton United (-1/2) | 0-2 | WIN | ||
20 Mar 2016 | Ligue 1 | Bordeaux - SC Bastia | Bordeaux (-1/2) | 1-1 | LOSE | ||
19 Mar 2016 | Serie B | Virtus Lanciano - Cesena | Virtus Lanciano (+1/4) | 2-0 | WIN | ||
18 Mar 2016 | 2. Bundesliga | Union Berlin - Eintracht Braunschweig | Eintracht Braunschweig (+1/4) | 3-1 | LOSE | ||
17 Mar 2016 | Europa League | Lazio - Sparta Prague | Sparta Prague (+1) | 0-3 | WIN | ||
16 Mar 2016 | Premier League | Suphanburi FC - Sisaket FC | Suphanburi FC (-1/2) | 1-0 | WIN | ||
15 Mar 2016 | National League | Dover - Lincoln | Lincoln (+1/2) | 4-1 | LOSE | ||
14 Mar 2016 | Primera Division Clausura | Palestino - San Luis | San Luis (+1) | 2-2 | WIN | ||
13 Mar 2016 | Segunda B Group I | Guijuelo - Compostela | Compostela (+1/4) | 1-1 | WIN | ||
12 Mar 2016 | National League South | Hayes & Yeading United - St.Albans | Hayes & Yeading United (-1/2) | 1-3 | LOSE | ||
11 Mar 2016 | Premier League | Kuban Krasnodar - Krylya Sovetov Samara | Kuban Krasnodar (-1/4) | 2-0 | WIN | ||
10 Mar 2016 | Europa League | Villarreal - Bayer Leverkusen | Villarreal (-1/4) | 2-0 | WIN | ||
09 Mar 2016 | Copa Libertadores Grp. 7 | Tachira - Pumas | Tachira (-1/4) | 2-0 | WIN | ||
08 Mar 2016 | National League | Guiseley - Tranmere Rovers | Tranmere Rovers (-1/2) | 2-2 | LOSE | ||
07 Mar 2016 | 1. Division | RNK Split - NK Istra 1961 | NK Istra 1961 (+1 1/4) | 1-1 | WIN | ||
06 Mar 2016 | Lega Pro Grp A | Renate - Alessandria | Renate (+1/4) | 0-4 | LOSE | ||
05 Mar 2016 | Lega Pro Grp A | FeralpiSalo - Pro Piacenza | Pro Piacenza (+1/2) | 1-1 | WIN | ||
04 Mar 2016 | Pro League | Gent - Oud-Heverlee | Oud-Heverlee (+1 1/4) | 1-1 | WIN | ||
03 Mar 2016 | A Grupa | Beroe - Cherno More Varna | Cherno More Varna (+1/2) | 0-0 | WIN | ||
02 Mar 2016 | Cup | Viktoria Plzen - Sigma Olomouc | Viktoria Plzen (-1 3/4) | 4-2 | WIN | ||
01 Mar 2016 | Premiership | Kilmarnock - Ross County | Ross County (-1/2) | 0-2 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY