Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - February 2016 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
29/02/2016 | Primera Divisi???? Apertura | Alianza Atletico - CD UT Cajamarca | Alianza Atletico (-3/4) | 2-0 | WIN | ||
28/02/2016 | 1. Division | Slavia Prague - Banik Ostrava | Slavia Prague (-1 3/4) | 3-1 | WIN | ||
27/02/2016 | FA Trophy | Halifax Town - Gateshead FC | Gateshead FC (+1/4) | 0-0 | WIN | ||
27/02/2016 | A-League | Adelaide United - Brisbane Roar FC | Adelaide United (-1/4) | 3-0 | WIN | ||
25/02/2016 | Copa Libertadores Grp. 8 | Cerro Porteno - Cobresal | Cerro Porteno (-1) | 2-1 | Draw | ||
24/02/2016 | Paulista A1 | Linense - Agua Santa | Linense (-1/2) | 4-0 | WIN | ||
23/02/2016 | National League | Torquay United - Welling United | Torquay United (-1/2) | 2-0 | WIN | ||
22/02/2016 | Serie B | Perugia - Trapani | Trapani (+1/2) | 0-2 | WIN | ||
21/02/2016 | Segunda B Group II | CF Talavera de la Reina - Getafe B | CF Talavera de la Reina (-1/2) | 5-1 | WIN | ||
20/02/2016 | Eredivisie | PSV Eindhoven - Heracles | PSV Eindhoven (-1 3/4) | 2-0 | WIN | ||
19/02/2016 | 1. Lig | Goztepe - Denizlispor | Denizlispor (+1) | 0-1 | WIN | ||
18/02/2016 | League Cup Grp. B | FC Inter - HJK | FC Inter (-1/4) | 2-2 | LOSE | ||
17/02/2016 | Copa Sul-Minas-Rio Grp C | Flamengo - America MG | Flamengo (-3/4) | 1-0 | WIN | ||
16/02/2016 | Premiership | Dundee United - Motherwell | Motherwell (+1/2) | 0-3 | WIN | ||
15/02/2016 | Jupiler League | FC Den Bosch - Achilles 29 | Achilles 29 (+1 1/4) | 1-2 | WIN | ||
14/02/2016 | Regionalliga North | ETSV Weiche Flensburg - Eintracht Norderstedt | ETSV Weiche Flensburg (-3/4) | 2-0 | WIN | ||
13/02/2016 | National League | Kidderminster Harriers - Macclesfield Town | Kidderminster Harriers (+1/4) | 3-1 | WIN | ||
12/02/2016 | Primera Division Clausura | Universidad Catolica - Union Espanola | Universidad Catolica (-3/4) | 4-2 | WIN | ||
11/02/2016 | Copa del Rey | Celta Vigo - Sevilla | Celta Vigo (+1/4) | 2-2 | WIN | ||
10/02/2016 | Paulista A1 | Oeste FC - Palmeiras | Oeste FC (+1) | 0-0 | WIN | ||
09/02/2016 | Primera Divisi???? Apertura | FBC Melgar - Sporting Cristal | FBC Melgar (-1/2) | 1-2 | LOSE | ||
08/02/2016 | 1. Lig | Goztepe - Sanliurfaspor | Sanliurfaspor (+3/4) | 1-1 | WIN | ||
07/02/2016 | League Cup Grp. A | KuPS - PS Kemi | PS Kemi (+1/2) | 0-2 | WIN | ||
06/02/2016 | Segunda B Group III | Barcelona B - UE Olot | Barcelona B (-3/4) | 2-0 | WIN | ||
05/02/2016 | Super Lig | Osmanlispor FK - Sivasspor | Osmanlispor FK (-1/4) | 4-0 | WIN | ||
04/02/2016 | Cup | Braga - Rio Ave | Rio Ave (+1 1/4) | 1-0 | WIN | ||
03/02/2016 | Serie A | Lazio - SSC Napoli | SSC Napoli (-1/2) | 0-2 | WIN | ||
02/02/2016 | Championship | Derby County - Preston North End | Preston North End (+1/2) | 0-0 | WIN | ||
01/02/2016 | Primeira Liga | Maritimo - Belenenses | Belenenses (+1/2) | 1-2 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY