Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - January 2016 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31/01/2016 | Primera Division | Valencia - Sporting Gijon | Sporting Gijon (+1/2) | 0-1 | WIN | ||
30/01/2016 | League 1 | Blackpool - Gillingham | Blackpool (+1/4) | 1-0 | WIN | ||
29/01/2016 | Club Friendlies | FC Koebenhavn - Lyngby | Lyngby (+1 1/4) | 2-0 | LOSE | ||
28/01/2016 | Cup grp. E | Karsiyaka - Akhisar Belediye Genclik Ve Spor | Karsiyaka (+1/2) | 0-2 | LOSE | ||
27/01/2016 | Eredivisie | De Graafschap - ADO Den Haag | De Graafschap (+1/4) | 3-1 | WIN | ||
26/01/2016 | League 1 | Doncaster Rovers - Port Vale | Doncaster Rovers (-1/4) | 1-2 | LOSE | ||
25/01/2016 | Super League | Iraklis - Platanias | Platanias (+1/4) | 0-0 | WIN | ||
24/01/2016 | Eredivisie | FC Utrecht - PEC Zwolle | FC Utrecht (-1/2) | 1-0 | WIN | ||
23/01/2016 | Segunda Liga | Penafiel - Olhanense | Penafiel (-1/2) | 1-1 | LOSE | ||
21/01/2016 | Copa del Rey | Sevilla - Mirandes | Sevilla (-1 3/4) | 2-0 | WIN | ||
20/01/2016 | Cup | Standard Liege - Genk | Standard Liege (-1/2) | 2-0 | WIN | ||
19/01/2016 | Cup grp. E | Akhisar Belediye Genclik Ve Spor - Galatasaray | Akhisar Belediye Genclik Ve Spor (+1/4) | 1-1 | WIN | ||
17/01/2016 | Super Lig | Bursaspor - Trabzonspor | Trabzonspor (+1/4) | 4-2 | LOSE | ||
16/01/2016 | Segunda B Group II | SD Amorebieta - CF Talavera de la Reina | SD Amorebieta (-3/4) | 3-0 | WIN | ||
15/01/2016 | Ligue 2 | Le Havre - Paris FC | Paris FC (+1) | 2-1 | Draw | ||
14/01/2016 | Copa del Rey | Atletico Madrid - Rayo Vallecano | Atletico Madrid (-1 3/4) | 3-0 | WIN | ||
13/01/2016 | Premier League | Tottenham Hotspur - Leicester City | Leicester City (+3/4) | 0-1 | WIN | ||
12/01/2016 | Club Friendlies | Augsburg - Dynamo Dresden | Augsburg (-3/4) | 1-0 | WIN | ||
11/01/2016 | Ligue 2 | Metz - Sochaux | Sochaux (+1/4) | 1-0 | LOSE | ||
10/01/2016 | Segunda B Group III | Badalona - CD Olimpic Xativa | Badalona (-1/4) | 2-0 | WIN | ||
09/01/2016 | FA Cup | Birmingham City - AFC Bournemouth | AFC Bournemouth (-1/4) | 1-2 | WIN | ||
08/01/2016 | Liga MX Clausura | Tijuana - Pachuca | Tijuana (-1/4) | 1-1 | LOSE | ||
07/01/2016 | Copa del Rey | Cadiz - Celta Vigo | Celta Vigo (-1/2) | 0-3 | WIN | ||
06/01/2016 | Serie A | SSC Napoli - Torino | Torino (+1 1/2) | 2-1 | WIN | ||
05/01/2016 | Serie A | Genoa - Sampdoria | Sampdoria (+1/2) | 2-3 | WIN | ||
04/01/2016 | Segunda Division | Girona - Valladolid | Girona (-1/2) | 1-0 | WIN | ||
03/01/2016 | Segunda B Group IV | Sevilla Atletico - Futbol Club Jumilla | Sevilla Atletico (-1) | 2-1 | Draw | ||
02/01/2016 | League Two | Montrose - Arbroath | Arbroath (-1/4) | 0-2 | WIN | ||
02/01/2016 | A-League | Brisbane Roar FC - Perth Glory | Brisbane Roar FC (-1) | 2-1 | Draw |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY