Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - December 2015 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31/12/2015 | Primera Division | Villarreal - Valencia | Villarreal (-1/2) | 1-0 | WIN | ||
30/12/2015 | Premiership | Aberdeen - Partick Thistle | Partick Thistle (+1) | 0-0 | WIN | ||
29/12/2015 | Premiership | Ross County - Kilmarnock | Ross County (-1) | 3-2 | Draw | ||
28/12/2015 | 1. Lig | 1461 Trabzon - Balikesirspor | Balikesirspor (-1/4) | 0-0 | LOSE | ||
27/12/2015 | Serie B | Cagliari - Pro Vercelli | Cagliari (-1 1/2) | 3-0 | WIN | ||
26/12/2015 | National League South | Hemel Hempstead - Wealdstone | Wealdstone (+1/4) | 2-2 | WIN | ||
25/12/2015 | Cup | Vissel Kobe - Urawa Red Diamonds | Urawa Red Diamonds (-1/2) | 0-3 | WIN | ||
24/12/2015 | Cup grp. C | Karabukspor - 1461 Trabzon | 1461 Trabzon (+1/2) | 0-5 | WIN | ||
23/12/2015 | Serie B | Crotone - Trapani | Trapani (+1/2) | 0-0 | WIN | ||
21/12/2015 | Segunda Division | Athletic Bilbao B - Lugo | Lugo (+1/4) | 1-1 | WIN | ||
20/12/2015 | 2. Bundesliga | Eintracht Braunschweig - Kaiserslautern | Kaiserslautern (+1/4) | 1-1 | WIN | ||
19/12/2015 | League One | Dunfermline Athletic - Stenhousemuir | Stenhousemuir (+1 3/4) | 1-0 | WIN | ||
18/12/2015 | Championship | Greenock Morton - Raith Rovers | Raith Rovers (+1/4) | 1-2 | WIN | ||
17/12/2015 | Cup grp. C | Besiktas - Karabukspor | Besiktas (-1 1/4) | 3-0 | WIN | ||
16/12/2015 | Cup | Gent - KV Mechelen | KV Mechelen (+1 1/4) | 1-0 | WIN | ||
15/12/2015 | DFB Pokal | Bayern Munich - Darmstadt | Darmstadt (+2 3/4) | 1-0 | WIN | ||
14/12/2015 | Liga I | FC Viitorul Constanta - Steaua Bucuresti | Steaua Bucuresti (-1/4) | 0-1 | WIN | ||
13/12/2015 | Segunda Liga | Freamunde - Olhanense | Freamunde (-1/2) | 3-1 | WIN | ||
12/12/2015 | Segunda Division | Cordoba - Llagostera | Cordoba (-1) | 2-0 | WIN | ||
11/12/2015 | Jupiler League | FC Dordrecht - Sparta Rotterdam | Sparta Rotterdam (-1/4) | 0-3 | WIN | ||
10/12/2015 | Europa League Grp. A | Ajax - Molde | Molde (+1 1/4) | 1-1 | WIN | ||
09/12/2015 | Cup | Beroe - Cherno More Varna | Cherno More Varna (+1/2) | 0-0 | WIN | ||
08/12/2015 | Champions League grp. A | Paris Saint Germain - Shakhtar Donetsk | Paris Saint Germain (-1 1/4) | 2-0 | WIN | ||
07/12/2015 | 1. Lig | Giresunspor - Boluspor | Giresunspor (-1/4) | 5-1 | WIN | ||
06/12/2015 | 1. Lig | Balikesirspor - Karsiyaka | Karsiyaka (+1/2) | 0-0 | WIN | ||
05/12/2015 | National League North | Chorley - North Ferriby United | North Ferriby United (-1/4) | 2-3 | WIN | ||
04/12/2015 | FA Cup | Salford City - Hartlepool United | Salford City (+1/4) | 1-1 | WIN | ||
03/12/2015 | Cup | Club Brugge - Lokeren | Lokeren (+1 1/4) | 1-0 | WIN | ||
02/12/2015 | Cup | Tuzlaspor - Manisaspor | Tuzlaspor (+1/2) | 1-0 | WIN | ||
01/12/2015 | Bundesliga | Salzburg - Wolfsberger AC | Salzburg (-2 1/4) | 1-1 | LOSE |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY