Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - November 2015 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
30/11/2015 | Super Lig | Fenerbahce - Trabzonspor | Fenerbahce (-1) | 2-0 | WIN | ||
29/11/2015 | Regionalliga Northeast | ZFC Meuselwitz - Berliner AK 07 | ZFC Meuselwitz (+1/4) | 1-1 | WIN | ||
27/11/2015 | Serie B | Cesena - Pescara | Cesena (-1/4) | 1-0 | WIN | ||
26/11/2015 | Europa League Grp. D | Legia Warszawa - FC Midtjylland | Legia Warszawa (-1/2) | 1-0 | WIN | ||
25/11/2015 | Premier League | Buriram United - Nakhon Ratchasima FC | Buriram United (-1 3/4) | 4-0 | WIN | ||
24/11/2015 | League 1 | Wigan Athletic - Burton Albion | Burton Albion (+1/2) | 0-1 | WIN | ||
23/11/2015 | Lega Pro Grp B | SPAL 2013 - Pisa | Pisa (+1/4) | 1-2 | WIN | ||
22/11/2015 | 1. Division | Liberec - Sparta Prague | Liberec (+1/2) | 1-0 | WIN | ||
21/11/2015 | Premier League | Alashkert FC - Shirak | Shirak (+1/4) | 2-0 | LOSE | ||
20/11/2015 | 2. Bundesliga | Bochum - Union Berlin | Union Berlin (+1/2) | 1-1 | WIN | ||
19/11/2015 | 2. Division grp. 5 | Sed Elmahla - Tanta | Tanta (-1/2) | 0-1 | WIN | ||
18/11/2015 | FA Cup | Legia Warszawa - Chojniczanka Chojnice | Legia Warszawa (-1 3/4) | 4-1 | WIN | ||
17/11/2015 | National League North | Stalybridge - Corby Town | Corby Town (+3/4) | 2-3 | WIN | ||
16/11/2015 | Azadegan League | Peykan - Khoneh Be Khoneh | Khoneh Be Khoneh (+1) | 1-1 | WIN | ||
15/11/2015 | Regionalliga Bayern | FC Amberg - Greuther Fuerth II | Greuther Fuerth II (+1/4) | 1-3 | WIN | ||
14/11/2015 | Cup | Vissel Kobe - Yokohama F.Marinos | Vissel Kobe (+1/4) | 1-0 | WIN | ||
13/11/2015 | Friendlies | Luxembourg - Greece | Luxembourg (+1) | 1-0 | WIN | ||
12/11/2015 | World Cup Qualification CONMEBOL 1st round | Ecuador - Uruguay | Uruguay (+1/2) | 2-1 | LOSE | ||
11/11/2015 | EURO U19 qualification grp. 3 | Cyprus U19 - Luxembourg U19 | Luxembourg U19 (+1) | 1-2 | WIN | ||
10/11/2015 | Johnstones Paint Trophy | Plymouth Argyle - Millwall | Millwall (-1/4) | 3-5 | WIN | ||
09/11/2015 | Segunda Division | Athletic Bilbao B - Llagostera | Athletic Bilbao B (-1/2) | 2-0 | WIN | ||
08/11/2015 | Premier League | Shirak - Ararat | Ararat (+1/2) | 0-1 | WIN | ||
07/11/2015 | FA Cup | Stevenage - Gillingham | Stevenage (+1/2) | 3-0 | WIN | ||
06/11/2015 | Erste Liga | LASK Linz - Kapfenberger SV | LASK Linz (-3/4) | 4-2 | WIN | ||
05/11/2015 | Europa League Grp. B | Rubin Kazan - Liverpool | Liverpool (-1/2) | 0-1 | WIN | ||
04/11/2015 | Segunda Liga | Varzim - Braga B | Varzim (-1/2) | 1-1 | LOSE | ||
03/11/2015 | Champions League grp. A | Shakhtar Donetsk - Malmoe FF | Shakhtar Donetsk (-1 1/2) | 4-0 | WIN | ||
02/11/2015 | 1. Division | FC Mika II - Ulisses II | FC Mika II (-1 1/2) | 6-1 | WIN | ||
01/11/2015 | Regionalliga Northeast | TSG Neustrelitz - FC Viktoria 1889 Berlin | FC Viktoria 1889 Berlin (+1) | 0-0 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY