Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - October 2015 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31/10/2015 | Allsvenskan | Gefle - Aatvidaberg | Gefle (-3/4) | 2-1 | WIN | ||
30/10/2015 | Ligue 2 | Metz - Paris FC | Metz (-1/2) | 2-1 | WIN | ||
28/10/2015 | Primera A Clausura | Tolima - Uniautonoma | Uniautonoma (+1 1/2) | 3-2 | WIN | ||
28/10/2015 | League Cup | Caen - Nice | Nice (+1/4) | 1-2 | WIN | ||
26/10/2015 | Primera Division Apertura | Audax Italiano - Universidad de Concepcion | Audax Italiano (-1/4) | 2-1 | WIN | ||
26/10/2015 | Ekstraklasa | Gornik Zabrze - Podbeskidzie Bielsko-Biala | Gornik Zabrze (-1/2) | 0-2 | LOSE | ||
25/10/2015 | Regionalliga Northeast | ZFC Meuselwitz - FSV Luckenwalde | ZFC Meuselwitz (-1/2) | 3-0 | WIN | ||
24/10/2015 | Premier League | Stoke City - Watford | Watford (+1/2) | 0-2 | WIN | ||
22/10/2015 | Cup | Colo Colo - Deportes Copiapo | Deportes Copiapo (+1 3/4) | 2-2 | WIN | ||
21/10/2015 | Major League Soccer | Sporting Kansas City - Colorado Rapids | Colorado Rapids (+1) | 0-2 | WIN | ||
21/10/2015 | League 2 | Exeter City - Cambridge United | Exeter City (-1/4) | 1-0 | WIN | ||
20/10/2015 | Champions League grp. F | Arsenal - Bayern Munich | Arsenal (+1/2) | 2-0 | WIN | ||
19/10/2015 | Allsvenskan | Elfsborg - IFK Norrkoeping | Elfsborg (-1/4) | 3-2 | WIN | ||
17/10/2015 | Liga MX Apertura | Cruz Azul - Dorados | Dorados (+3/4) | 1-1 | WIN | ||
17/10/2015 | Liga I | CSMS Iasi - FC Voluntari | CSMS Iasi (-1/2) | 2-1 | WIN | ||
15/10/2015 | Serie A | Gremio - Santos FC | Gremio (-1/2) | 1-0 | WIN | ||
14/10/2015 | Serie A | Atletico PR - Cruzeiro | Atletico PR (-1/4) | 2-2 | LOSE | ||
14/10/2015 | League Cup | Dinamo Bucuresti - CFR Cluj | Dinamo Bucuresti (-1/4) | 2-0 | WIN | ||
13/10/2015 | Indian Super League | Atletico de Kolkata - Kerala Blasters FC | Atletico de Kolkata (-1/4) | 2-1 | WIN | ||
12/10/2015 | EURO qualification grp. C | Belarus - Macedonia | Macedonia (+3/4) | 0-0 | WIN | ||
11/10/2015 | Regionalliga North | Oldenburg - Cloppenburg | Oldenburg (-1 1/4) | 2-0 | WIN | ||
10/10/2015 | National League | Tranmere Rovers - Eastleigh | Eastleigh (+1/2) | 1-2 | WIN | ||
09/10/2015 | Premier Division | Drogheda United - Cork City | Drogheda United (+1) | 1-1 | WIN | ||
08/10/2015 | EURO U21 qualification grp. 8 | Slovakia U21 - Cyprus U21 | Slovakia U21 (-1) | 2-0 | WIN | ||
07/10/2015 | K. League Challenge | Seoul E-Land FC - Goyang Hi FC | Goyang Hi FC (+3/4) | 1-1 | WIN | ||
05/10/2015 | Primera Division | Aldosivi - Lanus | Aldosivi (+1/4) | 3-1 | WIN | ||
03/10/2015 | Major League Soccer | New York Red Bulls - Columbus Crew | Columbus Crew (+1/2) | 2-1 | LOSE | ||
03/10/2015 | Premiership | Ballymena United - Crusaders | Crusaders (-1) | 2-4 | WIN | ||
02/10/2015 | National | Sedan - AS Beziers | Sedan (-1/4) | 1-0 | WIN | ||
01/10/2015 | Europa League Grp. L | Augsburg - Partizan Beograd | Partizan Beograd (+1) | 1-3 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY