Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - September 2015 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
30 Sep 2015 | Superettan | GAIS - Joenkoepings Soedra | GAIS (+1/2) | 1-2 | LOSE | ||
29 Sep 2015 | League 1 | Rochdale - Shrewsbury Town | Rochdale (-1/4) | 3-2 | WIN | ||
28 Sep 2015 | Allsvenskan | IFK Gothenburg - GIF Sundsvall | GIF Sundsvall (+1 3/4) | 3-2 | WIN | ||
26 Sep 2015 | Bundesliga | Borussia Dortmund - Darmstad 08 | Darmstad 08 (+2 1/2) | 3-2 | WIN | ||
26 Sep 2015 | Premier League | Liverpool - Aston Villa | Liverpool (-1) | 3-2 | Draw | ||
25 Sep 2015 | Championship | Falkirk - Queen of South | Falkirk (-1/2) | 0-0 | LOSE | ||
24 Sep 2015 | Primera Division | Real Betis - Deportivo La Coruna | Deportivo La Coruna (+1/4) | 1-2 | WIN | ||
23 Sep 2015 | J. League 2 | Kyoto Sanga FC - Fagiano Okayama FC | Fagiano Okayama FC (+1/4) | 0-0 | WIN | ||
22 Sep 2015 | Serie B | Virtus Lanciano - Vicenza | Vicenza (+1/4) | 0-0 | WIN | ||
21 Sep 2015 | Primeira Liga | Braga - Maritimo | Braga (-1/2) | 5-1 | WIN | ||
20 Sep 2015 | Serie A | Atletico MG - Flamengo | Flamengo (+3/4) | 4-1 | LOSE | ||
19 Sep 2015 | 1. Lig | Sanliurfaspor - Giresunspor | Sanliurfaspor (-1/4) | 1-0 | WIN | ||
18 Sep 2015 | Virsliga | FC Skonto Riga - FK Liepaja | FK Liepaja (+1/4) | 1-2 | WIN | ||
17 Sep 2015 | Copa MX Apertura grp. 5 | Toluca - Tijuana | Tijuana (+1/2) | 3-0 | LOSE | ||
16 Sep 2015 | Regionalliga West | FC Kray - Viktoria Koeln 1904 | FC Kray (+1) | 2-2 | WIN | ||
15 Sep 2015 | Championship | Preston North End - Bristol City | Bristol City (+1/4) | 1-1 | WIN | ||
14 Sep 2015 | Premier League | FC Minsk - Gomel | Gomel (+1 1/2) | 1-0 | WIN | ||
13 Sep 2015 | Primera Division | Celta Vigo - Las Palmas | Las Palmas (+1) | 3-3 | WIN | ||
12 Sep 2015 | Primera Division | Espanyol - Real Madrid | Real Madrid (-1 1/2) | 0-6 | WIN | ||
11 Sep 2015 | FAI Cup | Dundalk - Sligo Rovers | Dundalk (-1 1/4) | 4-0 | WIN | ||
09 Sep 2015 | Serie A | Ponte Preta - Vasco da Gama | Vasco da Gama (+3/4) | 0-1 | WIN | ||
08 Sep 2015 | Serie B | Boa Esporte Clube - Mogi Mirim | Mogi Mirim (+1/2) | 0-1 | WIN | ||
08 Sep 2015 | EURO U21 qualification grp. 2 | Serbia U21 - Lithuania U21 | Serbia U21 (-1 3/4) | 5-0 | WIN | ||
07 Sep 2015 | PFL Zone Center | FC Oryol - Metalurg Lypetsk | FC Oryol (+1/2) | 0-0 | WIN | ||
06 Sep 2015 | Primera Division | Boca Juniors - San Lorenzo | San Lorenzo (+1/2) | 0-1 | WIN | ||
05 Sep 2015 | 3. Liga | Wuerzburger Kickers - RW Erfurt | RW Erfurt (+1/2) | 0-0 | WIN | ||
04 Sep 2015 | National League | Gimhae - Ulsan Mipo | Ulsan Mipo (-1/2) | 0-0 | LOSE | ||
03 Sep 2015 | World Cup Qualification AFC 2nd round grp. B | Australia - Bangladesh | Australia (-4 1/4) | 5-0 | WIN | ||
02 Sep 2015 | Primera Divisi???? Clausura | Cienciano - Sport Huancayo | Sport Huancayo (+1/4) | 0-1 | WIN | ||
01 Sep 2015 | V-league | Can Tho - Song Lam Nghe An | Can Tho (-1/2) | 3-0 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY