Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - June 2015 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
30/06/2015 | EURO U21 Final | Sweden U21 - Portugal U21 | Sweden U21 (+3/4) | 0-0 | WIN | ||
29/06/2015 | 1. Division South | Landskrona BoIS - FC Hoellviken | Landskrona BoIS (-3/4) | 4-2 | WIN | ||
28/06/2015 | Tippeligaen | Vaalerenga - Bodoe/Glimt | Bodoe/Glimt (+1 1/4) | 1-2 | WIN | ||
27/06/2015 | Victorian | North Geelong Warriors - Hume City FC | North Geelong Warriors (+1 1/4) | 0-1 | WIN | ||
26/06/2015 | Premier Division | Bohemian FC - Drogheda United | Drogheda United (+1) | 0-1 | WIN | ||
25/06/2015 | Club Friendlies | Dinamo Moscow - Anzhi Makhachkala | Anzhi Makhachkala (+3/4) | 1-0 | LOSE | ||
24/06/2015 | Super League | Shijiazhuang Ever Bright - Shandong Luneng | Shijiazhuang Ever Bright (+1/4) | 1-1 | WIN | ||
23/06/2015 | 2. Division Soedra Goetaland | IFK Malmoe FK - Torns IF | IFK Malmoe FK (-1/4) | 5-3 | WIN | ||
22/06/2015 | Veikkausliiga | FC Lahti - IFK Mariehamn | FC Lahti (-1/2) | 0-0 | LOSE | ||
21/06/2015 | J. League 2 | Kyoto Sanga FC - Tochigi SC | Tochigi SC (+1/4) | 1-2 | WIN | ||
19/06/2015 | League for Various/Mixed Matches | LASK Linz - Cukaricki | Cukaricki (-1/4) | 2-1 | LOSE | ||
17/06/2015 | World Cup grp. E | South Korea - Spain | South Korea (+1/2) | 2-1 | WIN | ||
17/06/2015 | EURO U21 qualification grp. 7 | Faroe Islands U21 - Azerbaijan U21 | Faroe Islands U21 (+1/4) | 0-1 | LOSE | ||
15/06/2015 | World Cup grp. A | Netherlands - Canada | Netherlands (+3/4) | 1-1 | WIN | ||
15/06/2015 | EURO U21 qualification grp. 1 | Montenegro U21 - Moldova U21 | Montenegro U21 (-1/2) | 1-0 | WIN | ||
14/06/2015 | J. League 2 | Kyoto Sanga FC - Yokohama FC | Yokohama FC (+1/4) | 1-2 | WIN | ||
13/06/2015 | Serie B | Bahia - Ceara | Bahia (-3/4) | 1-0 | WIN | ||
12/06/2015 | Brisbane Capital League Division One | Brisbane Knights - Annerley | Annerley (+1) | 1-2 | WIN | ||
11/06/2015 | Friendlies | South Korea - U.A.E. | South Korea (-1/2) | 3-0 | WIN | ||
10/06/2015 | Superettan | GAIS - Utsiktens BK | GAIS (-1/2) | 5-2 | WIN | ||
09/06/2015 | 1. Division | UCD - Shelbourne | UCD (-1/4) | 2-1 | WIN | ||
08/06/2015 | Friendlies | Egypt - Malawi | Egypt (-1 1/4) | 2-1 | LOSE | ||
07/06/2015 | Friendlies | France - Belgium | Belgium (+1/2) | 3-4 | WIN | ||
06/06/2015 | Tippeligaen | Sandefjord - Odd Ballklubb | Odd Ballklubb (-3/4) | 0-1 | WIN | ||
05/06/2015 | Virsliga | FC Skonto Riga - FS Metta/LU | FC Skonto Riga (-2 1/2) | 4-0 | WIN | ||
04/06/2015 | Serie A | Fluminense - Coritiba | Fluminense (-3/4) | 2-0 | WIN | ||
03/06/2015 | Ekstraklasa Championship Group | Lechia Gdansk - Legia Warszawa | Lechia Gdansk (+1/4) | 0-0 | WIN | ||
02/06/2015 | Meistriliiga | JK Sillamae Kalev - Paernu Linnameeskond | Paernu Linnameeskond (+2 1/2) | 0-0 | WIN | ||
01/06/2015 | Premier League | El Gounah - El Zamalek | El Gounah (+1/2) | 1-1 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY