Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - April 2015 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
30/04/2015 | Tippeligaen | Tromsoe - Stabaek | Stabaek (+3/4) | 0-2 | WIN | ||
29/04/2015 | Super League | FC Vaduz - Basel | Basel (-3/4) | 1-3 | WIN | ||
28/04/2015 | League 1 | Colchester United - Swindon Town | Swindon Town (+1/4) | 1-1 | WIN | ||
27/04/2015 | A Grupa | Slavia Sofia - Haskovo 2009 | Haskovo 2009 (+1 1/2) | 0-0 | WIN | ||
26/04/2015 | Primera A Apertura | Aguilas Doradas - Once Caldas | Aguilas Doradas (-1/4) | 2-1 | WIN | ||
24/04/2015 | Premier Division | St. Patrick's Athletic - Sligo Rovers | Sligo Rovers (+1) | 3-0 | LOSE | ||
23/04/2015 | Veikkausliiga | HIFK - HJK | HJK (-1 1/4) | 1-1 | LOSE | ||
22/04/2015 | I-League | East Bengal Club - Salgaocar | East Bengal Club (-3/4) | 1-0 | WIN | ||
21/04/2015 | Erste Liga | LASK Linz - Hartberg | Hartberg (+3/4) | 0-1 | WIN | ||
20/04/2015 | 1. Division South | Lunds BK - FC Hoellviken | Lunds BK (-1/4) | 2-1 | WIN | ||
19/04/2015 | Superettan | Brommapojkarna - AFC United | AFC United (+1/4) | 1-1 | WIN | ||
18/04/2015 | Jupiler League | FC Emmen - Achilles 29 | Achilles 29 (+1 1/2) | 2-2 | WIN | ||
17/04/2015 | Super League | Guangzhou Evergrande - Hangzhou Greentown | Hangzhou Greentown (+2 1/4) | 1-0 | WIN | ||
16/04/2015 | Europa League | Club Brugge - Dnipro | Dnipro (+1/2) | 0-0 | WIN | ||
15/04/2015 | 1. Division South | Oergryte - Husqvarna FF | Husqvarna FF (+3/4) | 2-0 | LOSE | ||
14/04/2015 | League 2 | Mansfield Town - Tranmere Rovers | Tranmere Rovers (+1/4) | 1-0 | LOSE | ||
13/04/2015 | 2. Bundesliga | Fortuna Dusseldorf - Kaiserslautern | Fortuna Dusseldorf (+1/2) | 1-1 | WIN | ||
11/04/2015 | Bundesliga | SV Groedig - Austria Wien | SV Groedig (+1/4) | 1-1 | WIN | ||
10/04/2015 | Erste Liga | Austria Lustenau - Kapfenberger SV | Austria Lustenau (-1/4) | 3-2 | WIN | ||
08/04/2015 | Carioca 1. Div. Taca Guanabara | Vasco da Gama - Volta Redonda | Vasco da Gama (-1 1/2) | 4-1 | WIN | ||
08/04/2015 | Allsvenskan | Oerebro - IFK Gothenburg | IFK Gothenburg (-1/4) | 0-2 | WIN | ||
05/04/2015 | Primera Division | Celta Vigo - Barcelona | Celta Vigo (+1 1/2) | 0-1 | WIN | ||
03/04/2015 | League 1 | Crewe Alexandra - Crawley Town | Crewe Alexandra (-1/4) | 0-0 | LOSE | ||
02/04/2015 | 2. Division East | Frem - Soelleroed-Vedbaek | Frem (-1 1/2) | 2-0 | WIN | ||
01/04/2015 | Segunda B Group II | Sestao - Barakaldo | Barakaldo (+1/4) | 1-1 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY