Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - February 2015 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
28/02/2015 | Regionalliga West | SC Verl - SV Roedinghausen | SC Verl (-1/4) | 2-2 | LOSE | ||
27/02/2015 | 1. Division | Jihlava - Slovacko | Slovacko (+1/4) | 0-1 | WIN | ||
26/02/2015 | Europa League | Club Brugge - AaB | Club Brugge (-1 1/4) | 3-0 | WIN | ||
25/02/2015 | Segunda Liga | Sporting Covilha - Vitoria de Guimaraes B | Sporting Covilha (-1/2) | 2-0 | WIN | ||
24/02/2015 | League 1 | Preston North End - Walsall | Preston North End (-3/4) | 1-0 | WIN | ||
23/02/2015 | Ligat HaAl | Hapoel Tel Aviv - Maccabi Haifa | Hapoel Tel Aviv (+1/2) | 2-2 | WIN | ||
22/02/2015 | Liga I | Astra Giurgiu - Concordia Chiajna | Concordia Chiajna (+1 1/4) | 2-2 | WIN | ||
21/02/2015 | Ligue 1 | Caen - Lens | Caen (-1/2) | 4-1 | WIN | ||
20/02/2015 | Primera B Nacional | Chacarita Juniors - Union de Mar del Plata | Chacarita Juniors (-1/4) | 3-1 | WIN | ||
19/02/2015 | Victorian | South Melbourne - Oakleigh Cannons | South Melbourne (-3/4) | 1-0 | WIN | ||
18/02/2015 | Ga???? 1. Div. 1st group stage | CE Aimore - Cruzeiro RS | CE Aimore (-1/4) | 0-0 | LOSE | ||
17/02/2015 | Copa Libertadores Grp. 4 | Universidad de Chile - Emelec | Emelec (+3/4) | 0-1 | WIN | ||
16/02/2015 | Serie B | Catania - Crotone | Crotone (+3/4) | 1-1 | WIN | ||
15/02/2015 | Primera Division Clausura | Cobreloa - Cobresal | Cobresal (+1/4) | 1-3 | WIN | ||
14/02/2015 | Championship | Fulham - Ipswich Town | Ipswich Town (-1/4) | 1-2 | WIN | ||
13/02/2015 | Primera Division | Velez Sarsfield - Aldosivi | Velez Sarsfield (-3/4) | 2-0 | WIN | ||
12/02/2015 | Coupe de France | Metz - Brest | Brest (+1/4) | 0-0 | WIN | ||
11/02/2015 | Primera Torneo de Verano | Limon - CS Uruguay | CS Uruguay (+1/4) | 1-3 | WIN | ||
10/02/2015 | Championship | AFC Bournemouth - Derby County | Derby County (+1/4) | 2-2 | WIN | ||
09/02/2015 | Jupiler League | FC Den Bosch - FC Emmen | FC Emmen (-1/4) | 2-0 | LOSE | ||
08/02/2015 | Carioca 1. Div. Taca Guanabara | Barra Mansa - Friburguense | Friburguense (-1/4) | 1-2 | WIN | ||
07/02/2015 | Primeira Liga | Moreirense - FC Porto | FC Porto (-1 1/2) | 0-2 | WIN | ||
06/02/2015 | Jupiler League | Standard Liege - Mouscron-Peruwelz | Standard Liege (-1 1/2) | 3-0 | WIN | ||
05/02/2015 | Premier League | El Raja Marsa Matruh - Misr El-Maqasha | El Raja Marsa Matruh (+1/4) | 3-2 | WIN | ||
04/02/2015 | Primera Division | Real Madrid - Sevilla | Sevilla (+1 3/4) | 2-1 | WIN | ||
03/02/2015 | Coppa Italia | Roma - Fiorentina | Fiorentina (+1/2) | 0-2 | WIN | ||
02/02/2015 | PTT 1. Lig | Denizlispor - Adana Demirspor | Adana Demirspor (-1/4) | 3-4 | WIN | ||
01/02/2015 | Serie A | Atalanta - Cagliari | Cagliari (+1/4) | 2-1 | LOSE |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY