Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - January 2015 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31/01/2015 | Ligue 1 | Nantes - Lille | Lille (+1/4) | 1-1 | WIN | ||
30/01/2015 | Jupiler League | Almere City FC - Telstar | Telstar (+1 1/4) | 3-3 | WIN | ||
29/01/2015 | I-League | Pune FC - Lajong FC | Pune FC (-1/2) | 5-2 | WIN | ||
28/01/2015 | Cup | Hapoel Raanana - Hapoel Beer Sheva | Hapoel Raanana (+1/4) | 0-0 | WIN | ||
27/01/2015 | League 1 | Chesterfield - Crawley Town | Chesterfield (-1) | 3-0 | WIN | ||
26/01/2015 | Premier League U21 Division B | Bolton U21 - Wolverhampton U21 | Wolverhampton U21 (+1/2) | 1-1 | WIN | ||
25/01/2015 | Primeira Liga | Estoril - Arouca | Estoril (-3/4) | 1-0 | WIN | ||
24/01/2015 | Primera Division | Atletico Madrid - Rayo Vallecano | Atletico Madrid (-1 1/2) | 3-1 | WIN | ||
23/01/2015 | Lega Pro Grp A | Novara - Alessandria | Alessandria (+1/4) | 2-1 | LOSE | ||
22/01/2015 | Coppa Italia | SSC Napoli - Udinese | Udinese (+1) | 1-1 | WIN | ||
21/01/2015 | Africa Cup of Nations Grp. A | Equatorial Guinea - Burkina Faso | Equatorial Guinea (+1/2) | 0-0 | WIN | ||
20/01/2015 | Ligue 1 | JS Kabylie - MC Oran | MC Oran (+1/2) | 0-1 | WIN | ||
19/01/2015 | Club Friendlies | Luzern - Eintracht Braunschweig | Luzern (+1/4) | 5-3 | WIN | ||
18/01/2015 | Serie A | Udinese - Cagliari | Cagliari (+1/4) | 2-2 | WIN | ||
17/01/2015 | Conference North | AFC Fylde - Oxford City | Oxford City (+1 1/4) | 2-1 | WIN | ||
16/01/2015 | National | Amiens - Dunkerque | Dunkerque (+1/4) | 1-2 | WIN | ||
15/01/2015 | Asian Cup Grp. C | Bahrain - U.A.E. | U.A.E. (-3/4) | 1-2 | WIN | ||
14/01/2015 | Super League | Panaitolikos - OFI Crete | Panaitolikos (-1 1/2) | 3-1 | WIN | ||
13/01/2015 | League Cup 2nd stage Grp. D | FC Porto - U. Madeira | U. Madeira (+2 1/2) | 3-1 | WIN | ||
12/01/2015 | Lega Pro Grp A | Albinoleffe - Cremonese | Albinoleffe (+1/4) | 0-2 | LOSE | ||
11/01/2015 | Primera Division | Almeria - Sevilla | Almeria (+1/2) | 0-2 | LOSE | ||
10/01/2015 | Segunda Liga | Santa Clara - U. Madeira | U. Madeira (-1/4) | 1-2 | WIN | ||
09/01/2015 | Segunda Liga | Braga B - Vitoria de Guimaraes B | Vitoria de Guimaraes B (+1/2) | 1-1 | WIN | ||
08/01/2015 | Copa del Rey | Barcelona - Elche | Barcelona (-2 3/4) | 5-0 | WIN | ||
07/01/2015 | Cup | Braga - Belenenses | Belenenses (+1) | 7-1 | LOSE | ||
06/01/2015 | Serie A | Cesena - SSC Napoli | SSC Napoli (-1 1/2) | 0-0 | LOSE | ||
05/01/2015 | Coupe de France | Montpellier - Paris Saint Germain | Paris Saint Germain (-3/4) | 0-3 | WIN | ||
04/01/2015 | Primera Division Clausura | Colo Colo - San Marcos | San Marcos (+1 3/4) | 0-1 | WIN | ||
03/01/2015 | FA Cup | Rochdale - Nottingham Forest | Rochdale (+1/4) | 1-0 | WIN | ||
02/01/2015 | Welsh Football League Division One | Taffs Well - Monmouth Town FC | Taffs Well (+1/4) | 3-0 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY