Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - December 2014 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
30/12/2014 | Premiership | Ballinamallard United - Cliftonville | Ballinamallard United (+3/4) | 1-1 | WIN | ||
29/12/2014 | Championship | Fulham - Brighton & Hove Albion | Brighton & Hove Albion (+1/4) | 0-2 | WIN | ||
28/12/2014 | Conference North | Barrow - Harrogate | Barrow (-1 1/4) | 1-1 | LOSE | ||
26/12/2014 | Championship | AFC Bournemouth - Fulham | AFC Bournemouth (-1) | 2-0 | WIN | ||
25/12/2014 | Premier League | Baloch FC Quetta - Pakistan Railways | Pakistan Railways (-1) | 0-1 | Draw | ||
24/12/2014 | Cup grp. A | Sivasspor - Gaziantep BB | Sivasspor (-1/2) | 4-0 | WIN | ||
23/12/2014 | FA Trophy | Worcester - Halifax Town | Worcester (+1/2) | 0-1 | LOSE | ||
19/12/2014 | 1. Bundesliga | Mainz 05 - Bayern Munich | Mainz 05 (+1 3/4) | 1-2 | WIN | ||
17/12/2014 | 2. Bundesliga | Sandhausen - Darmstadt | Sandhausen (+1/4) | 1-2 | LOSE | ||
16/12/2014 | FA Trophy | Boston Utd. - North Ferriby United | North Ferriby United (+1/4) | 0-2 | WIN | ||
15/12/2014 | Serie B | Latina - Varese | Varese (+1/2) | 1-0 | LOSE | ||
14/12/2014 | Segunda Liga | Oliveirense - Oriental | Oriental (+3/4) | 0-1 | WIN | ||
13/12/2014 | League Two | East Stirlingshire - Arbroath | Arbroath (-1) | 2-3 | Draw | ||
12/12/2014 | Premier League | Al-Taawon - Al Ahli | Al Ahli (-1/2) | 1-4 | WIN | ||
11/12/2014 | Europa League Grp. G | Sevilla - Rijeka | Rijeka (+1 3/4) | 1-0 | WIN | ||
10/12/2014 | FIFA Club World Cup | MAT Tetouan - Auckland City FC | Auckland City FC (+1) | 3-4 | WIN | ||
09/12/2014 | Regionalliga Northeast | Union Berlin II - Magdeburg | Magdeburg (-1/4) | 2-3 | WIN | ||
08/12/2014 | Lega Pro Grp B | US Ancona 1905 - Lucchese | US Ancona 1905 (-1/2) | 2-2 | LOSE | ||
07/12/2014 | Ligue 1 | Evian Thonon Gaillard - Lyon | Lyon (-1/4) | 2-3 | WIN | ||
06/12/2014 | Liga I | Astra Giurgiu - Dinamo Bucuresti | Astra Giurgiu (-1/2) | 6-1 | WIN | ||
05/12/2014 | Premier League | Dynamo Kyiv - Met. Donetsk | Dynamo Kyiv (-1 1/2) | 3-0 | WIN | ||
04/12/2014 | Premier League | Al Khaleej - Najran SC | Najran SC (+1/4) | 0-1 | WIN | ||
03/12/2014 | Premier League | Sunderland - Manchester City | Manchester City (-1) | 1-4 | WIN | ||
02/12/2014 | Coppa Italia | Sassuolo - Pescara | Sassuolo (-3/4) | 1-0 | WIN | ||
01/12/2014 | Superligaen | FC Midtjylland - FC Vestsjaelland | FC Vestsjaelland (+1 1/2) | 2-1 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY